| Date | Day | Opponent | Loc. | Time | Result |
|---|---|---|---|---|---|
| 9/16/2011 | Fri. | Rutgers University Invitational Rutgers Golf Course - Piscataway, NJ |
A | TBA | |
| 9/17/2011 | Sat. | Rutgers University Invitational Rutgers Golf Course - Piscataway, NJ |
A | TBA | 5th out of 15 teams |
| 9/18/2011 | Sun. | Northeast Intercollegiate Golf Championship Timberlin Country Club - Berlin, CT |
A | TBA | |
| 9/18/2011 | Sun. | Northeast Intercollegiate Golf Championship Timberlin Country Club - Berlin, CT |
A | TBA | 1st out of 15 teams |
| 9/26/2011 | Mon. | Flagler College Invitational The Palencia Club - St. Augustine, FL |
A | TBA | |
| 9/27/2011 | Tue. | Flagler College Invitational The Palencia Club - St. Augustine, FL |
A | TBA | 1st out of 15 teams |
| 10/10/2011 | Mon. | Nova Southeastern University Shark Invitational PGA Resort & Spa Champions Course - West Palm Beach, FL |
A | TBA | |
| 10/11/2011 | Tue. | Nova Southeastern University Shark Invitational PGA Resort & Spa Champions Course - West Palm Beach, FL |
A | TBA | 8th out of 14 Teams |
| 3/12/2012 | Mon. | Southern California Intercollegiate Championship (UC-San Diego) Mission Viejo Country Club - Mission Viejo, CA |
A | TBA | |
| 3/13/2012 | Tue. | Southern California Intercollegiate Championship (UC-San Diego) Mission Viejo Country Club - Mission Viejo, CA |
A | TBA | |
| 3/26/2012 | Mon. | University of North Alabama Spring Classic Robert Trent Jones Fighting Joe Golf Course at the Shoals - Muscle Shoals, AL |
A | TBA | |
| 3/27/2012 | Tue. | University of North Alabama Spring Classic Robert Trent Jones Fighting Joe Golf Course at the Shoals - Muscle Shoals, AL |
A | TBA | |
| 4/1/2012 | Sun. | Barry University Buccaneer Inv. Normandy Shores Golf Club - Miami Beach, FL |
A | TBA | |
| 4/2/2012 | Mon. | Barry University Buccaneer Inv. Normandy Shores Golf Club - Miami Beach, FL |
A | TBA | |
| 4/3/2012 | Tue. | Barry University Buccaneer Inv. Normandy Shores Golf Club - Miami Beach, FL |
A | TBA | |
| 4/11/2012 | Wed. | CACC Championships Whitemarsh Valley Country Club - Lafayette Hill, PA |
A | TBA | |
| 4/12/2012 | Thu. | CACC Championships Whitemarsh Valley Country Club - Lafayette Hill, PA |
A | TBA | |
| 5/7/2012 | Mon. | NCAA Division II East/Atlantic Regional Tournament Hershey Golf Course - Hershey, PA |
A | TBA | |
| 5/8/2012 | Tue. | NCAA Division II East/Atlantic Regional Tournament Hershey Golf Course - Hershey, PA |
A | TBA | |
| 5/9/2012 | Wed. | NCAA Division II East/Atlantic Regional Tournament Hershey Golf Course - Hershey, PA |
A | TBA | |
| 5/16/2012 | Wed. | NCAA Division II National Tournament Bellarmine University - Louisville, KY |
A | TBA | |
| 5/17/2012 | Thu. | NCAA Division II National Tournament Bellarmine University - Louisville, KY |
A | TBA | |
| 5/18/2012 | Fri. | NCAA Division II National Tournament Bellarmine University - Louisville, KY |
A | TBA | |
| 5/19/2012 | Sat. | NCAA Division II National Tournament Bellarmine University - Louisville, KY |
A | TBA |
Delaware New Jersey Maryland Online (877) 967-5464
