
| # | Name | HT. | Year | POS. | High School | Hometown |
|---|---|---|---|---|---|---|
| 0 | Isiah Mason | 6'0" | Jr. | G | Cardinal Dougherty | Philadelphia, PA |
| 1 | Herbert Dennis | 5'10" | So. | G | North Caroline | Ridgely, MD |
| 2 | Jarvis Perry | 6'1" | So. | G | Willingboro | Willingboro, NJ |
| 20 | Matthew King | 6'7" | Sr. | G/F | St. Pius X | Phoenixville, PA |
| 21 | Paco Boussougou | 6'5" | Sr. | F | Laurinburg Institute | Silver Spring, MD |
| 22 | Ed Freeman | 6'1" | Sr. | G | Friendship Collegiate Academy | Washington, DC |
| 23 | James Pee | 6'0" | Jr. | G | William Penn | Newark, DE |
| 24 | Rashaun Rasheed | 6'6" | Fr. | F | Baltimore City | Atlantic City, NJ |
| 32 | Corye Payton | 6'4" | Sr. | G | Burlington Twp. | Burlington, NJ |
| 33 | Brandon Fox | 6'5" | Jr. | F | Deptford | Deptford, NJ |
| 44 | R.J. Tucker | 7'0" | Sr. | C | Antioch Christian School | Arnold, MD |
| 50 | Mike Sammons | 6'5'' | Jr. | C | Dickinson | Wilmington, DE |
| 55 | Brett Foskey | 6'6" | Sr. | F | North East | Elkton, MD |
Delaware New Jersey Maryland Online (877) 967-5464
