
| # | Name | HT. | Year | POS. | High School | Hometown |
|---|---|---|---|---|---|---|
| 00 | Russell Dobos | 5'9" | Sr. | GK | Lenape | Mt. Laurel, NJ |
| 1 | John Allen | 6'1" | Fr. | GK | Caesar Rodney | Wilmington, DE |
| 3 | Ryan Doyle - (C) | 5'6" | Sr. | M | Delsea | Malaga, NJ |
| 4 | Matko Novak | 5'8" | So. | M | Gimnazija Zagreb IV | Zagreb, Croatia |
| 5 | Zach Hinte | 6'0" | Jr. | F | Ocean Lakes | Virginia Beach, VA |
| 6 | Kresimir Nurnberger | 5'10" | Jr. | M | Gimnazija Zagreb VII | Zagreb, Croatia |
| 7 | Vitor Lima | 5'8" | Fr. | F | Colegio Universario | Londrina, Brazil |
| 9 | Tom Quaranta | 5'10" | So. | F | Perry Hall | Baltimore, MD |
| 10 | Nickalus McDonald - (C) | 5'10" | Sr. | M | Martin Luther King | Philadelphia, PA |
| 11 | Eddie Kowalo | 5'8" | So. | M | Penn Wood | Darby, PA |
| 12 | Shaheen Rahmani | 6'0" | So. | F | Dickinson | Wilmington, DE |
| 13 | Ray Kuemmer - (C) | 5'9" | Jr. | M | Patapsco | Baltimore, MD |
| 15 | Mike Loaiza | 5'8" | Sr. | D | Palisades Park | Palisades Park, NJ |
| 17 | Justus Henry | 5'11" | Jr. | M | Delsea | Vineland, NJ |
| 18 | Jose Hernandez | 6'0" | Jr. | D | Colegio los Arcos | Caracas, Venezuela |
| 19 | Manny Payton | 5'8" | So. | D | Rancocas Valley | Eastampton, NJ |
| 21 | George Dougba | 5'5" | Jr. | M | Academy Park | Philadelphia, PA |
| 22 | Spyros Stergiotis | 5'9" | Fr. | GK | Iroquois Ridge | Toronto, Canada |
| 23 | Mike Lewis | 5'6" | Sr. | M | Glasgow | Bear, DE |
| 25 | Victor Obassy | 5'11" | Jr. | F | George Washington | Philadelphia, PA |
| 27 | Alex Gauntt | 6'1" | Fr. | M | Millville | Cedarville, NJ |
| 29 | Nick Smith | 5'11" | Sr. | D | Washington Township | Sewell, NJ |
Delaware New Jersey Maryland Online (877) 967-5464
