Lacrosse Box Score |
| Summary |
|
Wilmington (3-1) vs. Bridgeport (2-1) Date: Mar 16, 2012 Attendance: 72 Weather: Cloudy, Drizzle, Cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wilmington | 8 | 4 | 12 |
| Bridgeport | 1 | 2 | 3 |
|
Wilmington SCORING: GOALS: WEBSTER, Kory 3; GUETHLER, Rebecca 2; HALL, Jaclyn 1;
KROLL, Ashley 1; McCURRY, Rebekah 1; TAYLOR, Molly 1; KEFFER, Megan 1; RHODES,
Brittany 1; APGAR, Meggan 1.
ASSISTS: CASE, Liz 3.
Bridgeport SCORING: GOALS: Emily Catalano 3. ASSISTS: Katie King 1; Shealyn Scully 1. Penalties - Wilmington 5/0:00; Bridgeport 1/0:00. Officials: Connie Chapin; Eugene Bayliss; Debbie Donahoe. |
| Bridgeport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 11 | Natasha Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 1 | Jessica Deutsch | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | |
| 2 | Gabrielle Valela | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0-0 | - | 0-2 | |
| 5 | Emily Catalano | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 0-0 | - | - | |
| 6 | Charity Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Alexia Costa | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0-0 | - | 0-1 | |
| 8 | Jennavie Orrell | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-0:00 | - | |
| 9 | Paige Adamsky | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 13 | Colleen Pruesse | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 24 | Lindsay Kehoe | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0-0 | - | - | |
| 25 | Shealyn Scully | 0 | 1 | 0 | 4 | 2 | 4 | 1 | 0-0 | - | - | |
| 26 | Katie King | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0-0 | - | 0-2 | |
| 12 | Lindsay Hafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Nichole Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Kathlena Rivera | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | - | |
| 23 | Deven Talford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 3 | 2 | 20 | 18 | 9 | 17 | 7 | 0-0 | 1-0:00 | 0-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Natasha Mitchell | 60:00 | 12 | L | 8 |
| Wilmington |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 12 | HALL, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| 2 | KROLL, Ashley | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 0-0 | - | - | |
| 10 | TAYLOR, Molly | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | - | 0-1 | |
| 11 | GRAYBEAL, Jessica | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | - | |
| 13 | CASE, Liz | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0-0 | - | - | |
| 14 | HALL, Jaclyn | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0-0 | - | - | |
| 16 | APGAR, Meggan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0:00 | 1-1 | |
| 18 | KERN, Allison | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | - | |
| 19 | WEBSTER, Kory | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0-0 | 3-0:00 | 1-1 | |
| 20 | GUETHLER, Rebecca | 2 | 0 | 3 | 4 | 0 | 2 | 2 | 0-0 | - | 1-1 | |
| 22 | BURLEY, Rachel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | RHODES, Brittany | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0-0 | - | 1-1 | |
| 1 | McCURRY, Rebekah | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 8 | SAIN, Allison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 9 | KEFFER, Megan | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 1-0:00 | - | |
| 88 | DRIES, Corinne | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 12 | 3 | 24 | 18 | 9 | 19 | 4 | 0-0 | 5-0:00 | 4-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | HALL, Kaitlyn | 30:00 | 1 | W | 4 |
| 88 | DRIES, Corinne | 30:00 | 2 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wilmington | 15 | 9 | 24 |
| Bridgeport | 7 | 13 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wilmington | 4 | 7 | 11 |
| Bridgeport | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wilmington | 11 | 7 | 18 |
| Bridgeport | 8 | 10 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wilmington | 6 | 3 | 9 |
| Bridgeport | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wilmington | 0 | 0 | 0 |
| Bridgeport | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wilmington | 0-0 | 0-0 | 0-0 |
| Bridgeport | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wilmington | 2-2 | 4-7 | 6-9 |
| Bridgeport | 3-4 | 2-3 | 5-7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wilmington | 0-0 | 0-0 | 0-0 |
| Bridgeport | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wilmington | 2-3 | 2-2 | 4-5 |
| Bridgeport | 0-2 | 0-3 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:09 | BPTW | EVEN | Emily Catalano | Shealyn Scully | 1-0 |
| 2. | 21:51 | WU-WLAX | EVEN | KROLL, Ashley | Unassisted | 1-1 | |
| 3. | 21:24 | WU-WLAX | EVEN | RHODES, Brittany | Free position shot | 1-2 | |
| 4. | 20:36 | WU-WLAX | EVEN | WEBSTER, Kory | Unassisted | 1-3 | |
| 5. | 17:42 | WU-WLAX | EVEN | HALL, Jaclyn | CASE, Liz | 1-4 | |
| 6. | 14:51 | WU-WLAX | EVEN | GUETHLER, Rebecca | CASE, Liz | 1-5 | |
| 7. | 13:46 | WU-WLAX | EVEN | TAYLOR, Molly | Unassisted | 1-6 | |
| 8. | 8:22 | WU-WLAX | EVEN | APGAR, Meggan | Free position shot | 1-7 | |
| 9. | 3:10 | WU-WLAX | EVEN | McCURRY, Rebekah | Unassisted | 1-8 | |
| 10. | 2nd | 27:36 | WU-WLAX | EVEN | WEBSTER, Kory | Free position shot | 1-9 |
| 11. | 26:10 | BPTW | EVEN | Emily Catalano | Unassisted | 2-9 | |
| 12. | 12:13 | WU-WLAX | EVEN | GUETHLER, Rebecca | Free position shot | 2-10 | |
| 13. | 11:29 | BPTW | EVEN | Emily Catalano | Katie King | 3-10 | |
| 14. | 8:09 | WU-WLAX | EVEN | KEFFER, Megan | Unassisted | 3-11 | |
| 15. | 4:10 | WU-WLAX | EVEN | WEBSTER, Kory | CASE, Liz | 3-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:30 | BPTW | 8 | Jennavie Orrell | 0:00 | Y | |
| 2nd | 19:20 | WU-WLAX | 9 | KEFFER, Megan | 0:00 | Y | |
| 03:04 | WU-WLAX | 16 | APGAR, Meggan | 0:00 | Y |