Lacrosse Box Score |
| Summary |
|
Wilmington (5-2, 2-1 CACC) vs. Georgian Court Univ. (5-1, 4-0 CACC) Date: Mar 24, 2012 Attendance: 93 Weather: 58 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wilmington | 6 | 5 | 11 |
| Georgian Court Univ. | 7 | 7 | 14 |
|
Wilmington SCORING: GOALS: WEBSTER, Kory 2; HALL, Jaclyn 2; KEFFER, Megan 2;
CASE, Liz 1; STRATTON, Jessica 1; APGAR, Meggan 1; GRAYBEAL, Jessica 1; TAYLOR,
Molly 1.
ASSISTS: CASE, Liz 2; GUETHLER, Rebecca 1; WEBSTER, Kory 1.
Georgian Court Univ. SCORING: GOALS: SHAW, Samantha 4; COYLE, Corinne 3; McCOURT, Molly 2; GIALANELLA, Emily 2; DEE, Catherine 2; GALLO, Stephanie 1. ASSISTS: COYLE, Corinne 2; SHAW, Samantha 1. Penalties - Wilmington 2/4:00; Georgian Court Univ. 1/2:00. Officials: Bill Lodge; Kathy Caira; Julie Waicus. Scorer: McKibben. |
| Georgian Court Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 17 | CATHCART, Amanda | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| 3 | COYLE, Corinne | 3 | 2 | 6 | 2 | 4 | 2 | 2 | 0-0 | - | - | |
| 8 | ROSZEL, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | DEE, Catherine | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0-0 | - | - | |
| 12 | GIALANELLA, Emily | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
| 13 | HANKINS, Mary Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | |
| 16 | ROTUNNO, Olivia | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0-0 | - | - | |
| 18 | McCOURT, Molly | 2 | 0 | 4 | 2 | 3 | 2 | 0 | 0-0 | - | - | |
| 20 | LYONS, Kelly | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 27 | GALLO, Stephanie | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| 28 | SHAW, Samantha | 4 | 1 | 8 | 1 | 0 | 4 | 1 | 0-0 | 1-2:00 | - | |
| 29 | LENNEPER, Dana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | MOLZON, Jennifer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 25 | JENSEN, Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 14 | 3 | 28 | 14 | 16 | 14 | 8 | 0-0 | 1-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | CATHCART, Amanda | 60:00 | 11 | W | 6 |
| Wilmington |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 12 | HALL, Kaitlyn | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| 2 | KROLL, Ashley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | TAYLOR, Molly | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| 11 | GRAYBEAL, Jessica | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
| 13 | CASE, Liz | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| 14 | HALL, Jaclyn | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | APGAR, Meggan | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 1-2:00 | - | |
| 18 | KERN, Allison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 19 | WEBSTER, Kory | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 0-0 | - | - | |
| 20 | GUETHLER, Rebecca | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 22 | BURLEY, Rachel | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | RHODES, Brittany | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 9 | KEFFER, Megan | 2 | 0 | 3 | 0 | 4 | 3 | 0 | 0-0 | - | - | |
| 17 | STRATTON, Jessica | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0-0 | 1-2:00 | - | |
| Totals......... | 11 | 4 | 21 | 9 | 11 | 15 | 2 | 0-0 | 2-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | HALL, Kaitlyn | 60:00 | 14 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wilmington | 11 | 10 | 21 |
| Georgian Court Univ. | 13 | 15 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wilmington | 4 | 6 | 10 |
| Georgian Court Univ. | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wilmington | 4 | 5 | 9 |
| Georgian Court Univ. | 9 | 5 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wilmington | 5 | 6 | 11 |
| Georgian Court Univ. | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wilmington | 6 | 9 | 15 |
| Georgian Court Univ. | 6 | 8 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wilmington | 0-0 | 0-0 | 0-0 |
| Georgian Court Univ. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wilmington | 0-0 | 0-0 | 0-0 |
| Georgian Court Univ. | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wilmington | 0-0 | 0-0 | 0-0 |
| Georgian Court Univ. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wilmington | 0-0 | 0-0 | 0-0 |
| Georgian Court Univ. | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:56 | WU-WLAX | EVEN | GRAYBEAL, Jessica | Unassisted | 0-1 |
| 2. | 26:10 | WU-WLAX | EVEN | HALL, Jaclyn | Unassisted | 0-2 | |
| 3. | 25:30 | GCULAX | EVEN | COYLE, Corinne (21) | SHAW, Samantha | 1-2 | |
| 4. | 21:00 | GCULAX | EVEN | GALLO, Stephanie (8) | Unassisted | 2-2 | |
| 5. | 13:50 | WU-WLAX | EVEN | CASE, Liz | Unassisted | 2-3 | |
| 6. | 13:04 | GCULAX | EVEN | SHAW, Samantha (12) | Unassisted | 3-3 | |
| 7. | 11:41 | WU-WLAX | EVEN | KEFFER, Megan | Unassisted | 3-4 | |
| 8. | 9:14 | GCULAX | EVEN | DEE, Catherine (2) | Unassisted | 4-4 | |
| 9. | 7:56 | GCULAX | EVEN | McCOURT, Molly (10) | COYLE, Corinne | 5-4 | |
| 10. | 6:18 | WU-WLAX | EVEN | WEBSTER, Kory | Unassisted | 5-5 | |
| 11. | 3:56 | WU-WLAX | EVEN | TAYLOR, Molly | CASE, Liz | 5-6 | |
| 12. | 3:24 | GCULAX | EVEN | COYLE, Corinne (22) | Unassisted | 6-6 | |
| 13. | 1:02 | GCULAX | EVEN | COYLE, Corinne (23) | Unassisted | 7-6 | |
| 14. | 2nd | 27:14 | GCULAX | EVEN | GIALANELLA, Emily (3) | Unassisted | 8-6 |
| 15. | 26:17 | GCULAX | EVEN | McCOURT, Molly (11) | Unassisted | 9-6 | |
| 16. | 25:29 | GCULAX | EVEN | SHAW, Samantha (13) | COYLE, Corinne | 10-6 | |
| 17. | 21:01 | GCULAX | EVEN | DEE, Catherine (3) | Unassisted | 11-6 | |
| 18. | 20:27 | WU-WLAX | EVEN | STRATTON, Jessica | WEBSTER, Kory | 11-7 | |
| 19. | 19:51 | WU-WLAX | EVEN | KEFFER, Megan | Unassisted | 11-8 | |
| 20. | 18:19 | WU-WLAX | EVEN | APGAR, Meggan | GUETHLER, Rebecca | 11-9 | |
| 21. | 10:15 | WU-WLAX | EVEN | HALL, Jaclyn | Unassisted | 11-10 | |
| 22. | 6:10 | GCULAX | EVEN | GIALANELLA, Emily (4) | Unassisted | 12-10 | |
| 23. | 4:11 | GCULAX | EVEN | SHAW, Samantha (14) | Unassisted | 13-10 | |
| 24. | 3:07 | GCULAX | EVEN | SHAW, Samantha (15) | Unassisted | 14-10 | |
| 25. | 0:16 | WU-WLAX | EVEN | WEBSTER, Kory | CASE, Liz | 14-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 15:35 | WU-WLAX | 17 | STRATTON, Jessica | 2:00 | Y | |
| 11:13 | WU-WLAX | 16 | APGAR, Meggan | 2:00 | YELLOW CARD | ||
| 09:03 | GCULAX | 28 | SHAW, Samantha | 2:00 | Y |