Lacrosse Box Score |
| Summary |
|
Wilmington (1-0) vs. West Va. Wesleyan (1-2) Date: March 2,2012 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wilmington | 13 | 10 | 23 |
| West Va. Wesleyan | 3 | 1 | 4 |
|
Wilmington SCORING: GOALS: CASE, Liz 6; SAIN, Allison 3; McCURRY, Rebekah 3;
APGAR, MEGGAN 2; GRAYBEAL, Jessica 2; KEFFER, Megan 2; GUETHLER, Rebecca 2;
KROLL, Ashley 1; TAYLOR, Molly 1; MAYHART, Jackie 1.
ASSISTS: APGAR, MEGGAN 1; CASE, Liz 1; GRAYBEAL, Jessica 1; KEFFER, Megan 1;
KROLL, Ashley 1.
West Va. Wesleyan SCORING: GOALS: Jessica Hardman 1; Kelly Steen 1; Jessica Lehman 1; Kaitlyn Denby 1. ASSISTS: Ashley Ferguson 1. Penalties - Wilmington 0/0:00; West Va. Wesleyan 0/0:00. Officials:. |
| West Va. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Iris Aloi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Erin Guthall | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Kaitlyn Denby | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Bridget Dombkoski | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Vicki Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Jessica Hardman | 1 | 0 | 3 | 1 | 1 | 0 | 3-19 | - | |
| 10 | Taylor Holmes | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Ashley Ferguson | 0 | 1 | 1 | 6 | 1 | 0 | 0-0 | - | |
| 17 | Emily Noel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kelly Steen | 1 | 0 | 2 | 4 | 3 | 1 | 4-9 | - | |
| 23 | Michelle Bissell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Jessica Lehman | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 10 | 13 | 11 | 1 | 7-28 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Vicki Stevens | 60:00 | 23 | L | 9 |
| Wilmington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | McCURRY, Rebekah | 3 | 0 | 3 | 6 | 1 | 0 | 2-2 | - | |
| 2 | KROLL, Ashley | 1 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 4 | MAYHART, Jackie | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | SAIN, Allison | 3 | 0 | 4 | 1 | 2 | 0 | 1-3 | - | |
| 9 | KEFFER, Megan | 2 | 1 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 10 | TAYLOR, Molly | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 11 | GRAYBEAL, Jessica | 2 | 1 | 3 | 3 | 2 | 0 | 1-2 | - | |
| 12 | HALL, Kaitlyn | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 13 | CASE, Liz | 6 | 1 | 11 | 0 | 0 | 0 | 0-0 | - | |
| 16 | APGAR, MEGGAN | 2 | 1 | 3 | 5 | 0 | 0 | 4-4 | - | |
| 17 | STRATTON, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | KERN, Allison | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | WEBSTER, Kory | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 20 | GUETHLER, Rebecca | 2 | 0 | 5 | 0 | 0 | 0 | 13-17 | - | |
| 21 | WEIL, Monica | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 24 | LINDLER, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | RHODES, Brittany | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| Totals......... | 23 | 5 | 37 | 35 | 10 | 2 | 21-28 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | HALL, Kaitlyn | 60:00 | 4 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wilmington | 25 | 12 | 37 |
| West Va. Wesleyan | 4 | 6 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wilmington | 1 | 2 | 3 |
| West Va. Wesleyan | 8 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wilmington | 23 | 12 | 35 |
| West Va. Wesleyan | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wilmington | 7 | 3 | 10 |
| West Va. Wesleyan | 8 | 3 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wilmington | 13-17 | 8-11 | 21-28 |
| West Va. Wesleyan | 4-17 | 3-11 | 7-28 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wilmington | 0-0 | 0-0 | 0-0 |
| West Va. Wesleyan | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wilmington | 0-0 | 0-0 | 0-0 |
| West Va. Wesleyan | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 30:00 | WU-WLAX | EVEN | McCURRY, Rebekah | Unassisted | 0-1 |
| 2. | 30:00 | WU-WLAX | EVEN | CASE, Liz | Unassisted | 0-2 | |
| 3. | 29:53 | WU-WLAX | EVEN | APGAR, MEGGAN | Unassisted | 0-3 | |
| 4. | 29:53 | WU-WLAX | EVEN | KEFFER, Megan | Free position shot | 0-4 | |
| 5. | 28:23 | WU-WLAX | EVEN | GUETHLER, Rebecca | KEFFER, Megan | 0-5 | |
| 6. | 25:58 | WU-WLAX | EVEN | McCURRY, Rebekah | Unassisted | 0-6 | |
| 7. | 22:05 | WU-WLAX | EVEN | GUETHLER, Rebecca | Unassisted | 0-7 | |
| 8. | 18:43 | WU-WLAX | EVEN | CASE, Liz | Unassisted | 0-8 | |
| 9. | 14:41 | WVWC | EVEN | Jessica Hardman | Unassisted | 1-8 | |
| 10. | 13:44 | WU-WLAX | EVEN | KROLL, Ashley | Unassisted | 1-9 | |
| 11. | 9:51 | WVWC | EVEN | Jessica Lehman | Ashley Ferguson | 2-9 | |
| 12. | 9:51 | WU-WLAX | EVEN | CASE, Liz | Unassisted | 2-10 | |
| 13. | 7:42 | WU-WLAX | EVEN | McCURRY, Rebekah | KROLL, Ashley | 2-11 | |
| 14. | 4:53 | WU-WLAX | EVEN | TAYLOR, Molly | Unassisted | 2-12 | |
| 15. | 2:13 | WU-WLAX | EVEN | SAIN, Allison | Unassisted | 2-13 | |
| 16. | 0:11 | WVWC | EVEN | Kelly Steen | Unassisted | 3-13 | |
| 17. | 2nd | 27:31 | WU-WLAX | EVEN | CASE, Liz | Free position shot | 3-14 |
| 18. | 25:59 | WU-WLAX | EVEN | GRAYBEAL, Jessica | Unassisted | 3-15 | |
| 19. | 22:17 | WVWC | EVEN | Kaitlyn Denby | Unassisted | 4-15 | |
| 20. | 20:23 | WU-WLAX | EVEN | CASE, Liz | APGAR, MEGGAN | 4-16 | |
| 21. | 19:07 | WU-WLAX | EVEN | SAIN, Allison | Free position shot | 4-17 | |
| 22. | 18:17 | WU-WLAX | EVEN | APGAR, MEGGAN | Unassisted | 4-18 | |
| 23. | 17:18 | WU-WLAX | EVEN | CASE, Liz | GRAYBEAL, Jessica | 4-19 | |
| 24. | 10:37 | WU-WLAX | EVEN | MAYHART, Jackie | Free position shot | 4-20 | |
| 25. | 10:37 | WU-WLAX | EVEN | GRAYBEAL, Jessica | CASE, Liz | 4-21 | |
| 26. | 7:44 | WU-WLAX | EVEN | KEFFER, Megan | Unassisted | 4-22 | |
| 27. | 0:00 | WU-WLAX | EVEN | SAIN, Allison | Unassisted | 4-23 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 27:31 | WU-WLAX | 2 | KROLL, Ashley | N/A | YELLOW CARD |