Volleyball Box Score |
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Erin Rothrock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Maddie Hutchison | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Megan Plumb | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 | |
| 12 | Geena Close | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Katie O'Neill | 3 | 2 | 4 | 12 | -.167 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 4.0 | |
| 15 | Abby Welch | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 | |
| 16 | Jessica Mowrey | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 | |
| 19 | Elizabeth Madden | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Annabelle Charlton | 3 | 7 | 4 | 22 | .136 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 | |
| 23 | Allye Preziosi | 3 | 5 | 9 | 23 | -.174 | 8 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 1 | 7.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 20 | 23 | 82 | -.037 | 17 | 4 | 4 | 8 | 39 | 0 | 8 | 4 | 1 | 28.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | SHORTER, Katie | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9.0 | |
| 5 | COUCH, Kasey | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | WIECHECKI, Nicole | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 | |
| 14 | BIDDLE, Brittany | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 | |
| 15 | DiGIACINTO, Kaitlin | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 | |
| 27 | SIOLOS, Alex | 3 | 2 | 0 | 10 | .200 | 21 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 | |
| 1 | HENDERSON, Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | McQUEEN, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | FOSKEY, Brooke | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 | |
| 21 | SCARFO, Ann Marie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 38 | 10 | 87 | .322 | 33 | 8 | 9 | 4 | 20 | 2 | 10 | 3 | 0 | 53.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Millersville, Pa. (Pucillo Gymnasium)
Date: Aug 31, 2012 Attend: Time: 1:30 Referees: Marauder Clash |
|||||||||||||||||||||||||||||||||||||||||||