Volleyball Box Score |
| Wilmington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HENDERSON, Shelby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | SHORTER, Katie | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | COUCH, Kasey | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | WIECHECKI, Nicole | 3 | 9 | 3 | 24 | .250 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | BIDDLE, Brittany | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | DiGIACINTO, Kaitlin | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 7.0 |
| 19 | FOSKEY, Brooke | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | SCARFO, Ann Marie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | SIOLOS, Alex | 3 | 4 | 1 | 13 | .231 | 7 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 3 | 31 | 13 | 90 | .200 | 19 | 3 | 7 | 6 | 38 | 1 | 6 | 2 | 2 | 38.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Abbey Freund | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelly Fromknecht | 3 | 11 | 0 | 20 | .550 | 15 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Ema Bobbitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Delaney | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ana Almeida | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 2 | 22 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Mary Lavery | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Meghan Franz | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Bridget Bielich | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 16 | Brandy Harris | 3 | 10 | 1 | 31 | .290 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 19 | Samantha Rudy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 5 | 89 | .393 | 36 | 4 | 7 | 2 | 83 | 1 | 5 | 0 | 1 | 47.5 | |
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
Site: Waltham, Mass.
Date: Sep 14, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||