Volleyball Box Score |
| Queens | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Debbie Okeke | 0 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bianca Steele | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Else Buchmiller | 4 | 3 | 4 | 30 | -.033 | 1 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Arielle Dicoco | 4 | 12 | 8 | 28 | .143 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Suzanne Byrne | 4 | 5 | 3 | 23 | .087 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ceren Kilic | 4 | 3 | 0 | 6 | .500 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Rita Romeo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Mergl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Xhesi Domi | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 26 | 22 | 108 | .037 | 20 | 0 | 0 | 0 | 91 | 1 | 6 | 0 | 0 | 30.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | SHORTER, Katie | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 5 | COUCH, Kasey | 4 | 3 | 0 | 3 | 1.000 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | WIECHECKI, Nicole | 4 | 7 | 5 | 24 | .083 | 0 | 3 | 3 | 2 | 13 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | BIDDLE, Brittany | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | DiGIACINTO, Kaitlin | 4 | 12 | 6 | 31 | .194 | 0 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 27 | SIOLOS, Alex | 4 | 4 | 2 | 12 | .167 | 17 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | HENDERSON, Shelby | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | FOSKEY, Brooke | 4 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | SCARFO, Ann Marie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 41 | 26 | 116 | .129 | 31 | 7 | 6 | 9 | 53 | 1 | 12 | 0 | 1 | 55.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Waltham, Mass. (Dana Center)
Date: Sep 15, 2012 Attend: 55 Time: 1:36 Referees: Jeff Zinchuk, Carole Burke |
||||||||||||||||||||||||||||||||||||||||||||||||||