Volleyball Box Score |
| Wilmington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | SHORTER, Katie | 5 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 5 | COUCH, Kasey | 5 | 0 | 1 | 4 | -.250 | 25 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | WIECHECKI, Nicole | 5 | 12 | 2 | 33 | .303 | 1 | 1 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | BIDDLE, Brittany | 5 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 11.5 |
| 15 | DiGIACINTO, Kaitlin | 5 | 15 | 3 | 37 | .324 | 0 | 2 | 2 | 2 | 17 | 0 | 3 | 0 | 0 | 18.5 |
| 27 | SIOLOS, Alex | 5 | 6 | 2 | 20 | .200 | 14 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 9.0 |
| 1 | HENDERSON, Shelby | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | FOSKEY, Brooke | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | SCARFO, Ann Marie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 54 | 14 | 152 | .263 | 41 | 8 | 12 | 9 | 66 | 5 | 6 | 2 | 4 | 70.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jessica Frankowski | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emily Iverson | 5 | 2 | 0 | 8 | .250 | 44 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 4.0 |
| 8 | Kelsey Weymouth | 5 | 7 | 2 | 17 | .294 | 0 | 3 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Meaghan Martin | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Erin Kelly | 5 | 0 | 0 | 2 | .000 | 5 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Delia Phillips | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Mary-Kate Catton | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 11 | Meaghan Lee | 5 | 14 | 7 | 34 | .206 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Sydney Maxey | 5 | 10 | 3 | 36 | .194 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 16 | Kirsten Arvidson | 5 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| Totals | 5 | 59 | 24 | 177 | .198 | 49 | 10 | 5 | 13 | 53 | 3 | 14 | 0 | 3 | 79.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Waltham, Mass. (Dana Center)
Date: Sep 15, 2012 Attend: 55 Time: 2:06 Referees: Jeff Zinchuk, Carole Burke |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||