Volleyball Box Score |
| Wilmington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Katie Shorter | 1 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 13.0 |
| 5 | Kasey Couch | 1 | 0 | 0 | 1 | .000 | 17 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Nicole Wiechecki | 1 | 15 | 0 | 28 | .536 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 2 | 16.5 |
| 14 | Brittany Biddle | 1 | 9 | 0 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 11.0 |
| 15 | Kaitlin DiGiacinto | 1 | 7 | 4 | 27 | .111 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 8.5 |
| 27 | Alex Siolos | 1 | 3 | 2 | 12 | .083 | 21 | 0 | 1 | 0 | 12 | 0 | 5 | 0 | 2 | 5.5 |
| 1 | Shelby Henderson | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brooke Foskey | 1 | 3 | 0 | 13 | .231 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 21 | Ann Marie Scarfo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 7 | 115 | .330 | 43 | 4 | 6 | 2 | 53 | 2 | 20 | 5 | 8 | 61.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgian Court Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | ANTIMISIARIS, Maria | 4 | 6 | 4 | 25 | .080 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 8.5 |
| 3 | BARINAS, Anabelle | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | BERRY, Amy | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | VILLARINY, Tatiana | 4 | 11 | 2 | 36 | .250 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | AGOSTO, Jhoan | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 7.0 |
| 17 | LOPEZ, Jaslene | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 3 | 1 | 10 | 1 | 1 | 1 | 1 | 1.5 |
| 6 | PRESTON, Maggie | 4 | 2 | 1 | 15 | .067 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | CEDRES, Francheska | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | SCHROEDER, Dara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BERRIOS, Gabriela | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 4 | 34 | 13 | 136 | .154 | 34 | 2 | 11 | 4 | 63 | 5 | 4 | 3 | 4 | 43.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: LAKEWOOD, NJ (WELLNESS CENTER)
Date: Sep 19, 2012 Attend: 110 Time: 1:46 Referees: Landa Marvinny, Kevin Ball |
||||||||||||||||||||||||||||||||||||||||||||||||||