| For WU-VB: Nicole Wiechecki; Kasey Couch; Alex Siolos; Katie Shorter; Brittany Biddle; Kaitlin DiGiacinto; libero Ann Marie Scarfo. |
| For CALDWELL: Susan McDonough; Rachael DiLeonardo; Amber Mosher; Lisa Roth; Kelsey Blankerts; Amber Mosher; libero Jaclyn Del Cid. |
| 1-0 | Point WU-VB - (Kasey Couch) Kill by Nicole Wiechecki (from Alex Siolos). |
| 1-1 | Point CALDWELL - (Kasey Couch) Kill by Amber Mosher (from Lisa Roth). | so |
| 1-2 | Point CALDWELL - (Susan McDonough) Kill by Amber Mosher (from Lisa Roth). |
| 1-3 | Point CALDWELL - (Susan McDonough) Attack error by Nicole Wiechecki. |
| 1-4 | Point CALDWELL - (Susan McDonough) Service ace (Nicole Wiechecki). |
| 2-4 | Point WU-VB - (Susan McDonough) Attack error by Rachael DiLeonardo. | so |
| 2-5 | Point CALDWELL - (Nicole Wiechecki) Attack error by Alex Siolos (block by Rachael DiLeonardo; Kasey Bausch). | so |
| 2-6 | Point CALDWELL - (Jaclyn Del Cid) Bad set by Kasey Couch. |
| 3-6 | Point WU-VB - (Jaclyn Del Cid) Kill by Alex Siolos (from Kasey Couch). | so |
| 3-7 | Point CALDWELL - (Shelby Henderson) Kill by Amber Mosher (from Lisa Roth). | so |
| 4-7 | Point WU-VB - (Susan Harrell) Kill by Brittany Biddle (from Kasey Couch). | so |
| 5-7 | Point WU-VB - (Alex Siolos) Kill by Brooke Foskey (from Alex Siolos). |
| 5-8 | Point CALDWELL - (Alex Siolos) Kill by Kelsey Blankerts (from Lisa Roth). | so |
| 5-9 | Point CALDWELL - (Maddy Amon) Kill by Susan McDonough (from Lisa Roth). |
| 5-10 | Point CALDWELL - (Maddy Amon) Kill by Lisa Roth (from Maddy Amon). |
| 6-10 | Point WU-VB - (Maddy Amon) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| 6-11 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Susan McDonough (from Lisa Roth). | so |
| 7-11 | Point WU-VB - (Kelsey Blankerts) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| 8-11 | Point WU-VB - (Ann Marie Scarfo) Attack error by Kasey Bausch. |
| 8-12 | Point CALDWELL - (Ann Marie Scarfo) Ball handling error by Brooke Foskey. | so |
| 9-12 | Point WU-VB - (Lisa Roth) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| 9-13 | Point CALDWELL - (Kasey Couch) Kill by Kasey Bausch (from Lisa Roth). | so |
| 9-14 | Point CALDWELL - (Susan McDonough) Kill by Rachael DiLeonardo (from Lisa Roth). |
| 10-14 | Point WU-VB - (Susan McDonough) Kill by Katie Shorter (from Kasey Couch). | so |
| 11-14 | Point WU-VB - (Nicole Wiechecki) Service ace (Jaclyn Del Cid). |
| 12-14 | Point WU-VB - (Nicole Wiechecki) Service ace (Jaclyn Del Cid). |
| 12-15 | Point CALDWELL - (Nicole Wiechecki) Kill by Amber Mosher (from Lisa Roth). | so |
| 13-15 | Point WU-VB - (Jaclyn Del Cid) Kill by Katie Shorter (from Kasey Couch). | so |
| 13-16 | Point CALDWELL - (Shelby Henderson) Kill by Rachael DiLeonardo (from Lisa Roth). | so |
| 14-16 | Point WU-VB - (Susan Harrell) Kill by Alex Siolos (from Kasey Couch). | so |
| 15-16 | Point WU-VB - (Alex Siolos) Kill by Kaitlin DiGiacinto (from Kasey Couch). |
| Timeout Caldwell. |
| 15-17 | Point CALDWELL - (Alex Siolos) Kill by Rachael DiLeonardo (from Lisa Roth). | so |
| 15-18 | Point CALDWELL - (Maddy Amon) Kill by Susan McDonough (from Lisa Roth). |
| 15-19 | Point CALDWELL - (Maddy Amon) Kill by Susan McDonough (from Lisa Roth). |
| 16-19 | Point WU-VB - (Maddy Amon) Attack error by Kelsey Blankerts. | so |
| 17-19 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Lisa Roth. |
| 17-20 | Point CALDWELL - (Kaitlin DiGiacinto) Service error. | so |
| 17-21 | Point CALDWELL - (Kelsey Blankerts) Bad set by Alex Siolos. |
| Timeout Wilmington Univ.. |
| 18-21 | Point WU-VB - (Kelsey Blankerts) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| 19-21 | Point WU-VB - (Ann Marie Scarfo) Attack error by Susan McDonough (block by Katie Shorter; Brooke Foskey). |
| 19-22 | Point CALDWELL - (Ann Marie Scarfo) Kill by Kasey Bausch (from Lisa Roth). | so |
| 20-22 | Point WU-VB - (Lisa Roth) Kill by Katie Shorter (from Alex Siolos). | so |
| 20-23 | Point CALDWELL - (Kasey Couch) Kill by Kasey Bausch (from Lisa Roth). | so |
| 20-24 | Point CALDWELL - (Susan McDonough) Kill by Rachael DiLeonardo (from Lisa Roth). |
| 20-25 | Point CALDWELL - (Susan McDonough) Attack error by Katie Shorter. |
| 0-1 | Point CALDWELL - (Lisa Roth) Bad set by Kasey Couch. |
| 1-1 | Point WU-VB - (Lisa Roth) Kill by Katie Shorter (from Alex Siolos). | so |
| 1-2 | Point CALDWELL - (Nicole Wiechecki) Kill by Susan McDonough (from Lisa Roth). | so |
| 2-2 | Point WU-VB - (Susan McDonough) Kill by Alex Siolos (from Kasey Couch). | so |
| 3-2 | Point WU-VB - (Shelby Henderson) Kill by Kaitlin DiGiacinto (from Kasey Couch). |
| 3-3 | Point CALDWELL - (Shelby Henderson) Kill by Rachael DiLeonardo (from Lisa Roth). | so |
| 3-4 | Point CALDWELL - (Jaclyn Del Cid) Service ace (Shelby Henderson). |
| 4-4 | Point WU-VB - (Jaclyn Del Cid) Kill by Brittany Biddle (from Kasey Couch). | so |
| 4-5 | Point CALDWELL - (Alex Siolos) Kill by Rachael DiLeonardo (from Lisa Roth). | so |
| 4-6 | Point CALDWELL - (Susan Harrell) Kill by Rachael DiLeonardo (from Lisa Roth). |
| 5-6 | Point WU-VB - (Susan Harrell) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| 5-7 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Rachael DiLeonardo (from Lisa Roth). | so |
| 6-7 | Point WU-VB - (Maddy Amon) Kill by Nicole Wiechecki (from Brittany Biddle). | so |
| 7-7 | Point WU-VB - (Ann Marie Scarfo) Attack error by Susan McDonough (block by Katie Shorter; Brooke Foskey). |
| 7-8 | Point CALDWELL - (Ann Marie Scarfo) Kill by Kelsey Blankerts (from Lisa Roth). | so |
| 7-9 | Point CALDWELL - (Kelsey Blankerts) Kill by Susan McDonough (from Lisa Roth). |
| 8-9 | Point WU-VB - (Kelsey Blankerts) Kill by Katie Shorter (from Alex Siolos). | so |
| 8-10 | Point CALDWELL - (Kasey Couch) Kill by Susan McDonough (from Maddy Amon). | so |
| 9-10 | Point WU-VB - (Lisa Roth) Kill by Alex Siolos (from Kasey Couch). | so |
| 9-11 | Point CALDWELL - (Nicole Wiechecki) Kill by Susan McDonough (from Amber Mosher). | so |
| 10-11 | Point WU-VB - (Susan McDonough) Attack error by Amber Mosher. | so |
| 10-12 | Point CALDWELL - (Shelby Henderson) Kill by Kasey Bausch (from Lisa Roth). | so |
| 10-13 | Point CALDWELL - (Jaclyn Del Cid) Kill by Rachael DiLeonardo (from Lisa Roth). |
| 10-14 | Point CALDWELL - (Jaclyn Del Cid) Kill by Kelsey Blankerts (from Lisa Roth). |
| Timeout Wilmington Univ.. |
| 11-14 | Point WU-VB - (Jaclyn Del Cid) Attack error by Amber Mosher (block by Brittany Biddle). | so |
| 11-15 | Point CALDWELL - (Alex Siolos) Service error. | so |
| 11-16 | Point CALDWELL - (Susan Harrell) Attack error by Brooke Foskey (block by Kelsey Blankerts; Lisa Roth). |
| 12-16 | Point WU-VB - (Susan Harrell) Kill by Brittany Biddle (from Alex Siolos). | so |
| 12-17 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Kelsey Blankerts (from Lisa Roth). | so |
| 12-18 | Point CALDWELL - (Maddy Amon) Attack error by Nicole Wiechecki. |
| 13-18 | Point WU-VB - (Maddy Amon) Kill by Brittany Biddle (from Alex Siolos). | so |
| 13-19 | Point CALDWELL - (Ann Marie Scarfo) Kill by Susan McDonough (from Lisa Roth). | so |
| 14-19 | Point WU-VB - (Kelsey Blankerts) Attack error by Susan McDonough (block by Brooke Foskey; Katie Shorter). | so |
| 15-19 | Point WU-VB - (Kasey Couch) Service ace (Susan Harrell). |
| 15-20 | Point CALDWELL - (Kasey Couch) Kill by Kasey Bausch (from Lisa Roth). | so |
| 16-20 | Point WU-VB - (Lisa Roth) Kill by Katie Shorter (from Kasey Couch). | so |
| 16-21 | Point CALDWELL - (Nicole Wiechecki) Attack error by Nicole Wiechecki. | so |
| 17-21 | Point WU-VB - (Susan McDonough) Kill by Katie Shorter (from Kasey Couch). | so |
| 17-22 | Point CALDWELL - (Shelby Henderson) Kill by Rachael DiLeonardo (from Lisa Roth). | so |
| 18-22 | Point WU-VB - (Jaclyn Del Cid) Kill by Alex Siolos (from Brittany Biddle). | so |
| 18-23 | Point CALDWELL - (Alex Siolos) Kill by Jaclyn Del Cid (from Lisa Roth). | so |
| 18-24 | Point CALDWELL - (Susan Harrell) Kill by Kelsey Blankerts (from Lisa Roth). |
| 19-24 | Point WU-VB - (Susan Harrell) Kill by Brittany Biddle (from Alex Siolos). | so |
| 19-25 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Rachael DiLeonardo (from Lisa Roth). | so |
| 1-0 | Point WU-VB - (Kasey Couch) Attack error by Kasey Bausch. |
| 2-0 | Point WU-VB - (Kasey Couch) Attack error by Rachael DiLeonardo. |
| 2-1 | Point CALDWELL - (Kasey Couch) Service error. | so |
| 2-2 | Point CALDWELL - (Susan McDonough) Service ace (Ann Marie Scarfo). |
| 3-2 | Point WU-VB - (Susan McDonough) Kill by Katie Shorter (from Kasey Couch). | so |
| 4-2 | Point WU-VB - (Nicole Wiechecki) Attack error by Rachael DiLeonardo. |
| 5-2 | Point WU-VB - (Nicole Wiechecki) Kill by Kaitlin DiGiacinto (from Kasey Couch). |
| 5-3 | Point CALDWELL - (Nicole Wiechecki) Kill by Amber Mosher (from Lisa Roth). | so |
| 6-3 | Point WU-VB - (Jaclyn Del Cid) Service error. | so |
| 6-4 | Point CALDWELL - (Shelby Henderson) Attack error by Nicole Wiechecki. | so |
| 6-5 | Point CALDWELL - (Susan Harrell) Attack error by Kaitlin DiGiacinto. |
| 6-6 | Point CALDWELL - (Susan Harrell) Attack error by Kaitlin DiGiacinto. |
| 7-6 | Point WU-VB - (Susan Harrell) Kill by Alex Siolos (from Kasey Couch). | so |
| 7-7 | Point CALDWELL - (Alex Siolos) Kill by Kelsey Blankerts (from Lisa Roth). | so |
| 8-7 | Point WU-VB - (Maddy Amon) Kill by Brittany Biddle (from Alex Siolos). | so |
| 8-8 | Point CALDWELL - (Kaitlin DiGiacinto) Attack error by Kaitlin DiGiacinto. | so |
| 9-8 | Point WU-VB - (Kelsey Blankerts) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| 10-8 | Point WU-VB - (Ann Marie Scarfo) Attack error by Kasey Bausch (block by Nicole Wiechecki; Katie Shorter). |
| 11-8 | Point WU-VB - (Ann Marie Scarfo) Service ace (Susan McDonough). |
| 12-8 | Point WU-VB - (Ann Marie Scarfo) Kill by Brooke Foskey. |
| 13-8 | Point WU-VB - (Ann Marie Scarfo) Service ace (Susan Harrell). |
| Timeout Caldwell. |
| 13-9 | Point CALDWELL - (Ann Marie Scarfo) Service error. | so |
| 14-9 | Point WU-VB - (Lisa Roth) Kill by Katie Shorter (from Alex Siolos). | so |
| 15-9 | Point WU-VB - (Kasey Couch) Attack error by Susan McDonough. |
| 16-9 | Point WU-VB - (Kasey Couch) Kill by Nicole Wiechecki (from Kaitlin DiGiacinto). |
| 16-10 | Point CALDWELL - (Kasey Couch) Kill by Kasey Bausch (from Amber Mosher). | so |
| 17-10 | Point WU-VB - (Susan McDonough) Kill by Nicole Wiechecki (from Kasey Couch). | so |
| 18-10 | Point WU-VB - (Nicole Wiechecki) Attack error by Amber Mosher (block by Katie Shorter; Kaitlin DiGiacinto). |
| 18-11 | Point CALDWELL - (Nicole Wiechecki) Service error. | so |
| 18-12 | Point CALDWELL - (Jaclyn Del Cid) Attack error by Alex Siolos. |
| 19-12 | Point WU-VB - (Jaclyn Del Cid) Kill by Kaitlin DiGiacinto (from Kasey Couch). | so |
| Timeout Caldwell. |
| 20-12 | Point WU-VB - (Shelby Henderson) Attack error by Rachael DiLeonardo (block by Brittany Biddle; Alex Siolos). |
| 20-13 | Point CALDWELL - (Shelby Henderson) Kill by Kelsey Blankerts (from Lisa Roth). | so |
| 21-13 | Point WU-VB - (Athena Nestoras) Service error. | so |
| 22-13 | Point WU-VB - (Alex Siolos) Kill by Kaitlin DiGiacinto (from Brooke Foskey). |
| 22-14 | Point CALDWELL - (Alex Siolos) Kill by Rachael DiLeonardo (from Athena Nestoras). | so |
| 23-14 | Point WU-VB - (Maddy Amon) Attack error by Kate Blankerts. | so |
| 24-14 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Athena Nestoras. |
| 25-14 | Point WU-VB - (Kaitlin DiGiacinto) Ball handling error by Athena Nestoras. |
| 0-1 | Point CALDWELL - (Lisa Roth) Kill by Susan McDonough (from Lisa Roth). |
| 1-1 | Point WU-VB - (Lisa Roth) Attack error by Susan McDonough (block by Katie Shorter; Alex Siolos). | so |
| 2-1 | Point WU-VB - (Nicole Wiechecki) Attack error by Amber Mosher (block by Katie Shorter). |
| 3-1 | Point WU-VB - (Nicole Wiechecki) Kill by Katie Shorter (from Kasey Couch). |
| 3-2 | Point CALDWELL - (Nicole Wiechecki) Kill by Susan McDonough (from Lisa Roth). | so |
| 4-2 | Point WU-VB - (Susan McDonough) Kill by Alex Siolos (from Kasey Couch). | so |
| 4-3 | Point CALDWELL - (Shelby Henderson) Attack error by Alex Siolos. | so |
| 5-3 | Point WU-VB - (Jaclyn Del Cid) Kill by Kaitlin DiGiacinto (from Kasey Couch). | so |
| 6-3 | Point WU-VB - (Alex Siolos) Kill by Brittany Biddle (from Shelby Henderson). |
| 7-3 | Point WU-VB - (Alex Siolos) Ball handling error by Lisa Roth. |
| 7-4 | Point CALDWELL - (Alex Siolos) Kill by Amber Mosher (from Lisa Roth). | so |
| 8-4 | Point WU-VB - (Susan Harrell) Kill by Brittany Biddle (from Alex Siolos). | so |
| 8-5 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Lisa Roth (from Jaclyn Del Cid). | so |
| 8-6 | Point CALDWELL - (Rachael DiLeonardo) Kill by Susan McDonough (from Lisa Roth). |
| 8-7 | Point CALDWELL - (Rachael DiLeonardo) Kill by Susan McDonough (from Lisa Roth). |
| 8-8 | Point CALDWELL - (Rachael DiLeonardo) Attack error by Brooke Foskey. |
| 9-8 | Point WU-VB - (Rachael DiLeonardo) Kill by Brittany Biddle (from Alex Siolos). | so |
| 9-9 | Point CALDWELL - (Ann Marie Scarfo) Kill by Susan McDonough (from Lisa Roth). | so |
| 10-9 | Point WU-VB - (Kelsey Blankerts) Kill by Katie Shorter (from Alex Siolos). | so |
| 11-9 | Point WU-VB - (Kasey Couch) Attack error by Susan McDonough (block by Katie Shorter; Alex Siolos). |
| 12-9 | Point WU-VB - (Kasey Couch) Attack error by Kasey Bausch. |
| 13-9 | Point WU-VB - (Kasey Couch) Ball handling error by Kasey Bausch. |
| Timeout Caldwell. |
| 13-10 | Point CALDWELL - (Kasey Couch) Kill by Susan McDonough (from Lisa Roth). | so |
| 14-10 | Point WU-VB - (Lisa Roth) Attack error by Susan McDonough (block by Katie Shorter; Alex Siolos). | so |
| 15-10 | Point WU-VB - (Nicole Wiechecki) Kill by Kaitlin DiGiacinto (from Kasey Couch). |
| 15-11 | Point CALDWELL - (Nicole Wiechecki) Attack error by Alex Siolos. | so |
| 16-11 | Point WU-VB - (Susan McDonough) Kill by Kaitlin DiGiacinto (from Kasey Couch). | so |
| 16-12 | Point CALDWELL - (Shelby Henderson) Kill by Amber Mosher (from Lisa Roth). | so |
| 16-13 | Point CALDWELL - (Jaclyn Del Cid) Kill by Rachael DiLeonardo (from Lisa Roth). |
| 17-13 | Point WU-VB - (Jaclyn Del Cid) Attack error by Amber Mosher (block by Brittany Biddle). | so |
| 18-13 | Point WU-VB - (Alex Siolos) Attack error by Rachael DiLeonardo. |
| 19-13 | Point WU-VB - (Alex Siolos) Attack error by Kelsey Blankerts (block by Brittany Biddle). |
| Timeout Caldwell. |
| 20-13 | Point WU-VB - (Alex Siolos) Kill by Nicole Wiechecki (from Alex Siolos). |
| 21-13 | Point WU-VB - (Alex Siolos) Attack error by Rachael DiLeonardo (block by Brittany Biddle). |
| 22-13 | Point WU-VB - (Alex Siolos) Attack error by Rachael DiLeonardo. |
| 22-14 | Point CALDWELL - (Alex Siolos) Kill by Rachael DiLeonardo. | so |
| 23-14 | Point WU-VB - (Susan Harrell) Kill by Brittany Biddle (from Alex Siolos). | so |
| 24-14 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Rachael DiLeonardo. |
| 24-15 | Point CALDWELL - (Kaitlin DiGiacinto) Attack error by Nicole Wiechecki. | so |
| 25-15 | Point WU-VB - (Rachael DiLeonardo) Kill by Nicole Wiechecki (from Kaitlin DiGiacinto). | so |
| 0-1 | Point CALDWELL - (Kasey Couch) Attack error by Nicole Wiechecki (block by Kasey Bausch; Amber Mosher). | so |
| 1-1 | Point WU-VB - (Susan McDonough) Kill by Nicole Wiechecki (from Kasey Couch). | so |
| 2-1 | Point WU-VB - (Nicole Wiechecki) Kill by Kaitlin DiGiacinto (from Alex Siolos). |
| 2-2 | Point CALDWELL - (Nicole Wiechecki) Kill by Rachael DiLeonardo (from Lisa Roth). | so |
| 3-2 | Point WU-VB - (Jaclyn Del Cid) Kill by Katie Shorter (from Kasey Couch). | so |
| 3-3 | Point CALDWELL - (Shelby Henderson) Kill by Amber Mosher (from Lisa Roth). | so |
| 4-3 | Point WU-VB - (Susan Harrell) Kill by Brittany Biddle (from Kasey Couch). | so |
| 4-4 | Point CALDWELL - (Alex Siolos) Kill by Rachael DiLeonardo (from Jaclyn Del Cid). | so |
| 5-4 | Point WU-VB - (Maddy Amon) Kill by Brooke Foskey (from Alex Siolos). | so |
| 6-4 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by Susan McDonough. |
| 6-5 | Point CALDWELL - (Kaitlin DiGiacinto) Kill by Lisa Roth (from Jaclyn Del Cid). | so |
| 7-5 | Point WU-VB - (Erica Harrell) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| 7-6 | Point CALDWELL - (Ann Marie Scarfo) Kill by Susan McDonough (from Lisa Roth). | so |
| 8-6 | Point WU-VB - (Lisa Roth) Kill by Katie Shorter (from Alex Siolos). | so |
| 8-7 | Point CALDWELL - (Kasey Couch) Kill by Amber Mosher (from Lisa Roth). | so |
| 9-7 | Point WU-VB - (Susan McDonough) Kill by Katie Shorter (from Kasey Couch). | so |
| 10-7 | Point WU-VB - (Nicole Wiechecki) Service ace (Susan McDonough). |
| Timeout Caldwell. |
| 10-8 | Point CALDWELL - (Nicole Wiechecki) Ball handling error by Ann Marie Scarfo. | so |
| 11-8 | Point WU-VB - (Jaclyn Del Cid) Kill by Kaitlin DiGiacinto (from Kasey Couch). | so |
| 11-9 | Point CALDWELL - (Shelby Henderson) Kill by Rachael DiLeonardo (from Lisa Roth). | so |
| 12-9 | Point WU-VB - (Susan Harrell) Kill by Brittany Biddle (from Kasey Couch). | so |
| 13-9 | Point WU-VB - (Alex Siolos) Service ace (Jaclyn Del Cid). |
| Timeout Caldwell. |
| 13-10 | Point CALDWELL - (Alex Siolos) Kill by Rachael DiLeonardo (from Lisa Roth). | so |
| 14-10 | Point WU-VB - (Maddy Amon) Kill by Brittany Biddle (from Alex Siolos). | so |
| 14-11 | Point CALDWELL - (Kaitlin DiGiacinto) Service error. | so |
| 14-12 | Point CALDWELL - (Erica Harrell) Attack error by Nicole Wiechecki (block by Lisa Roth; Kasey Bausch). |
| 14-13 | Point CALDWELL - (Erica Harrell) Kill by Susan McDonough (from Lisa Roth). |
| Timeout Wilmington Univ.. |
| 14-14 | Point CALDWELL - (Erica Harrell) Kill by Susan McDonough (from Lisa Roth). |
| 15-14 | Point WU-VB - (Erica Harrell) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| 16-14 | Point WU-VB - (Ann Marie Scarfo) Kill by Katie Shorter (from Alex Siolos). |