| For GCUVB: ANTIMISIARIS, Maria; BARINAS, Anabelle; BERRY, Amy; VILLARINY, Tatiana; AGOSTO, Jhoan; LOPEZ, Jaslene; libero CEDRES, Francheska. |
| For WU-VB: Katie Shorter; Kasey Couch; Nicole Wiechecki; Brittany Biddle; Kaitlin DiGiacinto; Alex Siolos; libero Shelby Henderson. |
| 1-0 | Point WU-VB - (Kasey Couch) Service ace (CEDRES, Francheska). |
| 2-0 | Point WU-VB - (Kasey Couch) Attack error by BERRY, Amy. |
| 3-0 | Point WU-VB - (Kasey Couch) Kill by Kaitlin DiGiacinto (from Alex Siolos). |
| 4-0 | Point WU-VB - (Kasey Couch) Attack error by BERRY, Amy (block by Alex Siolos; Katie Shorter). |
| 5-0 | Point WU-VB - (Kasey Couch) Attack error by AGOSTO, Jhoan. |
| Timeout Georgian Court Univ.. |
| 6-0 | Point WU-VB - (Kasey Couch) Attack error by BERRY, Amy (block by Katie Shorter). |
| 6-1 | Point GCUVB - (Kasey Couch) Service error. | so |
| 7-1 | Point WU-VB - (LOPEZ, Jaslene) Service error. | so |
| 7-2 | Point GCUVB - (Nicole Wiechecki) Kill by BERRY, Amy (from LOPEZ, Jaslene). | so |
| 7-3 | Point GCUVB - (BERRY, Amy) Service ace (Kaitlin DiGiacinto). |
| 8-3 | Point WU-VB - (BERRY, Amy) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| For WU-VB: Brittany Biddle. |
| 8-4 | Point GCUVB - (Shelby Henderson) Ball handling error by Brittany Biddle. | so |
| 9-4 | Point WU-VB - (AGOSTO, Jhoan) Kill by Kaitlin DiGiacinto (from Kasey Couch). | so |
| For GCUVB: SCHROEDER, Dara. |
| 9-5 | Point GCUVB - (Alex Siolos) Kill by VILLARINY, Tatiana (from LOPEZ, Jaslene), block error by Brittany Biddle. | so |
| 10-5 | Point WU-VB - (VILLARINY, Tatiana) Kill by Brittany Biddle. | so |
| 10-6 | Point GCUVB - (Kaitlin DiGiacinto) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene), block error by Brittany Biddle. | so |
| 10-7 | Point GCUVB - (BARINAS, Anabelle) Kill by BERRY, Amy (from LOPEZ, Jaslene). |
| 11-7 | Point WU-VB - (BARINAS, Anabelle) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| For WU-VB: Hannah McQueen. |
| 11-8 | Point GCUVB - (Hannah McQueen) Kill by ANTIMISIARIS, Maria (from LOPEZ, Jaslene). | so |
| For GCUVB: AGOSTO, Jhoan. |
| 11-9 | Point GCUVB - (ANTIMISIARIS, Maria) Kill by BERRY, Amy. |
| 11-10 | Point GCUVB - (ANTIMISIARIS, Maria) Ball handling error by Shelby Henderson. |
| 12-10 | Point WU-VB - (ANTIMISIARIS, Maria) Service error. | so |
| For WU-VB: Kasey Couch. |
| 13-10 | Point WU-VB - (Kasey Couch) Attack error by BERRY, Amy. |
| 13-11 | Point GCUVB - (Kasey Couch) Service error. | so |
| For GCUVB: VILLARINY, Tatiana. |
| 14-11 | Point WU-VB - (LOPEZ, Jaslene) Kill by Katie Shorter. | so |
| 15-11 | Point WU-VB - (Nicole Wiechecki) Service ace (TEAM). |
| 16-11 | Point WU-VB - (Nicole Wiechecki) Kill by Katie Shorter (from Kasey Couch). |
| Timeout Georgian Court Univ.. |
| 16-12 | Point GCUVB - (Nicole Wiechecki) Kill by AGOSTO, Jhoan (from LOPEZ, Jaslene). | so |
| For GCUVB: PRESTON, Maggie. |
| 17-12 | Point WU-VB - (PRESTON, Maggie) Service error. | so |
| For WU-VB: Brittany Biddle. |
| 17-13 | Point GCUVB - (Shelby Henderson) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). | so |
| 18-13 | Point WU-VB - (AGOSTO, Jhoan) Kill by Alex Siolos (from Kasey Couch). | so |
| For WU-VB: Brooke Foskey. |
| For GCUVB: SCHROEDER, Dara. |
| 18-14 | Point GCUVB - (Alex Siolos) Kill by ANTIMISIARIS, Maria. | so |
| 18-15 | Point GCUVB - (VILLARINY, Tatiana) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). |
| 19-15 | Point WU-VB - (VILLARINY, Tatiana) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| For GCUVB: BERRIOS, Gabriela. |
| 19-16 | Point GCUVB - (Kaitlin DiGiacinto) Attack error by Kaitlin DiGiacinto. | so |
| 20-16 | Point WU-VB - (BARINAS, Anabelle) Service error. | so |
| 20-17 | Point GCUVB - (Hannah McQueen) Kill by BERRY, Amy. | so |
| 20-18 | Point GCUVB - (ANTIMISIARIS, Maria) Attack error by Katie Shorter. |
| 20-19 | Point GCUVB - (ANTIMISIARIS, Maria) Attack error by Alex Siolos. |
| Timeout Wilmington Univ.. |
| 20-20 | Point GCUVB - (CEDRES, Francheska) Kill by BERRY, Amy (from LOPEZ, Jaslene). |
| 20-21 | Point GCUVB - (ANTIMISIARIS, Maria) Kill by AGOSTO, Jhoan (from LOPEZ, Jaslene). |
| 21-21 | Point WU-VB - (ANTIMISIARIS, Maria) Kill by Katie Shorter (from Alex Siolos). | so |
| For WU-VB: Kasey Couch. |
| 21-22 | Point GCUVB - (Kasey Couch) Kill by BERRY, Amy (from LOPEZ, Jaslene). | so |
| For GCUVB: VILLARINY, Tatiana. |
| 21-23 | Point GCUVB - (LOPEZ, Jaslene) Bad set by Kasey Couch. |
| 22-23 | Point WU-VB - (LOPEZ, Jaslene) Kill by Nicole Wiechecki (from Kasey Couch). | so |
| 23-23 | Point WU-VB - (Nicole Wiechecki) Attack error by VILLARINY, Tatiana (block by Alex Siolos; Katie Shorter). |
| 23-24 | Point GCUVB - (Nicole Wiechecki) Kill by AGOSTO, Jhoan (from LOPEZ, Jaslene), block error by Katie Shorter. | so |
| For GCUVB: PRESTON, Maggie. |
| Timeout Wilmington Univ.. |
| 24-24 | Point WU-VB - (PRESTON, Maggie) Kill by Kasey Couch (from Shelby Henderson). | so |
| For WU-VB: Brittany Biddle. |
| 24-25 | Point GCUVB - (Shelby Henderson) Kill by VILLARINY, Tatiana (from LOPEZ, Jaslene). | so |
| 25-25 | Point WU-VB - (AGOSTO, Jhoan) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| For GCUVB: SCHROEDER, Dara. |
| 26-25 | Point WU-VB - (Alex Siolos) Kill by Kaitlin DiGiacinto (from Nicole Wiechecki). |
| 26-26 | Point GCUVB - (Alex Siolos) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). | so |
| 26-27 | Point GCUVB - (LOPEZ, Jaslene) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). |
| 26-28 | Point GCUVB - (BERRIOS, Gabriela) Attack error by Brittany Biddle. |
| For WU-VB: Alex Siolos; Katie Shorter; Nicole Wiechecki; Kaitlin DiGiacinto; Brittany Biddle; Kasey Couch; libero Shelby Henderson. |
| For GCUVB: VILLARINY, Tatiana; AGOSTO, Jhoan; ANTIMISIARIS, Maria; BARINAS, Anabelle; BERRY, Amy; LOPEZ, Jaslene; libero CEDRES, Francheska. |
| 0-1 | Point GCUVB - (LOPEZ, Jaslene) Kill by VILLARINY, Tatiana (from LOPEZ, Jaslene). |
| 1-1 | Point WU-VB - (LOPEZ, Jaslene) Attack error by BERRY, Amy (block by Alex Siolos; Katie Shorter). | so |
| 1-2 | Point GCUVB - (Nicole Wiechecki) Attack error by Kaitlin DiGiacinto. | so |
| 2-2 | Point WU-VB - (BERRY, Amy) Kill by Katie Shorter (from Alex Siolos). | so |
| 2-3 | Point GCUVB - (Shelby Henderson) Bad set by Alex Siolos. | so |
| 3-3 | Point WU-VB - (AGOSTO, Jhoan) Kill by Brittany Biddle (from Alex Siolos). | so |
| For WU-VB: Brooke Foskey. |
| For GCUVB: SCHROEDER, Dara. |
| 3-4 | Point GCUVB - (Alex Siolos) Attack error by Brooke Foskey. | so |
| 3-5 | Point GCUVB - (BERRIOS, Gabriela) Kill by BARINAS, Anabelle (from BERRIOS, Gabriela). |
| 4-5 | Point WU-VB - (BERRIOS, Gabriela) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| 5-5 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Brooke Foskey (from Alex Siolos). |
| 6-5 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Nicole Wiechecki (from Alex Siolos). |
| 7-5 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Brittany Biddle. |
| Timeout Wilmington Univ.. |
| 8-5 | Point WU-VB - (Kaitlin DiGiacinto) Bad set by LOPEZ, Jaslene. |
| 9-5 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Brittany Biddle (from Alex Siolos). |
| 10-5 | Point WU-VB - (Kaitlin DiGiacinto) Kill by Nicole Wiechecki (from Alex Siolos). |
| 10-6 | Point GCUVB - (Kaitlin DiGiacinto) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). | so |
| 10-7 | Point GCUVB - (SCHROEDER, Dara) Kill by BERRY, Amy (from LOPEZ, Jaslene). |
| 11-7 | Point WU-VB - (BARINAS, Anabelle) Attack error by BERRY, Amy (block by Brooke Foskey; Brittany Biddle). | so |
| For WU-VB: Katie Shorter; Hannah McQueen. |
| 12-7 | Point WU-VB - (Hannah McQueen) Attack error by LOPEZ, Jaslene (block by Katie Shorter). |
| 12-8 | Point GCUVB - (Hannah McQueen) Attack error by Nicole Wiechecki. | so |
| 12-9 | Point GCUVB - (ANTIMISIARIS, Maria) Service ace (Kaitlin DiGiacinto). |
| 12-10 | Point GCUVB - (ANTIMISIARIS, Maria) Kill by AGOSTO, Jhoan. |
| 13-10 | Point WU-VB - (ANTIMISIARIS, Maria) Attack error by LOPEZ, Jaslene (block by Brooke Foskey; Katie Shorter). | so |
| 13-11 | Point GCUVB - (Kasey Couch) Kill by BERRY, Amy. | so |
| 13-12 | Point GCUVB - (LOPEZ, Jaslene) Attack error by Katie Shorter. |
| 14-12 | Point WU-VB - (LOPEZ, Jaslene) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| 14-13 | Point GCUVB - (Nicole Wiechecki) Service error. | so |
| 15-13 | Point WU-VB - (BERRY, Amy) Attack error by VILLARINY, Tatiana (block by Kaitlin DiGiacinto; Katie Shorter). | so |
| For WU-VB: Brittany Biddle. |
| 15-14 | Point GCUVB - (Shelby Henderson) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). | so |
| 15-15 | Point GCUVB - (AGOSTO, Jhoan) Kill by VILLARINY, Tatiana (from LOPEZ, Jaslene). |
| 15-16 | Point GCUVB - (AGOSTO, Jhoan) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). |
| 16-16 | Point WU-VB - (AGOSTO, Jhoan) Attack error by VILLARINY, Tatiana. | so |
| For WU-VB: Brooke Foskey. |
| 16-17 | Point GCUVB - (Alex Siolos) Kill by ANTIMISIARIS, Maria (from LOPEZ, Jaslene). | so |
| For GCUVB: BERRIOS, Gabriela. |
| 16-18 | Point GCUVB - (BERRIOS, Gabriela) Kill by BARINAS, Anabelle, block error by Brooke Foskey. |
| 17-18 | Point WU-VB - (BERRIOS, Gabriela) Service error. | so |
| 18-18 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by ANTIMISIARIS, Maria. |
| 18-19 | Point GCUVB - (Kaitlin DiGiacinto) Attack error by Nicole Wiechecki. | so |
| Timeout Wilmington Univ.. |
| 18-20 | Point GCUVB - (PRESTON, Maggie) Attack error by Nicole Wiechecki. |
| 19-20 | Point WU-VB - (PRESTON, Maggie) Kill by Brooke Foskey (from Alex Siolos), block error by BERRY, Amy. | so |
| 19-21 | Point GCUVB - (Hannah McQueen) Kill by BERRY, Amy (from LOPEZ, Jaslene). | so |
| 20-21 | Point WU-VB - (ANTIMISIARIS, Maria) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| 20-22 | Point GCUVB - (Kasey Couch) Kill by BERRY, Amy (from LOPEZ, Jaslene). | so |
| 20-23 | Point GCUVB - (LOPEZ, Jaslene) Service ace (Team). |
| 21-23 | Point WU-VB - (LOPEZ, Jaslene) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| 21-24 | Point GCUVB - (Nicole Wiechecki) Kill by VILLARINY, Tatiana (from LOPEZ, Jaslene). | so |
| 22-24 | Point WU-VB - (BERRY, Amy) Service error. | so |
| 23-24 | Point WU-VB - (Shelby Henderson) Kill by Brittany Biddle (from Alex Siolos). |
| Timeout Georgian Court Univ.. |
| 24-24 | Point WU-VB - (Shelby Henderson) Service ace (BARINAS, Anabelle). |
| 25-24 | Point WU-VB - (Shelby Henderson) Kill by Kaitlin DiGiacinto (from Alex Siolos). |
| 25-25 | Point GCUVB - (Shelby Henderson) Kill by VILLARINY, Tatiana (from LOPEZ, Jaslene). | so |
| 25-26 | Point GCUVB - (Alex Siolos) Kill by VILLARINY, Tatiana (from LOPEZ, Jaslene). | so |
| 26-26 | Point WU-VB - (AGOSTO, Jhoan) Kill by Brittany Biddle (from Kasey Couch). | so |
| 26-27 | Point GCUVB - (Alex Siolos) Kill by ANTIMISIARIS, Maria (from LOPEZ, Jaslene). | so |
| 26-28 | Point GCUVB - (BERRIOS, Gabriela) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). |
| For WU-VB: Katie Shorter; Alex Siolos; Nicole Wiechecki; Brittany Biddle; Kaitlin DiGiacinto; Kasey Couch; libero Shelby Henderson. |
| For GCUVB: ANTIMISIARIS, Maria; BARINAS, Anabelle; BERRY, Amy; VILLARINY, Tatiana; AGOSTO, Jhoan; LOPEZ, Jaslene; libero CEDRES, Francheska. |
| 0-1 | Point GCUVB - (Kasey Couch) Kill by BERRY, Amy (from LOPEZ, Jaslene). | so |
| 1-1 | Point WU-VB - (LOPEZ, Jaslene) Service error. | so |
| 2-1 | Point WU-VB - (Nicole Wiechecki) Kill by Alex Siolos (from Shelby Henderson). |
| 3-1 | Point WU-VB - (Nicole Wiechecki) Attack error by VILLARINY, Tatiana. |
| 4-1 | Point WU-VB - (Nicole Wiechecki) Attack error by VILLARINY, Tatiana. |
| 4-2 | Point GCUVB - (Nicole Wiechecki) Service error. | so |
| 4-3 | Point GCUVB - (BERRY, Amy) Attack error by Nicole Wiechecki. |
| 4-4 | Point GCUVB - (BERRY, Amy) Attack error by Alex Siolos. |
| 4-5 | Point GCUVB - (BERRY, Amy) Kill by LOPEZ, Jaslene. |
| 4-6 | Point GCUVB - (BERRY, Amy) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). |
| 4-7 | Point GCUVB - (BERRY, Amy) Attack error by Nicole Wiechecki. |
| 4-8 | Point GCUVB - (BERRY, Amy) Service ace (Shelby Henderson). |
| Timeout Wilmington Univ.. |
| 4-9 | Point GCUVB - (BERRY, Amy) Kill by BERRY, Amy (from AGOSTO, Jhoan). |
| 5-9 | Point WU-VB - (BERRY, Amy) Service error. | so |
| 6-9 | Point WU-VB - (Shelby Henderson) Attack error by BARINAS, Anabelle. |
| 6-10 | Point GCUVB - (Shelby Henderson) Kill by AGOSTO, Jhoan (from LOPEZ, Jaslene). | so |
| 7-10 | Point WU-VB - (AGOSTO, Jhoan) Kill by Brittany Biddle (from Kasey Couch). | so |
| 8-10 | Point WU-VB - (Alex Siolos) Service ace (CEDRES, Francheska). |
| 8-11 | Point GCUVB - (Alex Siolos) Service error. | so |
| 9-11 | Point WU-VB - (BERRIOS, Gabriela) Kill by Brittany Biddle (from Alex Siolos). | so |
| 9-12 | Point GCUVB - (Kaitlin DiGiacinto) Kill by BERRIOS, Gabriela (from LOPEZ, Jaslene). | so |
| 9-13 | Point GCUVB - (BARINAS, Anabelle) Kill by BERRY, Amy (from LOPEZ, Jaslene). |
| 9-14 | Point GCUVB - (BARINAS, Anabelle) Kill by BERRY, Amy (from LOPEZ, Jaslene). |
| 10-14 | Point WU-VB - (BARINAS, Anabelle) Service error. | so |
| For WU-VB: Katie Shorter; Hannah McQueen. |
| 10-15 | Point GCUVB - (Hannah McQueen) Kill by ANTIMISIARIS, Maria (from LOPEZ, Jaslene). | so |
| 11-15 | Point WU-VB - (ANTIMISIARIS, Maria) Kill by Brooke Foskey (from Alex Siolos). | so |
| For WU-VB: Kasey Couch. |
| 12-15 | Point WU-VB - (Kasey Couch) Kill by Alex Siolos (from Kasey Couch). |
| 12-16 | Point GCUVB - (Kasey Couch) Attack error by Nicole Wiechecki. | so |
| 13-16 | Point WU-VB - (LOPEZ, Jaslene) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| 14-16 | Point WU-VB - (Nicole Wiechecki) Kill by Kaitlin DiGiacinto (from Alex Siolos). |
| 14-17 | Point GCUVB - (Nicole Wiechecki) Kill by BERRY, Amy (from CEDRES, Francheska). | so |
| 15-17 | Point WU-VB - (PRESTON, Maggie) Attack error by VILLARINY, Tatiana. | so |
| 16-17 | Point WU-VB - (Shelby Henderson) Attack error by VILLARINY, Tatiana. |
| 17-17 | Point WU-VB - (Shelby Henderson) Attack error by BARINAS, Anabelle (block by Alex Siolos; Brittany Biddle). |
| Timeout Georgian Court Univ.. |
| 17-18 | Point GCUVB - (Shelby Henderson) Kill by AGOSTO, Jhoan (from LOPEZ, Jaslene). | so |
| 18-18 | Point WU-VB - (AGOSTO, Jhoan) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| 18-19 | Point GCUVB - (Alex Siolos) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). | so |
| 19-19 | Point WU-VB - (BERRIOS, Gabriela) Kill by Brittany Biddle (from Alex Siolos). | so |
| 20-19 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by BARINAS, Anabelle (block by Brittany Biddle; Brooke Foskey). |
| 20-20 | Point GCUVB - (Kaitlin DiGiacinto) Kill by ANTIMISIARIS, Maria (from LOPEZ, Jaslene), block error by Brittany Biddle. | so |
| 21-20 | Point WU-VB - (BARINAS, Anabelle) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| For WU-VB: Hannah McQueen. |
| 22-20 | Point WU-VB - (CEDRES, Francheska) Kill by Katie Shorter. | so |
| Timeout Georgian Court Univ.. |
| 23-20 | Point WU-VB - (Hannah McQueen) Attack error by BERRY, Amy (block by Brooke Foskey; Katie Shorter). |
| 23-21 | Point GCUVB - (Hannah McQueen) Kill by ANTIMISIARIS, Maria (from LOPEZ, Jaslene). | so |
| 24-21 | Point WU-VB - (ANTIMISIARIS, Maria) Kill by Katie Shorter (from Alex Siolos). | so |
| 24-22 | Point GCUVB - (Kasey Couch) Kill by BERRY, Amy (from LOPEZ, Jaslene), block error by Katie Shorter. | so |
| 25-22 | Point WU-VB - (LOPEZ, Jaslene) Kill by Katie Shorter (from Alex Siolos). | so |
| For WU-VB: Kaitlin DiGiacinto; Nicole Wiechecki; Kasey Couch; Katie Shorter; Alex Siolos; Brittany Biddle; libero Shelby Henderson. |
| For GCUVB: VILLARINY, Tatiana; AGOSTO, Jhoan; BERRY, Amy; BARINAS, Anabelle; ANTIMISIARIS, Maria; LOPEZ, Jaslene; libero CEDRES, Francheska. |
| 1-0 | Point WU-VB - (LOPEZ, Jaslene) Kill by Katie Shorter (from Alex Siolos). | so |
| 2-0 | Point WU-VB - (Nicole Wiechecki) Kill by Kasey Couch. |
| 3-0 | Point WU-VB - (Nicole Wiechecki) Attack error by BERRY, Amy. |
| 4-0 | Point WU-VB - (Nicole Wiechecki) Kill by Katie Shorter. |
| Timeout Georgian Court Univ.. |
| 5-0 | Point WU-VB - (Nicole Wiechecki) Attack error by VILLARINY, Tatiana. |
| 6-0 | Point WU-VB - (Nicole Wiechecki) Attack error by BERRY, Amy. |
| 7-0 | Point WU-VB - (Nicole Wiechecki) Attack error by VILLARINY, Tatiana. |
| 7-1 | Point GCUVB - (Nicole Wiechecki) Kill by LOPEZ, Jaslene (from BERRY, Amy). | so |
| 8-1 | Point WU-VB - (BERRY, Amy) Kill by Katie Shorter (from Alex Siolos). | so |
| 9-1 | Point WU-VB - (Shelby Henderson) Attack error by AGOSTO, Jhoan. |
| 10-1 | Point WU-VB - (Shelby Henderson) Kill by Brittany Biddle. |
| Timeout Georgian Court Univ.. |
| 10-2 | Point GCUVB - (Shelby Henderson) Kill by VILLARINY, Tatiana (from LOPEZ, Jaslene). | so |
| 11-2 | Point WU-VB - (AGOSTO, Jhoan) Attack error by AGOSTO, Jhoan. | so |
| For GCUVB: SCHROEDER, Dara. |
| 12-2 | Point WU-VB - (Alex Siolos) Kill by Kaitlin DiGiacinto (from Alex Siolos). |
| 13-2 | Point WU-VB - (Alex Siolos) Kill by Brooke Foskey (from Alex Siolos). |
| 13-3 | Point GCUVB - (Alex Siolos) Kill by VILLARINY, Tatiana (from LOPEZ, Jaslene). | so |
| 13-4 | Point GCUVB - (BERRIOS, Gabriela) Ball handling error by Alex Siolos. |
| 14-4 | Point WU-VB - (BERRIOS, Gabriela) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| 14-5 | Point GCUVB - (Kaitlin DiGiacinto) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). | so |
| 15-5 | Point WU-VB - (BERRY, Amy) Kill by Nicole Wiechecki (from Alex Siolos). | so |
| For WU-VB: Hannah McQueen. |
| 16-5 | Point WU-VB - (Hannah McQueen) Attack error by ANTIMISIARIS, Maria (block by Katie Shorter; Nicole Wiechecki). |
| 17-5 | Point WU-VB - (Hannah McQueen) Kill by Brooke Foskey (from Alex Siolos). |
| 18-5 | Point WU-VB - (Hannah McQueen) Ball handling error by LOPEZ, Jaslene. |
| 19-5 | Point WU-VB - (Hannah McQueen) Attack error by BERRY, Amy (block by Brooke Foskey; Katie Shorter). |
| 20-5 | Point WU-VB - (Hannah McQueen) Attack error by PRESTON, Maggie. |
| 20-6 | Point GCUVB - (Hannah McQueen) Kill by ANTIMISIARIS, Maria (from LOPEZ, Jaslene). | so |
| 20-7 | Point GCUVB - (ANTIMISIARIS, Maria) Ball handling error by Alex Siolos. |
| 21-7 | Point WU-VB - (ANTIMISIARIS, Maria) Attack error by PRESTON, Maggie. | so |
| 21-8 | Point GCUVB - (Kasey Couch) Kill by AGOSTO, Jhoan (from LOPEZ, Jaslene). | so |
| For GCUVB: VILLARINY, Tatiana. |
| 22-8 | Point WU-VB - (LOPEZ, Jaslene) Attack error by PRESTON, Maggie. | so |
| 22-9 | Point GCUVB - (Nicole Wiechecki) Kill by AGOSTO, Jhoan (from LOPEZ, Jaslene). | so |
| 23-9 | Point WU-VB - (PRESTON, Maggie) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| For WU-VB: Brittany Biddle. |
| 24-9 | Point WU-VB - (Shelby Henderson) Service ace (CEDRES, Francheska). |
| 24-10 | Point GCUVB - (Shelby Henderson) Kill by BARINAS, Anabelle (from LOPEZ, Jaslene). | so |
| 24-11 | Point GCUVB - (AGOSTO, Jhoan) Ball handling error by Nicole Wiechecki. |
| 24-12 | Point GCUVB - (AGOSTO, Jhoan) Kill by VILLARINY, Tatiana (from LOPEZ, Jaslene). |
| 24-13 | Point GCUVB - (AGOSTO, Jhoan) Bad set by Kaitlin DiGiacinto. |
| Timeout Wilmington Univ.. |
| 25-13 | Point WU-VB - (AGOSTO, Jhoan) Attack error by BARINAS, Anabelle (block by Alex Siolos; Brittany Biddle). | so |
====================
==================== WILMINGTON UNIV. 3, GEORGIAN COURT UNIV. 2
====================
| For WU-VB: Kasey Couch; Alex Siolos; Brittany Biddle; Kaitlin DiGiacinto; Nicole Wiechecki; Katie Shorter; libero Shelby Henderson. |
| For GCUVB: BERRY, Amy; LOPEZ, Jaslene; ANTIMISIARIS, Maria; BARINAS, Anabelle; BERRIOS, Gabriela; SCHROEDER, Dara; libero CEDRES, Francheska. |
| 0-1 | Point GCUVB - (Kasey Couch) Kill by ANTIMISIARIS, Maria (from LOPEZ, Jaslene). | so |
| 0-2 | Point GCUVB - (ANTIMISIARIS, Maria) Attack error by Alex Siolos. |
| 0-3 | Point GCUVB - (ANTIMISIARIS, Maria) Kill by BERRY, Amy (from LOPEZ, Jaslene). |
| 0-4 | Point GCUVB - (ANTIMISIARIS, Maria) Kill by BERRY, Amy (from LOPEZ, Jaslene). |
| Timeout Wilmington Univ.. |
| 1-4 | Point WU-VB - (ANTIMISIARIS, Maria) Kill by Katie Shorter (from Alex Siolos). | so |
| 2-4 | Point WU-VB - (Nicole Wiechecki) Attack error by ANTIMISIARIS, Maria (block by Katie Shorter). |
| 3-4 | Point WU-VB - (Nicole Wiechecki) Service ace (CEDRES, Francheska). |
| 4-4 | Point WU-VB - (Nicole Wiechecki) Attack error by AGOSTO, Jhoan (block by Katie Shorter). |
| 5-4 | Point WU-VB - (Nicole Wiechecki) Service ace (CEDRES, Francheska). |
| 6-4 | Point WU-VB - (Nicole Wiechecki) Kill by Katie Shorter (from Alex Siolos). |
| 7-4 | Point WU-VB - (Nicole Wiechecki) Attack error by BERRY, Amy (block by Alex Siolos; Katie Shorter). |
| Timeout Georgian Court Univ.. |
| 8-4 | Point WU-VB - (Nicole Wiechecki) Attack error by BERRY, Amy. |
| 9-4 | Point WU-VB - (Nicole Wiechecki) Attack error by ANTIMISIARIS, Maria. |
| 10-4 | Point WU-VB - (Nicole Wiechecki) Kill by Nicole Wiechecki (from Alex Siolos). |
| 10-5 | Point GCUVB - (Nicole Wiechecki) Service error. | so |
| 11-5 | Point WU-VB - (LOPEZ, Jaslene) Kill by Kaitlin DiGiacinto. | so |
| 11-6 | Point GCUVB - (Shelby Henderson) Kill by AGOSTO, Jhoan (from LOPEZ, Jaslene). | so |
| 12-6 | Point WU-VB - (BERRY, Amy) Attack error by VILLARINY, Tatiana. | so |
| 12-7 | Point GCUVB - (Alex Siolos) Service error. | so |
| 13-7 | Point WU-VB - (AGOSTO, Jhoan) Kill by Kaitlin DiGiacinto (from Alex Siolos). | so |
| For GCUVB: SCHROEDER, Dara. |
| 14-7 | Point WU-VB - (Kaitlin DiGiacinto) Attack error by ANTIMISIARIS, Maria (block by Brittany Biddle; Brooke Foskey). |
| 14-8 | Point GCUVB - (Kaitlin DiGiacinto) Service error. | so |
| For GCUVB: BERRIOS, Gabriela. |
| For WU-VB: Hannah McQueen. |
| 15-8 | Point WU-VB - (BERRIOS, Gabriela) Kill by Brooke Foskey (from Alex Siolos). | so |
====================
==================== WILMINGTON UNIV. 3, GEORGIAN COURT UNIV. 2
====================