Volleyball Box Score |
| West Chester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Morgan Litak | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mary Faust | 5 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Dana Markol | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cara Reese | 5 | 9 | 0 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 10 | Marina Sharkey | 5 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 11 | Lexi Kegerise | 5 | 11 | 2 | 43 | .209 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Mandy Flynn | 5 | 0 | 0 | 0 | .000 | 20 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kelly Martin | 5 | 14 | 2 | 44 | .273 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 15.5 |
| 16 | Julie O'Brien | 5 | 10 | 2 | 36 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 17 | Allie Griswold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Allison Grammar | 5 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 50 | 14 | 188 | .191 | 39 | 11 | 8 | 10 | 48 | 5 | 4 | 3 | 0 | 68.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HENDERSON, Shelby | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | SHORTER, Katie | 5 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 10.0 |
| 5 | COUCH, Kasey | 5 | 0 | 0 | 2 | .000 | 24 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | WIECHECKI, Nicole | 5 | 15 | 5 | 35 | .286 | 1 | 1 | 1 | 4 | 6 | 0 | 4 | 0 | 0 | 18.0 |
| 14 | BIDDLE, Brittany | 5 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9.5 |
| 15 | DiGIACINTO, Kaitlin | 5 | 14 | 7 | 40 | .175 | 0 | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 19 | FOSKEY, Brooke | 5 | 6 | 1 | 14 | .357 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | SCARFO, Ann Marie | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | SIOLOS, Alex | 5 | 8 | 3 | 17 | .294 | 17 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 10.5 |
| Totals | 5 | 55 | 19 | 137 | .263 | 44 | 10 | 3 | 11 | 34 | 3 | 19 | 2 | 2 | 77.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: MILLERSVILLE, Pa. (PUCILLO GYM)
Date: Sep 01, 2012 Attend: 100 Time: 100 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||