Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sam Giones | .359 | 47-41 | 131 | 31 | 47 | 2 | 4 | 0 | 27 | 57 | .435 | 15 | 14 | 17 | 2 | .458 | 6 | 5 | 9-11 | 8 | 2 | 0 | 1.000 |
| Brandon Payne | .350 | 55-54 | 217 | 42 | 76 | 12 | 5 | 2 | 38 | 104 | .479 | 8 | 4 | 20 | 3 | .379 | 3 | 1 | 12-15 | 85 | 2 | 3 | .967 |
| Ryan Richards | .350 | 19-7 | 20 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .350 | 4 | 0 | 5 | 1 | .458 | 0 | 1 | 1-1 | 26 | 2 | 1 | .966 |
| Josh Hampton | .328 | 57-56 | 232 | 40 | 76 | 24 | 4 | 5 | 46 | 123 | .530 | 20 | 11 | 31 | 3 | .402 | 3 | 1 | 7-7 | 28 | 130 | 10 | .940 |
| Jordan Johnson | .323 | 56-55 | 217 | 60 | 70 | 8 | 0 | 0 | 22 | 78 | .359 | 25 | 21 | 17 | 0 | .441 | 0 | 10 | 20-22 | 142 | 8 | 2 | .987 |
| Matt Lopes | .320 | 53-53 | 197 | 29 | 63 | 10 | 0 | 1 | 40 | 76 | .386 | 15 | 7 | 31 | 2 | .379 | 5 | 12 | 2-3 | 317 | 47 | 9 | .976 |
| Frank Samluk | .315 | 45-40 | 149 | 30 | 47 | 4 | 3 | 0 | 23 | 57 | .383 | 15 | 0 | 19 | 2 | .376 | 1 | 13 | 10-15 | 182 | 108 | 5 | .983 |
| Jonathan Rodriguez | .292 | 53-52 | 195 | 36 | 57 | 6 | 1 | 2 | 33 | 71 | .364 | 12 | 9 | 18 | 8 | .356 | 3 | 8 | 5-10 | 94 | 135 | 24 | .905 |
| Joe El-Bisi | .290 | 23-3 | 31 | 5 | 9 | 3 | 1 | 1 | 11 | 17 | .548 | 1 | 3 | 6 | 0 | .371 | 0 | 1 | 0-0 | 23 | 2 | 1 | .962 |
| Kyle Lindstrom | .288 | 38-19 | 80 | 18 | 23 | 5 | 2 | 1 | 15 | 35 | .438 | 7 | 9 | 12 | 2 | .402 | 1 | 4 | 3-4 | 45 | 2 | 0 | 1.000 |
| Joe Marciano | .287 | 49-46 | 157 | 27 | 45 | 10 | 4 | 1 | 36 | 66 | .420 | 21 | 2 | 25 | 1 | .374 | 2 | 10 | 6-8 | 359 | 25 | 1 | .997 |
| JR Gregory | .241 | 22-9 | 29 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .310 | 6 | 1 | 9 | 0 | .389 | 0 | 1 | 0-0 | 15 | 0 | 2 | .882 |
| Mike Annone | .235 | 11-2 | 17 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | .294 | 0 | 0 | 6 | 1 | .235 | 0 | 0 | 1-1 | 7 | 5 | 1 | .923 |
| Jon Castro | .227 | 48-44 | 141 | 39 | 32 | 6 | 2 | 0 | 16 | 42 | .298 | 25 | 17 | 32 | 1 | .398 | 3 | 9 | 16-19 | 77 | 0 | 3 | .963 |
| Brendan Fallers | .196 | 44-31 | 92 | 18 | 18 | 1 | 0 | 0 | 14 | 19 | .207 | 18 | 9 | 20 | 1 | .378 | 0 | 13 | 3-3 | 75 | 72 | 8 | .948 |
| Julius Ryland | .111 | 17-1 | 18 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 0 | 1 | 6 | 0 | .158 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| Armando Estrada | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Peter Monahan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Totals | .303 | 57-57 | 1924 | 388 | 583 | 94 | 26 | 13 | 335 | 768 | .399 | 192 | 108 | 274 | 27 | .392 | 27 | 90 | 96-120 | 1507 | 622 | 83 | .962 |
| Opponents | .239 | 57-57 | 1835 | 231 | 439 | 76 | 13 | 15 | 206 | 586 | .319 | 170 | 58 | 356 | 28 | .320 | 21 | 46 | 53-83 | 1460 | 729 | 115 | .950 |
| LOB - Team (494), Opp (392). DPs turned - Team (42), Opp (37). CI - Team (0), Opp (1). IBB - Team (12), Hampton 7, Payne, B. 2, Samluk, F. 1, Lopes, M. 1, Rodriguez, J 1, Opp (7). Picked off - Hampton 3, Johnson, J. 2, Payne, B. 2, Giones 1, Rodriguez, J 1, Fallers, B. 1, Samluk, F. 1, Gregory 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tyler Fries | 1.82 | 5-1 | 28-0 | 0 | 0/2 | 0 | 29.2 | 20 | 6 | 6 | 13 | 27 | 1 | 0 | 0 | 100 | .200 | 4 | 1 | 1 | 2 | 5 |
| Ray Gambone | 2.05 | 9-1 | 16-15 | 1 | 1/1 | 0 | 88.0 | 71 | 26 | 20 | 29 | 66 | 11 | 2 | 2 | 322 | .220 | 7 | 7 | 0 | 2 | 4 |
| Dave Hatt | 2.08 | 7-1 | 16-16 | 1 | 1/1 | 0 | 91.0 | 69 | 28 | 21 | 18 | 56 | 10 | 2 | 1 | 325 | .212 | 6 | 12 | 1 | 4 | 9 |
| Frank Samluk | 2.25 | 5-1 | 13-10 | 1 | 0/4 | 0 | 64.0 | 48 | 23 | 16 | 18 | 49 | 10 | 0 | 2 | 222 | .216 | 4 | 5 | 0 | 2 | 8 |
| Nick Marics | 2.38 | 5-3 | 31-0 | 0 | 0/3 | 8 | 34.0 | 27 | 13 | 9 | 7 | 26 | 6 | 1 | 2 | 128 | .211 | 4 | 2 | 0 | 0 | 0 |
| Kyle Lindstrom | 2.45 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 |
| Tim Racek | 3.06 | 1-1 | 26-0 | 0 | 0/1 | 0 | 32.1 | 25 | 12 | 11 | 12 | 20 | 7 | 0 | 0 | 115 | .217 | 7 | 2 | 2 | 2 | 4 |
| Justin Risko | 3.24 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 10 | 4 | 3 | 8 | 6 | 2 | 1 | 0 | 31 | .323 | 3 | 3 | 1 | 0 | 1 |
| Jarrett Shaffer | 3.56 | 4-0 | 30-0 | 0 | 0/3 | 3 | 30.1 | 29 | 15 | 12 | 13 | 26 | 2 | 1 | 0 | 115 | .252 | 6 | 7 | 0 | 1 | 2 |
| Rob Gore | 3.82 | 2-1 | 16-5 | 0 | 0/0 | 0 | 30.2 | 32 | 15 | 13 | 14 | 17 | 9 | 2 | 0 | 111 | .288 | 5 | 3 | 0 | 3 | 5 |
| Jamie Treml | 4.19 | 0-0 | 4-4 | 0 | 0/0 | 0 | 19.1 | 21 | 10 | 9 | 4 | 14 | 4 | 0 | 3 | 72 | .292 | 1 | 1 | 0 | 1 | 3 |
| Jason Sietler | 5.92 | 0-2 | 7-5 | 0 | 0/1 | 0 | 24.1 | 27 | 22 | 16 | 11 | 8 | 5 | 0 | 1 | 97 | .278 | 4 | 2 | 0 | 0 | 1 |
| Peter Monahan | 7.16 | 3-0 | 23-2 | 0 | 0/1 | 0 | 32.2 | 36 | 32 | 26 | 12 | 30 | 5 | 3 | 1 | 125 | .288 | 4 | 3 | 1 | 3 | 3 |
| James Fallers | 8.31 | 0-0 | 10-0 | 0 | 0/0 | 0 | 4.1 | 7 | 6 | 4 | 3 | 4 | 3 | 0 | 0 | 17 | .412 | 1 | 3 | 0 | 1 | 0 |
| Armando Estrada | 13.03 | 0-3 | 12-0 | 0 | 0/0 | 0 | 9.2 | 16 | 18 | 14 | 8 | 4 | 1 | 1 | 2 | 43 | .372 | 3 | 7 | 0 | 0 | 1 |
| Totals | 3.24 | 43-14 | 57-57 | 3 | 8/6 | 11 | 502.1 | 439 | 231 | 181 | 170 | 356 | 76 | 13 | 15 | 1835 | .239 | 59 | 58 | 6 | 21 | 46 |
| Opponents | 5.16 | 14-43 | 57-57 | 5 | 2/0 | 3 | 486.2 | 583 | 388 | 279 | 192 | 274 | 94 | 26 | 13 | 1924 | .303 | 58 | 108 | 6 | 27 | 90 |
| PB - Team (3), Lopes, M. 3, Opp (10). Pickoffs - Team (28), Hatt, D. 6, Lopes, M. 4, Gambone, R. 4, Treml, J. 3, Gore, R. 2, Samluk, F. 2, Monahan 2, Risko, J. 1, Shaffer 1, Racek, T. 1, Estrada 1, Marics, N. 1, Opp (12). SBA/ATT - Lopes, M. (40-60), Gambone, R. (11-15), Hatt, D. (10-12), Richards (10-12), Samluk, F. (5-10), Risko, J. (7-9), Fries, T. (3-7), Monahan (5-6), El-Bisi, J. (3-5), Sietler (3-5), Gore, R. (2-5), Racek, T. (2-4), Estrada (3-4), Shaffer (2-3), Marics, N. (0-2), Treml, J. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kyle Lindstrom | 47 | 45 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sam Giones | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jamie Treml | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Rob Gore | 8 | 0 | 8 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| Tyler Fries | 7 | 2 | 5 | 0 | 1.000 | 1 | 3 | 4 | .429 | 0 | 0 |
| Justin Risko | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Jason Sietler | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Julius Ryland | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Fallers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Marciano | 385 | 359 | 25 | 1 | .997 | 27 | 0 | 0 | --- | 0 | 0 |
| Jordan Johnson | 152 | 142 | 8 | 2 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
| Frank Samluk | 295 | 182 | 108 | 5 | .983 | 18 | 5 | 5 | .500 | 0 | 0 |
| Matt Lopes | 373 | 317 | 47 | 9 | .976 | 3 | 40 | 20 | .667 | 3 | 0 |
| Brandon Payne | 90 | 85 | 2 | 3 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Richards | 29 | 26 | 2 | 1 | .966 | 0 | 10 | 2 | .833 | 0 | 0 |
| Jon Castro | 80 | 77 | 0 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe El-Bisi | 26 | 23 | 2 | 1 | .962 | 0 | 3 | 2 | .600 | 0 | 0 |
| Brendan Fallers | 155 | 75 | 72 | 8 | .948 | 19 | 0 | 0 | --- | 0 | 0 |
| Josh Hampton | 168 | 28 | 130 | 10 | .940 | 8 | 0 | 0 | --- | 0 | 0 |
| Mike Annone | 13 | 7 | 5 | 1 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| Jonathan Rodriguez | 253 | 94 | 135 | 24 | .905 | 23 | 0 | 0 | --- | 0 | 0 |
| Nick Marics | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 2 | .000 | 0 | 0 |
| Dave Hatt | 34 | 7 | 23 | 4 | .882 | 1 | 10 | 2 | .833 | 0 | 0 |
| JR Gregory | 17 | 15 | 0 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| Peter Monahan | 8 | 1 | 6 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jarrett Shaffer | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ray Gambone | 19 | 2 | 14 | 3 | .842 | 3 | 11 | 4 | .733 | 0 | 0 |
| Tim Racek | 8 | 2 | 4 | 2 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| Armando Estrada | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 2212 | 1507 | 622 | 83 | .962 | 42 | 53 | 30 | .639 | 3 | 0 |
| Opponents | 2304 | 1460 | 729 | 115 | .950 | 37 | 96 | 24 | .800 | 10 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Richards | 1.000 | 8-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Joe El-Bisi | .462 | 8-1 | 13 | 3 | 6 | 3 | 0 | 1 | 5 | 12 | .923 | 0 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| Frank Samluk | .380 | 14-14 | 50 | 15 | 19 | 3 | 2 | 0 | 11 | 26 | .520 | 5 | 0 | 4 | 0 | .429 | 1 | 6 | 4-7 | 47 | 61 | 0 | 1.000 |
| Joe Marciano | .379 | 19-19 | 66 | 15 | 25 | 6 | 3 | 1 | 21 | 40 | .606 | 8 | 1 | 8 | 1 | .447 | 1 | 3 | 2-2 | 165 | 10 | 0 | 1.000 |
| Matt Lopes | .338 | 20-20 | 77 | 10 | 26 | 5 | 0 | 1 | 18 | 34 | .442 | 6 | 3 | 5 | 1 | .389 | 4 | 2 | 1-1 | 128 | 18 | 4 | .973 |
| Mike Annone | .333 | 3-0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Jordan Johnson | .329 | 20-20 | 82 | 28 | 27 | 4 | 0 | 0 | 8 | 31 | .378 | 5 | 11 | 5 | 0 | .439 | 0 | 4 | 12-12 | 44 | 3 | 0 | 1.000 |
| Josh Hampton | .326 | 20-20 | 86 | 13 | 28 | 8 | 2 | 1 | 20 | 43 | .500 | 8 | 5 | 7 | 0 | .414 | 0 | 0 | 3-3 | 7 | 49 | 1 | .982 |
| Sam Giones | .322 | 19-19 | 59 | 17 | 19 | 1 | 1 | 0 | 8 | 22 | .373 | 8 | 6 | 6 | 2 | .434 | 3 | 3 | 5-7 | 0 | 0 | 0 | .000 |
| Brandon Payne | .293 | 19-18 | 75 | 14 | 22 | 5 | 2 | 0 | 8 | 31 | .413 | 3 | 1 | 6 | 1 | .325 | 1 | 1 | 6-7 | 26 | 0 | 0 | 1.000 |
| Jonathan Rodriguez | .282 | 20-20 | 78 | 9 | 22 | 1 | 0 | 1 | 13 | 26 | .333 | 3 | 3 | 7 | 2 | .326 | 2 | 2 | 2-2 | 34 | 52 | 13 | .869 |
| Kyle Lindstrom | .214 | 13-7 | 28 | 6 | 6 | 1 | 1 | 0 | 7 | 9 | .321 | 5 | 2 | 3 | 1 | .361 | 1 | 1 | 0-0 | 20 | 2 | 0 | 1.000 |
| JR Gregory | .200 | 8-2 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Brendan Fallers | .167 | 14-7 | 24 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 9 | 1 | 4 | 1 | .412 | 0 | 3 | 1-1 | 23 | 17 | 2 | .952 |
| Jon Castro | .159 | 14-13 | 44 | 15 | 7 | 2 | 0 | 0 | 5 | 9 | .205 | 9 | 7 | 13 | 0 | .377 | 1 | 3 | 5-6 | 19 | 0 | 1 | .950 |
| Julius Ryland | .143 | 7-0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Totals | .307 | 20-20 | 703 | 155 | 216 | 41 | 11 | 5 | 130 | 294 | .418 | 72 | 40 | 73 | 9 | .396 | 14 | 29 | 43-50 | 545 | 243 | 23 | .972 |
| Opponents | .230 | 20-20 | 651 | 57 | 150 | 18 | 2 | 6 | 50 | 190 | .292 | 54 | 17 | 141 | 17 | .304 | 5 | 19 | 11-19 | 520 | 249 | 47 | .942 |
| LOB - Team (183), Opp (144). DPs turned - Team (20), Opp (12). IBB - Team (4), Hampton 2, Samluk, F. 1, Lopes, M. 1, Opp (2). Picked off - Hampton 2, Johnson, J. 1, Samluk, F. 1, Giones 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Armando Estrada | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 |
| Justin Risko | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| James Fallers | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Tyler Fries | 0.66 | 1-0 | 10-0 | 0 | 0/1 | 0 | 13.2 | 8 | 1 | 1 | 4 | 12 | 1 | 0 | 0 | 44 | .182 | 1 | 0 | 1 | 0 | 4 |
| Nick Marics | 0.71 | 3-2 | 10-0 | 0 | 0/1 | 2 | 12.2 | 10 | 4 | 1 | 3 | 6 | 2 | 1 | 0 | 46 | .217 | 0 | 0 | 0 | 0 | 0 |
| Dave Hatt | 1.02 | 6-0 | 7-7 | 1 | 1/1 | 0 | 53.0 | 36 | 8 | 6 | 10 | 37 | 0 | 1 | 1 | 185 | .195 | 2 | 4 | 1 | 2 | 3 |
| Ray Gambone | 1.12 | 3-0 | 3-3 | 1 | 1/0 | 0 | 24.0 | 12 | 3 | 3 | 6 | 25 | 1 | 0 | 1 | 79 | .152 | 2 | 2 | 0 | 0 | 2 |
| Rob Gore | 1.50 | 2-0 | 4-2 | 0 | 0/0 | 0 | 12.0 | 14 | 2 | 2 | 2 | 8 | 4 | 0 | 0 | 46 | .304 | 1 | 2 | 0 | 0 | 3 |
| Tim Racek | 1.93 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 5 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 29 | .172 | 0 | 1 | 0 | 0 | 2 |
| Jarrett Shaffer | 2.70 | 1-0 | 10-0 | 0 | 0/1 | 1 | 10.0 | 11 | 5 | 3 | 3 | 9 | 0 | 0 | 0 | 40 | .275 | 4 | 1 | 0 | 1 | 0 |
| Frank Samluk | 4.22 | 1-1 | 6-6 | 0 | 0/1 | 0 | 32.0 | 34 | 19 | 15 | 13 | 25 | 6 | 0 | 2 | 119 | .286 | 1 | 2 | 0 | 1 | 4 |
| Peter Monahan | 4.82 | 0-0 | 6-1 | 0 | 0/1 | 0 | 9.1 | 10 | 7 | 5 | 6 | 8 | 1 | 0 | 1 | 35 | .286 | 1 | 2 | 1 | 1 | 0 |
| Jamie Treml | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1.98 | 17-3 | 20-20 | 2 | 4/2 | 3 | 181.2 | 150 | 57 | 40 | 54 | 141 | 18 | 2 | 6 | 651 | .230 | 12 | 17 | 3 | 5 | 19 |
| Opponents | 5.71 | 3-17 | 20-20 | 1 | 0/0 | 1 | 173.1 | 216 | 155 | 110 | 72 | 73 | 41 | 11 | 5 | 703 | .307 | 26 | 40 | 2 | 14 | 29 |
| PB - Team (1), Lopes, M. 1, Opp (4). Pickoffs - Team (8), Hatt, D. 3, Lopes, M. 2, Shaffer 1, Samluk, F. 1, Marics, N. 1, Opp (5). SBA/ATT - Lopes, M. (10-17), Samluk, F. (3-7), Hatt, D. (5-7), Racek, T. (1-2), El-Bisi, J. (1-2), Gambone, R. (0-1), Fries, T. (1-1), Monahan (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joe Marciano | 175 | 165 | 10 | 0 | 1.000 | 16 | 0 | 0 | --- | 0 | 0 |
| Frank Samluk | 108 | 47 | 61 | 0 | 1.000 | 10 | 3 | 4 | .429 | 0 | 0 |
| Jordan Johnson | 47 | 44 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Payne | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Lindstrom | 22 | 20 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Joe El-Bisi | 15 | 14 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ryan Richards | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Fries | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Marics | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ray Gambone | 4 | 0 | 4 | 0 | 1.000 | 2 | 0 | 1 | .000 | 0 | 0 |
| Jarrett Shaffer | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Gore | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Annone | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JR Gregory | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jamie Treml | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Julius Ryland | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peter Monahan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Josh Hampton | 57 | 7 | 49 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Lopes | 150 | 128 | 18 | 4 | .973 | 1 | 10 | 7 | .588 | 1 | 0 |
| Brendan Fallers | 42 | 23 | 17 | 2 | .952 | 7 | 0 | 0 | --- | 0 | 0 |
| Jon Castro | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Hatt | 18 | 4 | 13 | 1 | .944 | 1 | 5 | 2 | .714 | 0 | 0 |
| Jonathan Rodriguez | 99 | 34 | 52 | 13 | .869 | 13 | 0 | 0 | --- | 0 | 0 |
| Tim Racek | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Armando Estrada | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Risko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Fallers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Giones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 811 | 545 | 243 | 23 | .972 | 20 | 11 | 8 | .579 | 1 | 0 |
| Opponents | 816 | 520 | 249 | 47 | .942 | 12 | 43 | 7 | .860 | 4 | 0 |