Wilmington
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-2012 Wilmington University MBB
Wilmington Season Schedule/Results & Leaders (as of Feb 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-7) (4-7) (0-2)
CONFERENCE.......... (6-11) (3-6) (3-5) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-2) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/11 4:00 p.m. at Delaware State 65-86 L 672 (16)FOX, Brandon (6)FOX, Brandon
(6)PERRY, Jarvis
11/15/11 7 p.m. at Kutztown W 75-74 247 (19)PEE, James (5)FOX, Brandon
11/23/11 7:00 PM MILLERSVILLE UNIV. W 80-77 350 (19)PAYTON, Corye (7)KING, Matthew
(7)FOX, Brandon
11/26/11 3:00 PM NEW YORK TECH W 70-58 350 (16)PAYTON, Corye (8)KING, Matthew
11/30/11 8:00 PM ST. THOMAS AQUINAS (M) W 81-69 200 (20)PAYTON, Corye (8)PERRY, Jarvis
12/03/11 3 p.m. * at Philadelphia U. 66-76 L 575 (23)PAYTON, Corye (7)FOX, Brandon
12/8/11 8:00 PM * CHESTNUT HILL COLLEGE (M) 65-71 L 200 (15)DENNIS, Herbert (8)PAYTON, Corye
12/10/11 3:00 PM * BLOOMFIELD COLLEGE (M) 55-57 L 200 (15)PAYTON, Corye (7)KING, Matthew
12/16/11 8:00pm vs UINDY 71-74 L 223 (29)FOX, Brandon (11)FOX, Brandon
12/18/11 2pm vs Central Oklahoma 63-72 L (20)PAYTON, Corye (11)FOX, Brandon
12/29/11 7:00 PM WASHINGTON ADVENTIST U. 70-72 L 150 (18)PAYTON, Corye (8)FOX, Brandon
(8)PAYTON, Corye
1/3/12 8:00 PM * GOLDEY-BEACOM COLLEGE (M) 75-79 Lot 200 (20)MASON, Isiah (7)PAYTON, Corye
(7)PERRY, Jarvis
1/7/12 3:00 pm * at Caldwell College W 83-78 322 (29)FOX, Brandon (7)PAYTON, Corye
(7)FOX, Brandon
01/10/12 7:00 P.M. at Washington Adventist U. 58-64 L 426 (13)PAYTON, Corye (6)PAYTON, Corye
(6)RASHEED, Rashaun
01/14/12 12:00 p.m. * at Holy Family W 73-66 115 (28)PAYTON, Corye (8)PEE, James
1/17/12 8:00 pm * USCI-M W 83-65 100 (21)DENNIS, Herbert (7)RASHEED, Rashaun
(7)PAYTON, Corye
1/24/12 8:00pm * at Goldey-Beacom College (M) 64-73 L 265 (23)PAYTON, Corye (6)PAYTON, Corye
1/28/12 1:00 PM * at Dominican College NY 62-74 L 225 (20)PAYTON, Corye (4)KING, Matthew
(4)FREEMAN, Edward
(4)PERRY, Jarvis
1/31/12 8:00 p.m. * PHILADELPHIA U. 58-65 L 150 (20)PAYTON, Corye (8)FOX, Brandon
2/4/12 3:00 p.m. * FELICIAN W 67-56 133 (30)PAYTON, Corye (14)KING, Matthew
2/6/12 7:00 p.m. * CONCORDIA W 82-72 140 (26)PAYTON, Corye (5)RASHEED, Rashaun
(5)KING, Matthew
02/09/12 8:00 p.m. * at Chestnut Hill College (M) 67-69 L 227 (18)FREEMAN, Edward (7)FOSKEY, Brett
02/11/12 3 PM * at Nyack College W 88-80 247 (25)DENNIS, Herbert (8)FOSKEY, Brett
2/14/12 8:00 p.m. * HOLY FAMILY 52-63 L 150 (19)PAYTON, Corye (7)PAYTON, Corye
2/18/12 3:00 p.m. * POST UNIVERSITY 67-75 L 225 (23)PAYTON, Corye (5)PAYTON, Corye
02/21/12 8:00 p.m. * at USCI-M 64-66 L (22)PAYTON, Corye (5)PERRY, Jarvis
(5)PEE, James
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2548 196
AWAY.................... 11 3321 302
NEUTRAL................. 2 223 112
TOTAL................... 26 6092 234
Season Box Score
2011-2012 Wilmington University MBB
Wilmington Season Box Score (as of Feb 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-7) (4-7) (0-2)
CONFERENCE.......... (6-11) (3-6) (3-5) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 PAYTON, Corye...... 26-20 906 34.8 175-331 .529 58-154 .377 63-102 .618 41 88 129 5.0 58 0 34 30 10 20 471 18.1
33 FOX, Brandon....... 19-11 505 26.6 90-174 .517 10-22 .455 20-37 .541 34 79 113 5.9 59 3 20 24 5 15 210 11.1
20 KING, Matthew...... 16-13 461 28.8 68-135 .504 8-31 .258 30-40 .750 28 62 90 5.6 43 2 32 28 14 19 174 10.9
01 DENNIS, Herbert.... 26-15 857 33.0 74-227 .326 23-81 .284 74-94 .787 8 43 51 2.0 45 0 107 70 0 32 245 9.4
00 MASON, Isiah....... 24-13 577 24.0 68-150 .453 14-41 .341 25-40 .625 22 41 63 2.6 56 0 33 41 0 10 175 7.3
23 PEE, James......... 26-1 443 17.0 62-167 .371 36-101 .356 13-15 .867 11 40 51 2.0 41 0 26 24 0 10 173 6.7
22 FREEMAN, Edward.... 17-11 346 20.4 29-88 .330 12-36 .333 37-45 .822 16 32 48 2.8 50 2 15 20 2 16 107 6.3
02 PERRY, Jarvis...... 26-23 681 26.2 48-118 .407 7-21 .333 26-43 .605 37 56 93 3.6 66 2 97 44 6 28 129 5.0
24 RASHEED, Rashaun... 26-16 413 15.9 38-90 .422 1-2 .500 11-25 .440 31 39 70 2.7 54 0 15 19 9 14 88 3.4
21 BOUSSOUGOU, Paco... 8-0 70 8.8 5-12 .417 0-0 .000 2-6 .333 6 5 11 1.4 11 0 3 3 1 0 12 1.5
55 FOSKEY, Brett...... 15-2 113 7.5 3-8 .375 0-0 .000 8-10 .800 7 22 29 1.9 14 0 1 11 0 1 14 0.9
50 SAMMONS, Mike...... 7-2 30 4.3 2-7 .286 0-0 .000 1-4 .250 0 5 5 0.7 4 0 0 1 0 1 5 0.7
44 TUCKER, R.J........ 8-3 19 2.4 0-3 .000 0-0 .000 1-2 .500 0 2 2 0.3 4 0 0 0 1 0 1 0.1
04 CORRIGAN, Andrew... 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 1 0 0 0 0.0
TEAM............... 37 62 99 3.8 1 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5425 662-1510 .438 169-489 .346 311-463 .672 278 577 855 32.9 508 9 383 319 48 166 1804 69.4
Opponents.......... 26 5425 641-1399 .458 145-411 .353 404-618 .654 300 663 963 37.0 427 - 345 383 96 176 1831 70.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Wilmington............... 843 953 8 - 1804
Opponents................ 882 937 12 - 1831
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wilmington.................... 58 0 58
Opponents..................... 96 2 98
Overall/Conference Statistics
2011-2012 Wilmington University MBB
Wilmington Overall/Conference Statistics (as of Feb 21, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PAYTON, Corye....... 26-20 34.8 .529 .377 .618 5.0 1.3 20 10 18.1 17-15 34.3 .510 .339 .577 5.2 1.4 17 8 19.8
FOX, Brandon........ 19-11 26.6 .517 .455 .541 5.9 1.1 15 5 11.1 10-6 25.2 .430 .444 .750 5.1 0.6 7 3 9.4
KING, Matthew....... 16-13 28.8 .504 .258 .750 5.6 2.0 19 14 10.9 9-7 31.2 .524 .188 .727 6.1 2.1 14 10 11.7
DENNIS, Herbert..... 26-15 33.0 .326 .284 .787 2.0 4.1 32 0 9.4 17-7 31.9 .322 .255 .730 2.2 3.8 24 0 8.8
MASON, Isiah........ 24-13 24.0 .453 .341 .625 2.6 1.4 10 0 7.3 17-7 22.3 .435 .333 .571 2.4 1.5 5 0 7.0
PEE, James.......... 26-1 17.0 .371 .356 .867 2.0 1.0 10 0 6.7 17-1 16.4 .357 .329 1.000 2.2 0.7 8 0 6.8
FREEMAN, Edward..... 17-11 20.4 .330 .333 .822 2.8 0.9 16 2 6.3 13-9 19.9 .314 .355 .878 2.7 0.9 15 2 7.0
PERRY, Jarvis....... 26-23 26.2 .407 .333 .605 3.6 3.7 28 6 5.0 17-17 27.3 .408 .250 .647 3.7 4.2 21 5 5.1
RASHEED, Rashaun.... 26-16 15.9 .422 .500 .440 2.7 0.6 14 9 3.4 17-10 14.2 .469 .000 .385 3.0 0.5 6 6 3.0
BOUSSOUGOU, Paco.... 8-0 8.8 .417 .000 .333 1.4 0.4 0 1 1.5 6-0 4.0 1.000 .000 .000 0.5 0.2 0 0 1.0
FOSKEY, Brett....... 15-2 7.5 .375 .000 .800 1.9 0.1 1 0 0.9 9-2 9.6 .500 .000 .800 2.7 0.1 1 0 1.1
SAMMONS, Mike....... 7-2 4.3 .286 .000 .250 0.7 0.0 1 0 0.7 5-2 5.0 .286 .000 .250 1.0 0.0 1 0 1.0
TUCKER, R.J......... 8-3 2.4 .000 .000 .500 0.3 0.0 0 1 0.1 5-2 2.0 .000 .000 .500 0.4 0.0 0 0 0.2
CORRIGAN, Andrew.... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 26 .438 .346 .672 32.9 14.7 166 48 69.4 17 .427 .321 .675 33.1 14.4 119 34 68.9
Opponents........... 26 .458 .353 .654 37.0 13.3 176 96 70.4 17 .441 .347 .692 38.8 12.8 118 66 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PAYTON, Corye....... 175-331 .529 58-154 .377 63-102 .618 471 18.1 128-251 .510 39-115 .339 41-71 .577 336 19.8
FOX, Brandon........ 90-174 .517 10-22 .455 20-37 .541 210 11.1 37-86 .430 8-18 .444 12-16 .750 94 9.4
KING, Matthew....... 68-135 .504 8-31 .258 30-40 .750 174 10.9 43-82 .524 3-16 .188 16-22 .727 105 11.7
DENNIS, Herbert..... 74-227 .326 23-81 .284 74-94 .787 245 9.4 46-143 .322 12-47 .255 46-63 .730 150 8.8
MASON, Isiah........ 68-150 .453 14-41 .341 25-40 .625 175 7.3 47-108 .435 9-27 .333 16-28 .571 119 7.0
PEE, James.......... 62-167 .371 36-101 .356 13-15 .867 173 6.7 41-115 .357 24-73 .329 10-10 1.000 116 6.8
FREEMAN, Edward..... 29-88 .330 12-36 .333 37-45 .822 107 6.3 22-70 .314 11-31 .355 36-41 .878 91 7.0
PERRY, Jarvis....... 48-118 .407 7-21 .333 26-43 .605 129 5.0 31-76 .408 3-12 .250 22-34 .647 87 5.1
RASHEED, Rashaun.... 38-90 .422 1-2 .500 11-25 .440 88 3.4 23-49 .469 0-1 .000 5-13 .385 51 3.0
BOUSSOUGOU, Paco.... 5-12 .417 0-0 .000 2-6 .333 12 1.5 3-3 1.000 0-0 .000 0-2 .000 6 1.0
FOSKEY, Brett....... 3-8 .375 0-0 .000 8-10 .800 14 0.9 3-6 .500 0-0 .000 4-5 .800 10 1.1
SAMMONS, Mike....... 2-7 .286 0-0 .000 1-4 .250 5 0.7 2-7 .286 0-0 .000 1-4 .250 5 1.0
TUCKER, R.J......... 0-3 .000 0-0 .000 1-2 .500 1 0.1 0-1 .000 0-0 .000 1-2 .500 1 0.2
CORRIGAN, Andrew.... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 662-1510 .438 169-489 .346 311-463 .672 1804 69.4 426-997 .427 109-340 .321 210-311 .675 1171 68.9
Opponents........... 641-1399 .458 145-411 .353 404-618 .654 1831 70.4 411-932 .441 93-268 .347 270-390 .692 1185 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PAYTON, Corye....... 41 88 129 58 0 34 30 1.1 30 29 59 88 39 0 23 20 1.2 30
FOX, Brandon........ 34 79 113 59 3 20 24 0.8 29 18 33 51 31 1 6 12 0.5 29
KING, Matthew....... 28 62 90 43 2 32 28 1.1 21 18 37 55 22 1 19 16 1.2 21
DENNIS, Herbert..... 8 43 51 45 0 107 70 1.5 25 6 31 37 29 0 65 46 1.4 25
MASON, Isiah........ 22 41 63 56 0 33 41 0.8 20 14 27 41 40 0 25 26 1.0 20
PEE, James.......... 11 40 51 41 0 26 24 1.1 19 7 30 37 28 0 12 16 0.8 16
FREEMAN, Edward..... 16 32 48 50 2 15 20 0.8 18 12 23 35 39 1 12 17 0.7 18
PERRY, Jarvis....... 37 56 93 66 2 97 44 2.2 11 21 42 63 39 2 72 24 3.0 11
RASHEED, Rashaun.... 31 39 70 54 0 15 19 0.8 11 26 25 51 31 0 9 12 0.8 10
BOUSSOUGOU, Paco.... 6 5 11 11 0 3 3 1.0 6 0 3 3 3 0 1 2 0.5 4
FOSKEY, Brett....... 7 22 29 14 0 1 11 0.1 4 6 18 24 10 0 1 8 0.1 4
SAMMONS, Mike....... 0 5 5 4 0 0 1 0.0 4 0 5 5 4 0 0 1 0.0 4
TUCKER, R.J......... 0 2 2 4 0 0 0 0.0 1 0 2 2 3 0 0 0 0.0 1
CORRIGAN, Andrew.... 0 1 1 2 0 0 1 0.0 0
Total............... 278 577 855 508 9 383 319 1.2 88 185 377 562 319 5 245 202 1.2 88
Opponents........... 300 663 963 427 - 345 383 0.9 86 214 445 659 276 6 217 251 0.9 80
Combined Team Statistics
2011-2012 Wilmington University MBB
Wilmington Combined Team Statistics (as of Feb 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-7) (4-7) (0-2)
CONFERENCE.......... (6-11) (3-6) (3-5) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-2) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/11 at Delaware State L 65-86 672
11/15/11 at Kutztown W 75-74 247
11/23/11 MILLERSVILLE UNIV. W 80-77 350
11/26/11 NEW YORK TECH W 70-58 350
11/30/11 ST. THOMAS AQUINAS (M) W 81-69 200
*12/03/11 at Philadelphia U. L 66-76 575
*12/8/11 CHESTNUT HILL COLLEGE (M) L 65-71 200
*12/10/11 BLOOMFIELD COLLEGE (M) L 55-57 200
12/16/11 vs UINDY L 71-74 223
12/18/11 vs Central Oklahoma L 63-72 -
12/29/11 WASHINGTON ADVENTIST U. L 70-72 150
*1/3/12 GOLDEY-BEACOM COLLEGE (M) LOT 75-79 200
*1/7/12 at Caldwell College W 83-78 322
01/10/12 at Washington Adventist U. L 58-64 426
*01/14/12 at Holy Family W 73-66 115
*1/17/12 USCI-M W 83-65 100
*1/24/12 at Goldey-Beacom College (M) L 64-73 265
*1/28/12 at Dominican College NY L 62-74 225
*1/31/12 PHILADELPHIA U. L 58-65 150
*2/4/12 FELICIAN W 67-56 133
*2/6/12 CONCORDIA W 82-72 140
*02/09/12 at Chestnut Hill College (M) L 67-69 227
*02/11/12 at Nyack College W 88-80 247
*2/14/12 HOLY FAMILY L 52-63 150
*2/18/12 POST UNIVERSITY L 67-75 225
*02/21/12 at USCI-M L 64-66 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 PAYTON, Corye....... 26-20 34.8 .529 .377 .618 5.0 1.3 20 10 18.1
33 FOX, Brandon........ 19-11 26.6 .517 .455 .541 5.9 1.1 15 5 11.1
20 KING, Matthew....... 16-13 28.8 .504 .258 .750 5.6 2.0 19 14 10.9
01 DENNIS, Herbert..... 26-15 33.0 .326 .284 .787 2.0 4.1 32 0 9.4
00 MASON, Isiah........ 24-13 24.0 .453 .341 .625 2.6 1.4 10 0 7.3
23 PEE, James.......... 26-1 17.0 .371 .356 .867 2.0 1.0 10 0 6.7
22 FREEMAN, Edward..... 17-11 20.4 .330 .333 .822 2.8 0.9 16 2 6.3
02 PERRY, Jarvis....... 26-23 26.2 .407 .333 .605 3.6 3.7 28 6 5.0
24 RASHEED, Rashaun.... 26-16 15.9 .422 .500 .440 2.7 0.6 14 9 3.4
21 BOUSSOUGOU, Paco.... 8-0 8.8 .417 .000 .333 1.4 0.4 0 1 1.5
55 FOSKEY, Brett....... 15-2 7.5 .375 .000 .800 1.9 0.1 1 0 0.9
50 SAMMONS, Mike....... 7-2 4.3 .286 .000 .250 0.7 0.0 1 0 0.7
44 TUCKER, R.J......... 8-3 2.4 .000 .000 .500 0.3 0.0 0 1 0.1
04 CORRIGAN, Andrew.... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 26 .438 .346 .672 32.9 14.7 166 48 69.4
Opponents........... 26 .458 .353 .654 37.0 13.3 176 96 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PAYTON, Corye....... 26 175-331 .529 58-154 .377 63-102 .618 471 18.1
FOX, Brandon........ 19 90-174 .517 10-22 .455 20-37 .541 210 11.1
KING, Matthew....... 16 68-135 .504 8-31 .258 30-40 .750 174 10.9
DENNIS, Herbert..... 26 74-227 .326 23-81 .284 74-94 .787 245 9.4
MASON, Isiah........ 24 68-150 .453 14-41 .341 25-40 .625 175 7.3
PEE, James.......... 26 62-167 .371 36-101 .356 13-15 .867 173 6.7
FREEMAN, Edward..... 17 29-88 .330 12-36 .333 37-45 .822 107 6.3
PERRY, Jarvis....... 26 48-118 .407 7-21 .333 26-43 .605 129 5.0
RASHEED, Rashaun.... 26 38-90 .422 1-2 .500 11-25 .440 88 3.4
BOUSSOUGOU, Paco.... 8 5-12 .417 0-0 .000 2-6 .333 12 1.5
FOSKEY, Brett....... 15 3-8 .375 0-0 .000 8-10 .800 14 0.9
SAMMONS, Mike....... 7 2-7 .286 0-0 .000 1-4 .250 5 0.7
TUCKER, R.J......... 8 0-3 .000 0-0 .000 1-2 .500 1 0.1
CORRIGAN, Andrew.... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 662-1510 .438 169-489 .346 311-463 .672 1804 69.4
Opponents........... 26 641-1399 .458 145-411 .353 404-618 .654 1831 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PAYTON, Corye....... 26 906 41 88 129 58 0 34 30 1.1 30
FOX, Brandon........ 19 505 34 79 113 59 3 20 24 0.8 29
KING, Matthew....... 16 461 28 62 90 43 2 32 28 1.1 21
DENNIS, Herbert..... 26 857 8 43 51 45 0 107 70 1.5 25
MASON, Isiah........ 24 577 22 41 63 56 0 33 41 0.8 20
PEE, James.......... 26 443 11 40 51 41 0 26 24 1.1 19
FREEMAN, Edward..... 17 346 16 32 48 50 2 15 20 0.8 18
PERRY, Jarvis....... 26 681 37 56 93 66 2 97 44 2.2 11
RASHEED, Rashaun.... 26 413 31 39 70 54 0 15 19 0.8 11
BOUSSOUGOU, Paco.... 8 70 6 5 11 11 0 3 3 1.0 6
FOSKEY, Brett....... 15 113 7 22 29 14 0 1 11 0.1 4
SAMMONS, Mike....... 7 30 0 5 5 4 0 0 1 0.0 4
TUCKER, R.J......... 8 19 0 2 2 4 0 0 0 0.0 1
CORRIGAN, Andrew.... 3 4 0 1 1 2 0 0 1 0.0 0
Total............... 26 5425 278 577 855 508 9 383 319 1.2 88
Opponents........... 26 5425 300 663 963 427 - 345 383 0.9 86
TEAM STATISTICS WU-MBB OPP
--------------------------------------------------
SCORING................. 1804 1831
Points per game....... 69.4 70.4
Scoring margin........ -1.0 -
FIELD GOALS-ATT......... 662-1510 641-1399
Field goal pct........ .438 .458
3 POINT FG-ATT.......... 169-489 145-411
3-point FG pct........ .346 .353
3-pt FG made per game. 6.5 5.6
FREE THROWS-ATT......... 311-463 404-618
Free throw pct........ .672 .654
F-Throws made per game 12.0 15.5
REBOUNDS................ 855 963
Rebounds per game..... 32.9 37.0
Rebounding margin..... -4.2 -
ASSISTS................. 383 345
Assists per game...... 14.7 13.3
TURNOVERS............... 319 383
Turnovers per game.... 12.3 14.7
Turnover margin....... +2.5 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 166 176
Steals per game....... 6.4 6.8
BLOCKS.................. 48 96
Blocks per game....... 1.8 3.7
ATTENDANCE.............. 2548 3544
Home games-Avg/Game... 13-196 11-302
Neutral site-Avg/Game. - 2-112
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Wilmington............... 843 953 8 - 1804
Opponents................ 882 937 12 - 1831
Overall Team Statistics
2011-2012 Wilmington University MBB
Wilmington Overall Team Statistics (as of Feb 21, 2012)
All games
TEAM STATISTICS WU-MBB OPP
---------------------------------------------------
SCORING.................. 1804 1831
Points per game........ 69.4 70.4
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 662-1510 641-1399
Field goal pct......... .438 .458
3 POINT FG-ATT........... 169-489 145-411
3-point FG pct......... .346 .353
3-pt FG made per game.. 6.5 5.6
FREE THROWS-ATT.......... 311-463 404-618
Free throw pct......... .672 .654
F-Throws made per game. 12.0 15.5
REBOUNDS................. 855 963
Rebounds per game...... 32.9 37.0
Rebounding margin...... -4.2 -
ASSISTS.................. 383 345
Assists per game....... 14.7 13.3
TURNOVERS................ 319 383
Turnovers per game..... 12.3 14.7
Turnover margin........ +2.5 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 166 176
Steals per game........ 6.4 6.8
BLOCKS................... 48 96
Blocks per game........ 1.8 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2548 3544
Home games-Avg/Game.... 13-196 11-302
Neutral site-Avg/Game.. - 2-112
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilmington.................... 843 953 8 - 1804
Opponents..................... 882 937 12 - 1831
Category Leaders
2011-2012 Wilmington University MBB
Wilmington Category Leaders (as of Feb 21, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PAYTON, Corye....... 26 471 18.1 PAYTON, Corye....... 26 471 18.1
DENNIS, Herbert..... 26 245 9.4 FOX, Brandon........ 19 210 11.1
FOX, Brandon........ 19 210 11.1 KING, Matthew....... 16 174 10.9
MASON, Isiah........ 24 175 7.3 DENNIS, Herbert..... 26 245 9.4
KING, Matthew....... 16 174 10.9 MASON, Isiah........ 24 175 7.3
PEE, James.......... 26 173 6.7 PEE, James.......... 26 173 6.7
PERRY, Jarvis....... 26 129 5.0 FREEMAN, Edward..... 17 107 6.3
FREEMAN, Edward..... 17 107 6.3 PERRY, Jarvis....... 26 129 5.0
RASHEED, Rashaun.... 26 88 3.4 RASHEED, Rashaun.... 26 88 3.4
FOSKEY, Brett....... 15 14 0.9 BOUSSOUGOU, Paco.... 8 12 1.5
BOUSSOUGOU, Paco.... 8 12 1.5 FOSKEY, Brett....... 15 14 0.9
SAMMONS, Mike....... 7 5 0.7 SAMMONS, Mike....... 7 5 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PAYTON, Corye....... 175 331 .529 PAYTON, Corye....... 26 331 12.7
FOX, Brandon........ 90 174 .517 DENNIS, Herbert..... 26 227 8.7
KING, Matthew....... 68 135 .504 FOX, Brandon........ 19 174 9.2
MASON, Isiah........ 68 150 .453 PEE, James.......... 26 167 6.4
RASHEED, Rashaun.... 38 90 .422 MASON, Isiah........ 24 150 6.3
BOUSSOUGOU, Paco.... 5 12 .417
PERRY, Jarvis....... 48 118 .407 FIELD GOALS MADE G Made Made/G
FOSKEY, Brett....... 3 8 .375 -----------------------------------
PEE, James.......... 62 167 .371 PAYTON, Corye....... 26 175 6.7
FREEMAN, Edward..... 29 88 .330 FOX, Brandon........ 19 90 4.7
DENNIS, Herbert..... 74 227 .326 DENNIS, Herbert..... 26 74 2.8
SAMMONS, Mike....... 2 7 .286 MASON, Isiah........ 24 68 2.8
KING, Matthew....... 16 68 4.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RASHEED, Rashaun.... 1 2 .500 PAYTON, Corye....... 26 154 5.9
FOX, Brandon........ 10 22 .455 PEE, James.......... 26 101 3.9
PAYTON, Corye....... 58 154 .377 DENNIS, Herbert..... 26 81 3.1
PEE, James.......... 36 101 .356 MASON, Isiah........ 24 41 1.7
MASON, Isiah........ 14 41 .341 FREEMAN, Edward..... 17 36 2.1
PERRY, Jarvis....... 7 21 .333
FREEMAN, Edward..... 12 36 .333 3-POINT FGS MADE G Made Made/G
DENNIS, Herbert..... 23 81 .284 -----------------------------------
KING, Matthew....... 8 31 .258 PAYTON, Corye....... 26 58 2.2
PEE, James.......... 26 36 1.4
DENNIS, Herbert..... 26 23 0.9
MASON, Isiah........ 24 14 0.6
FREEMAN, Edward..... 17 12 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PEE, James.......... 13 15 .867 PAYTON, Corye....... 26 102 3.9
FREEMAN, Edward..... 37 45 .822 DENNIS, Herbert..... 26 94 3.6
FOSKEY, Brett....... 8 10 .800 FREEMAN, Edward..... 17 45 2.6
DENNIS, Herbert..... 74 94 .787 PERRY, Jarvis....... 26 43 1.7
KING, Matthew....... 30 40 .750 MASON, Isiah........ 24 40 1.7
MASON, Isiah........ 25 40 .625 KING, Matthew....... 16 40 2.5
PAYTON, Corye....... 63 102 .618
PERRY, Jarvis....... 26 43 .605 FREE THROWS MADE G Made Made/G
FOX, Brandon........ 20 37 .541 -----------------------------------
TUCKER, R.J......... 1 2 .500 DENNIS, Herbert..... 26 74 2.8
RASHEED, Rashaun.... 11 25 .440 PAYTON, Corye....... 26 63 2.4
BOUSSOUGOU, Paco.... 2 6 .333 FREEMAN, Edward..... 17 37 2.2
KING, Matthew....... 16 30 1.9
PERRY, Jarvis....... 26 26 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PAYTON, Corye....... 26 129 5.0 DENNIS, Herbert..... 26 107 4.1
FOX, Brandon........ 19 113 5.9 PERRY, Jarvis....... 26 97 3.7
PERRY, Jarvis....... 26 93 3.6 PAYTON, Corye....... 26 34 1.3
KING, Matthew....... 16 90 5.6 MASON, Isiah........ 24 33 1.4
RASHEED, Rashaun.... 26 70 2.7 KING, Matthew....... 16 32 2.0
