|
|
Overall Team Statistics |
| Overall: 12-8-0 Conf: 6-5-0 Home: 6-3-0 Away: 6-3-0 Neut: 0-2-0 |
| TEAM STATISTICS | WU-MS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-306 | 32-207 |
| Goals scored per game | 1.95 | 1.60 |
| Shot pct. | .127 | .155 |
| Shots on goal-Attempts | 143-306 | 105-207 |
| SOG pct. | .467 | .507 |
| Shots/Game | 15.3 | 10.4 |
| Assists | 27 | 26 |
| CORNER KICKS | 95 | 76 |
| PENALTY KICKS | 1-3 | 4-4 |
| PENALTIES | ||
| Yellow cards | 30 | 36 |
| Red cards | 0 | 8 |
| ATTENDANCE | ||
| Total | 1315 | 1065 |
| Dates/Avg Per Date | 9/146 | 9/118 |
| Neutral Site #/Avg | 2/28 |
|
Overall Individual Statistics |
| Overall: 12-8-0 Conf: 6-5-0 Home: 6-3-0 Away: 6-3-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | NURNBERGER, Kresimir | 20-19 | 3 | 10 | 16 | 31 | .097 | 16 | .516 | 3 | 0-1 |
| 10 | WILLIAMS, Otis | 19-18 | 6 | 2 | 14 | 37 | .162 | 19 | .514 | 3 | 0-0 |
| 23 | BERRY, Lance | 20-15 | 5 | 4 | 14 | 36 | .139 | 17 | .472 | 1 | 0-0 |
| 19 | MOREIRA, Pedro | 20-4 | 5 | 1 | 11 | 21 | .238 | 11 | .524 | 1 | 0-0 |
| 8 | WIAH, Musa | 18-13 | 4 | 2 | 10 | 48 | .083 | 24 | .500 | 0 | 0-0 |
| 9 | QUARANTA, Tom | 19-17 | 4 | 2 | 10 | 29 | .138 | 9 | .310 | 2 | 1-1 |
| 13 | KUEMMER, Ray | 20-20 | 4 | 2 | 10 | 26 | .154 | 10 | .385 | 1 | 0-1 |
| 17 | HENRY, Justus | 20-20 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| 4 | NOVAK, Matko | 20-20 | 2 | 0 | 4 | 23 | .087 | 9 | .391 | 0 | 0-0 |
| 5 | HINTE, Zach | 17-6 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| 7 | LIMA, Vitor | 16-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 11 | WATTANGA, Ian | 12-5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 12 | ANDERSON, Reafe | 14-6 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 16 | WOLL, Todd | 17-10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | FAHNBOTO, Sam | 17-17 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 25 | MAYLOR, Everad | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 20 | RAHMANI, Shaheen | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 0 | BROWN, Aaron | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Lucas Rizzo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | VALENTI, Mike | 17-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 39 | 27 | 105 | 306 | .127 | 143 | .467 | 12 | 1-3 | |
| Opponents........... | 20 | 32 | 26 | 90 | 207 | .155 | 105 | .507 | 8 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | BROWN, Aaron | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.1 |
| 22 | STERGIOTIS, Spyros | 11-10 | 935:24 | 14 | 1.35 | 39 | .736 | 8 | 3 | 0 | 2.1 |
| 00 | JENKINS, Chad | 10-9 | 848:24 | 18 | 1.91 | 35 | .660 | 4 | 5 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 20 | 1828:48 | 32 | 1.57 | 76 | .704 | 12 | 8 | 0 | 4 | |
| Opponents........... | 20 | 1828:48 | 39 | 1.92 | 107 | .733 | 8 | 12 | 0 | 4 | |
| Team Statistics |
|