Wilmington
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-2012 Wilmington University WBB
Wilmington Season Schedule/Results & Leaders (as of Feb 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-22) (0-12) (1-9) (1-1)
CONFERENCE.......... (1-18) (0-10) (1-8) (0-0)
NON-CONFERENCE...... (1-4) (0-2) (0-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/11 2 p.m. at Delaware State University 32-80 L 384 (5)BROWN, Lauren (3)COLEMAN, Courtney
(5)MOORE, Erin (3)WALTERS, Amanda
(5)CALLAWAY, Cari (3)PHRANCE, Candace
11/24/11 3:00pm vs CUH-WBB W 59-57 50 (14)RETAS, Samantha (18)RETAS, Samantha
11/25/11 9:10 pm vs Hawaii Pacific 63-74 L 150 (17)SIMPKINS, Janasie (11)RETAS, Samantha
11/30/11 6:00 PM ST. THOMAS AQUINAS (W) 50-56 L 135 (12)RETAS, Samantha (7)RETAS, Samantha
12/03/11 5 p.m. * at Philadelphia U. 49-87 L 204 (12)COLEMAN, Courtney (9)PHRANCE, Candace
12/8/11 6:00 PM * CHESTNUT HILL COLLEGE (W) 43-68 L 125 (11)WAGNER, Tianna (8)FRANKLIN, Kathryn
12/10/11 1:00 PM * BLOOMFIELD COLLEGE (W) 54-72 L 125 (14)SIMPKINS, Janasie (5)FRANKLIN, Kathryn
12/19/11 6:00 PM MILLERSVILLE UNIV. 52-72 L 100 (19)MOORE, Erin (6)FOX, Megan
1/3/12 6:00 PM * GOLDEY-BEACOM COLLEGE (W) 42-59 L 150 (10)REED, Joune (10)RETAS, Samantha
01/05/12 6:00 p.m. * at Holy Family 42-88 L 45 (24)MOORE, Erin (10)RETAS, Samantha
1/7/12 1:00 pm * at Caldwell College 50-56 L 167 (17)MOORE, Erin (7)PHRANCE, Candace
1/17/12 6:00 pm * USCI-W 29-67 L 100 (8)WAGNER, Tianna (5)WALTON, Kimberly
1/24/12 6:00pm * at Goldey-Beacom College (W) 37-66 L 112 (11)COLEMAN, Courtney (5)FOX, Megan
(5)PHRANCE, Candace
1/26/12 6:00 p.m. * GEORGIAN COURT 50-69 L 75 (11)WALTON, Kimberly (8)RETAS, Samantha
1/28/12 1:00 PM * at Dominican College NY 52-60 L 125 (15)CALLAWAY, Cari (9)PHRANCE, Candace
1/31/12 6:00 p.m. * PHILADELPHIA U. 43-74 L 100 (12)MOORE, Erin (6)COLEMAN, Courtney
(12)BROWN, Lauren
2/4/12 1:00 p.m. * FELICIAN 41-46 L 88 (8)CALLAWAY, Cari (6)REED, Joune
2/6/12 5:00 p.m. * CONCORDIA 71-78 L 80 (15)CALLAWAY, Cari (11)MOORE, Erin
02/09/12 6:00 p.m. * at Chestnut Hill College (W) 42-54 L 99 (15)WAGNER, Tianna (11)PHRANCE, Candace
02/11/12 1 PM * at Nyack College (W) W 57-54 209 (13)WALTON, Kimberly (13)PHRANCE, Candace
2/14/12 6:00 p.m. * HOLY FAMILY 24-83 L 100 (6)BROWN, Lauren (9)PHRANCE, Candace
(6)CALLAWAY, Cari
02/16/12 6:00 PM * at Georgian Court 42-60 L 87 (14)FOX, Megan (7)MOORE, Erin
(14)COLEMAN, Courtney
2/18/12 1:00 p.m. * POST UNIVERSITY 49-75 L 115 (12)MOORE, Erin (10)PHRANCE, Candace
02/21/12 6:00 p.m. * at USCI-W 35-59 L 245 (7)BROWN, Lauren (9)MOORE, Erin
(7)MOORE, Erin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1293 108
AWAY.................... 10 1677 168
NEUTRAL................. 2 200 100
TOTAL................... 24 3170 132
Season Box Score
2011-2012 Wilmington University WBB
Wilmington Season Box Score (as of Feb 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-22) (0-12) (1-9) (1-1)
CONFERENCE.......... (1-18) (0-10) (1-8) (0-0)
NON-CONFERENCE...... (1-4) (0-2) (0-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 SIMPKINS, Janasie.. 6-5 153 25.5 20-73 .274 5-18 .278 16-22 .727 8 9 17 2.8 14 0 15 10 0 6 61 10.2
04 CALLAWAY, Cari..... 21-17 459 21.9 63-183 .344 3-20 .150 18-32 .563 16 19 35 1.7 31 1 20 60 1 28 147 7.0
10 MOORE, Erin........ 22-17 508 23.1 45-152 .296 19-67 .284 42-63 .667 11 53 64 2.9 30 0 19 74 2 11 151 6.9
01 COLEMAN, Courtney.. 20-2 362 18.1 46-149 .309 12-44 .273 21-41 .512 19 23 42 2.1 35 1 18 39 0 21 125 6.3
20 RETAS, Samantha.... 13-10 330 25.4 30-94 .319 5-22 .227 10-24 .417 35 49 84 6.5 34 2 6 25 12 18 75 5.8
03 BROWN, Lauren...... 18-8 411 22.8 28-110 .255 3-17 .176 26-45 .578 19 24 43 2.4 41 2 33 69 0 23 85 4.7
05 FOX, Megan......... 24-11 490 20.4 28-102 .275 1-9 .111 38-65 .585 15 55 70 2.9 40 0 15 43 2 26 95 4.0
35 WALTON, Kimberly... 22-15 373 17.0 37-119 .311 0-0 .000 11-18 .611 18 53 71 3.2 27 1 7 23 25 22 85 3.9
24 WAGNER, Tianna..... 21-3 337 16.0 26-72 .361 11-25 .440 16-33 .485 3 24 27 1.3 38 1 8 39 1 21 79 3.8
32 REED, Joune........ 21-8 309 14.7 21-92 .228 0-1 .000 24-38 .632 22 26 48 2.3 35 1 7 39 4 15 66 3.1
44 PHRANCE, Candace... 22-10 388 17.6 20-73 .274 0-1 .000 19-31 .613 40 83 123 5.6 42 1 5 39 14 20 59 2.7
15 DeSHIELDS, Candace. 18-9 322 17.9 14-59 .237 6-25 .240 14-30 .467 10 27 37 2.1 24 0 33 60 1 18 48 2.7
12 WALTERS, Amanda.... 5-0 40 8.0 2-5 .400 0-0 .000 5-8 .625 3 8 11 2.2 5 0 1 6 0 0 9 1.8
13 GRASSO, Jaclyn..... 11-2 121 11.0 6-15 .400 1-4 .250 2-5 .400 2 5 7 0.6 8 0 4 14 0 3 15 1.4
33 FRANKLIN, Kathryn.. 21-3 179 8.5 3-16 .188 0-0 .000 2-4 .500 12 36 48 2.3 32 1 1 11 5 3 8 0.4
14 LEEUWEN, Cynthia... 4-0 18 4.5 0-2 .000 0-0 .000 0-0 .000 3 0 3 0.8 0 0 0 1 0 0 0 0.0
TEAM............... 62 79 141 5.9 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4800 389-1316 .296 66-253 .261 264-459 .575 298 573 871 36.3 436 11 192 563 67 235 1108 46.2
Opponents.......... 24 4800 593-1446 .410 89-308 .289 339-552 .614 391 731 1122 46.8 380 - 385 486 119 326 1614 67.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wilmington.................... 452 656 - 1108
Opponents..................... 801 813 - 1614
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wilmington.................... 94 4 98
Opponents..................... 98 2 100
Overall/Conference Statistics
2011-2012 Wilmington University WBB
Wilmington Overall/Conference Statistics (as of Feb 22, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMPKINS, Janasie... 6-5 25.5 .274 .278 .727 2.8 2.5 6 0 10.2 3-2 21.3 .308 .625 .714 1.7 2.0 3 0 8.7
CALLAWAY, Cari...... 21-17 21.9 .344 .150 .563 1.7 1.0 28 1 7.0 16-12 21.0 .341 .154 .545 1.4 0.8 20 1 6.5
MOORE, Erin......... 22-17 23.1 .296 .284 .667 2.9 0.9 11 2 6.9 19-15 22.9 .274 .258 .692 3.2 0.8 11 2 6.6
COLEMAN, Courtney... 20-2 18.1 .309 .273 .512 2.1 0.9 21 0 6.3 15-2 18.6 .298 .282 .541 1.9 0.9 17 0 6.9
RETAS, Samantha..... 13-10 25.4 .319 .227 .417 6.5 0.5 18 12 5.8 8-7 24.8 .255 .200 .286 5.5 0.5 11 8 3.9
BROWN, Lauren....... 18-8 22.8 .255 .176 .578 2.4 1.8 23 0 4.7 14-6 23.5 .253 .231 .667 2.4 2.1 20 0 4.6
FOX, Megan.......... 24-11 20.4 .275 .111 .585 2.9 0.6 26 2 4.0 19-11 22.0 .261 .000 .618 3.2 0.7 20 2 4.3
WALTON, Kimberly.... 22-15 17.0 .311 .000 .611 3.2 0.3 22 25 3.9 17-12 18.0 .316 .000 .625 3.4 0.4 18 24 4.2
WAGNER, Tianna...... 21-3 16.0 .361 .440 .485 1.3 0.4 21 1 3.8 16-2 18.8 .373 .440 .500 1.4 0.4 19 1 4.7
REED, Joune......... 21-8 14.7 .228 .000 .632 2.3 0.3 15 4 3.1 16-4 14.3 .264 .000 .636 1.8 0.3 12 4 3.3
PHRANCE, Candace.... 22-10 17.6 .274 .000 .613 5.6 0.2 20 14 2.7 18-10 19.3 .279 .000 .600 6.0 0.3 20 13 2.9
DeSHIELDS, Candace.. 18-9 17.9 .237 .240 .467 2.1 1.8 18 1 2.7 16-8 18.1 .236 .238 .483 2.2 2.0 17 1 2.8
WALTERS, Amanda..... 5-0 8.0 .400 .000 .625 2.2 0.2 0 0 1.8 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
GRASSO, Jaclyn...... 11-2 11.0 .400 .250 .400 0.6 0.4 3 0 1.4 8-2 12.1 .333 .250 .333 0.8 0.4 1 0 1.3
FRANKLIN, Kathryn... 21-3 8.5 .188 .000 .500 2.3 0.0 3 5 0.4 17-2 8.7 .250 .000 1.000 2.4 0.1 3 5 0.5
LEEUWEN, Cynthia.... 4-0 4.5 .000 .000 .000 0.8 0.0 0 0 0.0 4-0 4.5 .000 .000 .000 0.8 0.0 0 0 0.0
Total............... 24 .296 .261 .575 36.3 8.0 235 67 46.2 19 .291 .275 .588 34.4 8.1 192 61 44.8
Opponents........... 24 .410 .289 .614 46.8 16.0 326 119 67.2 19 .412 .305 .603 47.4 15.8 263 98 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMPKINS, Janasie... 20-73 .274 5-18 .278 16-22 .727 61 10.2 8-26 .308 5-8 .625 5-7 .714 26 8.7
CALLAWAY, Cari...... 63-183 .344 3-20 .150 18-32 .563 147 7.0 45-132 .341 2-13 .154 12-22 .545 104 6.5
MOORE, Erin......... 45-152 .296 19-67 .284 42-63 .667 151 6.9 37-135 .274 16-62 .258 36-52 .692 126 6.6
COLEMAN, Courtney... 46-149 .309 12-44 .273 21-41 .512 125 6.3 36-121 .298 11-39 .282 20-37 .541 103 6.9
RETAS, Samantha..... 30-94 .319 5-22 .227 10-24 .417 75 5.8 12-47 .255 3-15 .200 4-14 .286 31 3.9
BROWN, Lauren....... 28-110 .255 3-17 .176 26-45 .578 85 4.7 20-79 .253 3-13 .231 22-33 .667 65 4.6
FOX, Megan.......... 28-102 .275 1-9 .111 38-65 .585 95 4.0 24-92 .261 0-6 .000 34-55 .618 82 4.3
WALTON, Kimberly.... 37-119 .311 0-0 .000 11-18 .611 85 3.9 31-98 .316 0-0 .000 10-16 .625 72 4.2
WAGNER, Tianna...... 26-72 .361 11-25 .440 16-33 .485 79 3.8 25-67 .373 11-25 .440 14-28 .500 75 4.7
REED, Joune......... 21-92 .228 0-1 .000 24-38 .632 66 3.1 19-72 .264 0-0 .000 14-22 .636 52 3.3
PHRANCE, Candace.... 20-73 .274 0-1 .000 19-31 .613 59 2.7 19-68 .279 0-1 .000 15-25 .600 53 2.9
DeSHIELDS, Candace.. 14-59 .237 6-25 .240 14-30 .467 48 2.7 13-55 .236 5-21 .238 14-29 .483 45 2.8
WALTERS, Amanda..... 2-5 .400 0-0 .000 5-8 .625 9 1.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
GRASSO, Jaclyn...... 6-15 .400 1-4 .250 2-5 .400 15 1.4 4-12 .333 1-4 .250 1-3 .333 10 1.3
FRANKLIN, Kathryn... 3-16 .188 0-0 .000 2-4 .500 8 0.4 3-12 .250 0-0 .000 2-2 1.000 8 0.5
LEEUWEN, Cynthia.... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 389-1316 .296 66-253 .261 264-459 .575 1108 46.2 296-1018 .291 57-207 .275 203-345 .588 852 44.8
Opponents........... 593-1446 .410 89-308 .289 339-552 .614 1614 67.2 469-1137 .412 74-243 .305 263-436 .603 1275 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SIMPKINS, Janasie... 8 9 17 14 0 15 10 1.5 17 3 2 5 7 0 6 5 1.2 14
CALLAWAY, Cari...... 16 19 35 31 1 20 60 0.3 15 12 11 23 25 1 12 43 0.3 15
MOORE, Erin......... 11 53 64 30 0 19 74 0.3 24 10 50 60 28 0 16 60 0.3 24
COLEMAN, Courtney... 19 23 42 35 1 18 39 0.5 14 13 15 28 27 0 14 33 0.4 14
RETAS, Samantha..... 35 49 84 34 2 6 25 0.2 14 18 26 44 26 1 4 17 0.2 7
BROWN, Lauren....... 19 24 43 41 2 33 69 0.5 12 12 22 34 34 2 30 59 0.5 12
FOX, Megan.......... 15 55 70 40 0 15 43 0.3 14 14 47 61 32 0 14 33 0.4 14
WALTON, Kimberly.... 18 53 71 27 1 7 23 0.3 13 11 47 58 21 1 6 19 0.3 13
WAGNER, Tianna...... 3 24 27 38 1 8 39 0.2 15 3 20 23 32 1 6 33 0.2 15
REED, Joune......... 22 26 48 35 1 7 39 0.2 10 16 12 28 21 0 5 27 0.2 10
PHRANCE, Candace.... 40 83 123 42 1 5 39 0.1 6 33 75 108 36 1 5 31 0.2 6
DeSHIELDS, Candace.. 10 27 37 24 0 33 60 0.6 10 10 25 35 20 0 32 52 0.6 10
WALTERS, Amanda..... 3 8 11 5 0 1 6 0.2 4 0 0 0 0 0 0 1 0.0 0
GRASSO, Jaclyn...... 2 5 7 8 0 4 14 0.3 5 2 4 6 6 0 3 12 0.3 5
FRANKLIN, Kathryn... 12 36 48 32 1 1 11 0.1 2 10 30 40 27 1 1 8 0.1 2
LEEUWEN, Cynthia.... 3 0 3 0 0 0 1 0.0 0 3 0 3 0 0 0 1 0.0 0
Total............... 298 573 871 436 11 192 563 0.3 71 210 444 654 342 8 154 440 0.4 71
Opponents........... 391 731 1122 380 - 385 486 0.8 88 315 585 900 290 3 300 394 0.8 88
Combined Team Statistics
2011-2012 Wilmington University WBB
Wilmington Combined Team Statistics (as of Feb 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-22) (0-12) (1-9) (1-1)
CONFERENCE.......... (1-18) (0-10) (1-8) (0-0)
NON-CONFERENCE...... (1-4) (0-2) (0-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/11 at Delaware State University L 32-80 384
11/24/11 vs CUH-WBB W 59-57 50
11/25/11 vs Hawaii Pacific L 63-74 150
11/30/11 ST. THOMAS AQUINAS (W) L 50-56 135
*12/03/11 at Philadelphia U. L 49-87 204
*12/8/11 CHESTNUT HILL COLLEGE (W) L 43-68 125
*12/10/11 BLOOMFIELD COLLEGE (W) L 54-72 125
12/19/11 MILLERSVILLE UNIV. L 52-72 100
*1/3/12 GOLDEY-BEACOM COLLEGE (W) L 42-59 150
*01/05/12 at Holy Family L 42-88 45
*1/7/12 at Caldwell College L 50-56 167
*1/17/12 USCI-W L 29-67 100
*1/24/12 at Goldey-Beacom College (W) L 37-66 112
*1/26/12 GEORGIAN COURT L 50-69 75
*1/28/12 at Dominican College NY L 52-60 125
*1/31/12 PHILADELPHIA U. L 43-74 100
*2/4/12 FELICIAN L 41-46 88
*2/6/12 CONCORDIA L 71-78 80
*02/09/12 at Chestnut Hill College (W) L 42-54 99
*02/11/12 at Nyack College (W) W 57-54 209
*2/14/12 HOLY FAMILY L 24-83 100
*02/16/12 at Georgian Court L 42-60 87
*2/18/12 POST UNIVERSITY L 49-75 115
*02/21/12 at USCI-W L 35-59 245
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 SIMPKINS, Janasie... 6-5 25.5 .274 .278 .727 2.8 2.5 6 0 10.2
04 CALLAWAY, Cari...... 21-17 21.9 .344 .150 .563 1.7 1.0 28 1 7.0
10 MOORE, Erin......... 22-17 23.1 .296 .284 .667 2.9 0.9 11 2 6.9
01 COLEMAN, Courtney... 20-2 18.1 .309 .273 .512 2.1 0.9 21 0 6.3
20 RETAS, Samantha..... 13-10 25.4 .319 .227 .417 6.5 0.5 18 12 5.8
03 BROWN, Lauren....... 18-8 22.8 .255 .176 .578 2.4 1.8 23 0 4.7
05 FOX, Megan.......... 24-11 20.4 .275 .111 .585 2.9 0.6 26 2 4.0
35 WALTON, Kimberly.... 22-15 17.0 .311 .000 .611 3.2 0.3 22 25 3.9
24 WAGNER, Tianna...... 21-3 16.0 .361 .440 .485 1.3 0.4 21 1 3.8
32 REED, Joune......... 21-8 14.7 .228 .000 .632 2.3 0.3 15 4 3.1
44 PHRANCE, Candace.... 22-10 17.6 .274 .000 .613 5.6 0.2 20 14 2.7
15 DeSHIELDS, Candace.. 18-9 17.9 .237 .240 .467 2.1 1.8 18 1 2.7
12 WALTERS, Amanda..... 5-0 8.0 .400 .000 .625 2.2 0.2 0 0 1.8
13 GRASSO, Jaclyn...... 11-2 11.0 .400 .250 .400 0.6 0.4 3 0 1.4
33 FRANKLIN, Kathryn... 21-3 8.5 .188 .000 .500 2.3 0.0 3 5 0.4
14 LEEUWEN, Cynthia.... 4-0 4.5 .000 .000 .000 0.8 0.0 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 5.9 0.0 0 0 0.0
Total............... 24 .296 .261 .575 36.3 8.0 235 67 46.2
Opponents........... 24 .410 .289 .614 46.8 16.0 326 119 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SIMPKINS, Janasie... 6 20-73 .274 5-18 .278 16-22 .727 61 10.2
CALLAWAY, Cari...... 21 63-183 .344 3-20 .150 18-32 .563 147 7.0
MOORE, Erin......... 22 45-152 .296 19-67 .284 42-63 .667 151 6.9
COLEMAN, Courtney... 20 46-149 .309 12-44 .273 21-41 .512 125 6.3
RETAS, Samantha..... 13 30-94 .319 5-22 .227 10-24 .417 75 5.8
BROWN, Lauren....... 18 28-110 .255 3-17 .176 26-45 .578 85 4.7
FOX, Megan.......... 24 28-102 .275 1-9 .111 38-65 .585 95 4.0
WALTON, Kimberly.... 22 37-119 .311 0-0 .000 11-18 .611 85 3.9
WAGNER, Tianna...... 21 26-72 .361 11-25 .440 16-33 .485 79 3.8
REED, Joune......... 21 21-92 .228 0-1 .000 24-38 .632 66 3.1
PHRANCE, Candace.... 22 20-73 .274 0-1 .000 19-31 .613 59 2.7
DeSHIELDS, Candace.. 18 14-59 .237 6-25 .240 14-30 .467 48 2.7
WALTERS, Amanda..... 5 2-5 .400 0-0 .000 5-8 .625 9 1.8
GRASSO, Jaclyn...... 11 6-15 .400 1-4 .250 2-5 .400 15 1.4
FRANKLIN, Kathryn... 21 3-16 .188 0-0 .000 2-4 .500 8 0.4
LEEUWEN, Cynthia.... 4 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 389-1316 .296 66-253 .261 264-459 .575 1108 46.2
Opponents........... 24 593-1446 .410 89-308 .289 339-552 .614 1614 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SIMPKINS, Janasie... 6 153 8 9 17 14 0 15 10 1.5 17
CALLAWAY, Cari...... 21 459 16 19 35 31 1 20 60 0.3 15
MOORE, Erin......... 22 508 11 53 64 30 0 19 74 0.3 24
COLEMAN, Courtney... 20 362 19 23 42 35 1 18 39 0.5 14
RETAS, Samantha..... 13 330 35 49 84 34 2 6 25 0.2 14
BROWN, Lauren....... 18 411 19 24 43 41 2 33 69 0.5 12
FOX, Megan.......... 24 490 15 55 70 40 0 15 43 0.3 14
WALTON, Kimberly.... 22 373 18 53 71 27 1 7 23 0.3 13
WAGNER, Tianna...... 21 337 3 24 27 38 1 8 39 0.2 15
REED, Joune......... 21 309 22 26 48 35 1 7 39 0.2 10
PHRANCE, Candace.... 22 388 40 83 123 42 1 5 39 0.1 6
DeSHIELDS, Candace.. 18 322 10 27 37 24 0 33 60 0.6 10
WALTERS, Amanda..... 5 40 3 8 11 5 0 1 6 0.2 4
GRASSO, Jaclyn...... 11 121 2 5 7 8 0 4 14 0.3 5
FRANKLIN, Kathryn... 21 179 12 36 48 32 1 1 11 0.1 2
LEEUWEN, Cynthia.... 4 18 3 0 3 0 0 0 1 0.0 0
Total............... 24 4800 298 573 871 436 11 192 563 0.3 71
Opponents........... 24 4800 391 731 1122 380 - 385 486 0.8 88
TEAM STATISTICS WU-WBB OPP
--------------------------------------------------
SCORING................. 1108 1614
Points per game....... 46.2 67.2
Scoring margin........ -21.1 -
FIELD GOALS-ATT......... 389-1316 593-1446
Field goal pct........ .296 .410
3 POINT FG-ATT.......... 66-253 89-308
3-point FG pct........ .261 .289
3-pt FG made per game. 2.8 3.7
FREE THROWS-ATT......... 264-459 339-552
Free throw pct........ .575 .614
F-Throws made per game 11.0 14.1
REBOUNDS................ 871 1122
Rebounds per game..... 36.3 46.8
Rebounding margin..... -10.5 -
ASSISTS................. 192 385
Assists per game...... 8.0 16.0
TURNOVERS............... 563 486
Turnovers per game.... 23.5 20.3
Turnover margin....... -3.2 -
Assist/turnover ratio. 0.3 0.8
STEALS.................. 235 326
Steals per game....... 9.8 13.6
BLOCKS.................. 67 119
Blocks per game....... 2.8 5.0
ATTENDANCE.............. 1293 1877
Home games-Avg/Game... 12-108 10-168
Neutral site-Avg/Game. - 2-100
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Wilmington............... 452 656 - 1108
Opponents................ 801 813 - 1614
Overall Team Statistics
2011-2012 Wilmington University WBB
Wilmington Overall Team Statistics (as of Feb 22, 2012)
All games
TEAM STATISTICS WU-WBB OPP
---------------------------------------------------
SCORING.................. 1108 1614
Points per game........ 46.2 67.2
Scoring margin......... -21.1 -
FIELD GOALS-ATT.......... 389-1316 593-1446
Field goal pct......... .296 .410
3 POINT FG-ATT........... 66-253 89-308
3-point FG pct......... .261 .289
3-pt FG made per game.. 2.8 3.7
FREE THROWS-ATT.......... 264-459 339-552
Free throw pct......... .575 .614
F-Throws made per game. 11.0 14.1
REBOUNDS................. 871 1122
Rebounds per game...... 36.3 46.8
Rebounding margin...... -10.5 -
ASSISTS.................. 192 385
Assists per game....... 8.0 16.0
TURNOVERS................ 563 486
Turnovers per game..... 23.5 20.3
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.3 0.8
STEALS................... 235 326
Steals per game........ 9.8 13.6
BLOCKS................... 67 119
Blocks per game........ 2.8 5.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1293 1877
Home games-Avg/Game.... 12-108 10-168
Neutral site-Avg/Game.. - 2-100
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wilmington.................... 452 656 - 1108
Opponents..................... 801 813 - 1614
Category Leaders
2011-2012 Wilmington University WBB
Wilmington Category Leaders (as of Feb 22, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOORE, Erin......... 22 151 6.9 SIMPKINS, Janasie... 6 61 10.2
CALLAWAY, Cari...... 21 147 7.0 CALLAWAY, Cari...... 21 147 7.0
COLEMAN, Courtney... 20 125 6.3 MOORE, Erin......... 22 151 6.9
FOX, Megan.......... 24 95 4.0 COLEMAN, Courtney... 20 125 6.3
BROWN, Lauren....... 18 85 4.7 RETAS, Samantha..... 13 75 5.8
WALTON, Kimberly.... 22 85 3.9 BROWN, Lauren....... 18 85 4.7
WAGNER, Tianna...... 21 79 3.8 FOX, Megan.......... 24 95 4.0
RETAS, Samantha..... 13 75 5.8 WALTON, Kimberly.... 22 85 3.9
REED, Joune......... 21 66 3.1 WAGNER, Tianna...... 21 79 3.8
SIMPKINS, Janasie... 6 61 10.2 REED, Joune......... 21 66 3.1
PHRANCE, Candace.... 22 59 2.7 PHRANCE, Candace.... 22 59 2.7
DeSHIELDS, Candace.. 18 48 2.7 DeSHIELDS, Candace.. 18 48 2.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALTERS, Amanda..... 2 5 .400 CALLAWAY, Cari...... 21 183 8.7
GRASSO, Jaclyn...... 6 15 .400 MOORE, Erin......... 22 152 6.9
WAGNER, Tianna...... 26 72 .361 COLEMAN, Courtney... 20 149 7.5
CALLAWAY, Cari...... 63 183 .344 WALTON, Kimberly.... 22 119 5.4
RETAS, Samantha..... 30 94 .319 BROWN, Lauren....... 18 110 6.1
WALTON, Kimberly.... 37 119 .311
COLEMAN, Courtney... 46 149 .309 FIELD GOALS MADE G Made Made/G
MOORE, Erin......... 45 152 .296 -----------------------------------
FOX, Megan.......... 28 102 .275 CALLAWAY, Cari...... 21 63 3.0
PHRANCE, Candace.... 20 73 .274 COLEMAN, Courtney... 20 46 2.3
SIMPKINS, Janasie... 20 73 .274 MOORE, Erin......... 22 45 2.0
BROWN, Lauren....... 28 110 .255 WALTON, Kimberly.... 22 37 1.7
RETAS, Samantha..... 13 30 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WAGNER, Tianna...... 11 25 .440 MOORE, Erin......... 22 67 3.0
MOORE, Erin......... 19 67 .284 COLEMAN, Courtney... 20 44 2.2
SIMPKINS, Janasie... 5 18 .278 WAGNER, Tianna...... 21 25 1.2
COLEMAN, Courtney... 12 44 .273 DeSHIELDS, Candace.. 18 25 1.4
GRASSO, Jaclyn...... 1 4 .250 RETAS, Samantha..... 13 22 1.7
DeSHIELDS, Candace.. 6 25 .240
RETAS, Samantha..... 5 22 .227 3-POINT FGS MADE G Made Made/G
BROWN, Lauren....... 3 17 .176 -----------------------------------
CALLAWAY, Cari...... 3 20 .150 MOORE, Erin......... 22 19 0.9
FOX, Megan.......... 1 9 .111 COLEMAN, Courtney... 20 12 0.6
