Wilmington University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Wilmington University WBB
Wilmington University Season Schedule/Results & Leaders (as of Feb 23, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (3-8) (0-14) (0-1)
CONFERENCE.......... (1-18) (1-8) (0-10) (0-0)
NON-CONFERENCE...... (2-5) (2-0) (0-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/12 12:00 pm at Bridgeport 58-73 L 177 (19)Tenicia Spence (8)Tiaja Harrold
11/11/12 12:00 pm vs Molloy 72-90 L 75 (20)Tenicia Spence (13)Tashea Plummer
11/17/12 1:00 PM at Millersville 56-94 L 322 (21)Tenicia Spence (11)Tashea Plummer
11/20/12 6:00 p.m. * at Holy Family 72-94 L 102 (22)Danielle Thomas (6)Danielle Thomas
11/21/12 5:30 pm at Delaware State 46-88 L 100 (22)Tenicia Spence (6)Allison McDonald
11/26/12 5:30 p.m. at Bloomsburg 55-96 L 187 (23)Tenicia Spence (7)Tiaja Harrold
11/28/12 6:00 p.m. * at Univ of the Sciences 63-81 L 96 (21)Danielle Thomas (5)Lauren Brown
12/1/12 1:00 p.m. * at Post University 75-86 L 202 (20)Tenicia Spence (9)Tiaja Harrold
12/4/12 8:00 p.m. * CHESTNUT HILL W 61-60 120 (14)Tenicia Spence (7)Allison McDonald
12/6/12 6:00 p.m. WASHINGTON ADVENTIST W 61-52 80 (14)Tenicia Spence (8)Tenicia Spence
(8)Tashea Plummer
12/08/12 1 p.m. * at Felician 53-77 L 98 (22)Tenicia Spence (8)Megan Fox
12/10/12 8:00 p.m. * GOLDEY-BEACOM 53-84 L 204 (14)Danielle Thomas (10)Tashea Plummer
12/13/12 6:00 p.m. LANCASTER BIBLE W 72-61 55 (12)Tenicia Spence (11)Allison McDonald
(12)Tashea Plummer
(12)Allison McDonald
12/19/12 6:00 pm * GEORGIAN COURT 55-66 L 79 (16)Tenicia Spence (8)Tashea Plummer
1/5/13 1:00 p.m. * DOMINICAN 65-86 L 144 (17)Tenicia Spence (8)Tashea Plummer
01/08/13 8:30 p.m. * at Goldey-Beacom 44-71 L 145 (13)Lauren Brown (10)Tashea Plummer
1/12/13 1:00 p.m. * UNIV OF THE SCIENCES 58-86 L 155 (17)Tashea Plummer (17)Tashea Plummer
01/15/13 6:00 PM * at Georgian Court 65-68 L 75 (31)Tenicia Spence (7)Tashea Plummer
01/26/13 1:00 PM * at Concordia (N.Y.) 77-83 L 75 (19)Tenicia Spence (14)Tashea Plummer
1/29/13 8:00 pm * HOLY FAMILY 56-80 L 144 (14)Danielle Thomas (6)Tashea Plummer
(14)Tashea Plummer
2/2/13 1:00 pm * NYACK 72-78 L 144 (25)Tenicia Spence (7)Lauren Brown
02/05/13 6:00 pm * at Chestnut Hill 38-49 L 87 (10)Tiaja Harrold (10)Tiaja Harrold
(10)Tenicia Spence
02/12/13 6 p.m. * at Philadelphia U. 60-80 L 231 (31)Tenicia Spence (9)Kathryn Franklin
2/16/13 1:00 pm * CALDWELL 66-88 L 166 (32)Tenicia Spence (10)Amanda Walters
2/21/13 6:00 PM * at Bloomfield College 49-76 L 200 (23)Tenicia Spence (6)Tashea Plummer
2/23/13 1:00 pm * PHILADELPHIA U. 68-86 L 185 (26)Danielle Thomas (8)Kathryn Franklin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1476 134
AWAY.................... 14 2097 150
NEUTRAL................. 1 75 75
TOTAL................... 26 3648 140
Season Box Score
2012-13 Wilmington University WBB
Wilmington University Season Box Score (as of Feb 23, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (3-8) (0-14) (0-1)
CONFERENCE.......... (1-18) (1-8) (0-10) (0-0)
NON-CONFERENCE...... (2-5) (2-0) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Tenicia Spence..... 26-22 847 32.6 171-464 .369 31-119 .261 85-109 .780 24 57 81 3.1 72 2 30 66 3 46 458 17.6
15 Danielle Thomas.... 24-11 408 17.0 75-225 .333 38-122 .311 48-57 .842 14 48 62 2.6 29 0 16 42 1 22 236 9.8
03 Lauren Brown....... 26-20 767 29.5 61-220 .277 10-34 .294 48-84 .571 24 75 99 3.8 40 0 93 102 1 34 180 6.9
32 Tashea Plummer..... 25-17 585 23.4 59-163 .362 2-4 .500 33-52 .635 70 99 169 6.8 73 1 23 37 6 12 153 6.1
10 Tiaja Harrold...... 20-8 376 18.8 43-137 .314 16-49 .327 16-26 .615 23 76 99 5.0 47 1 27 41 0 22 118 5.9
23 Taylor Carter...... 26-13 469 18.0 44-122 .361 4-21 .190 23-30 .767 8 30 38 1.5 48 0 40 64 2 17 115 4.4
04 Cari Callaway...... 25-1 353 14.1 41-134 .306 4-13 .308 10-16 .625 15 30 45 1.8 26 0 27 47 0 19 96 3.8
21 Allison McDonald... 25-13 338 13.5 31-92 .337 0-2 .000 14-24 .583 35 65 100 4.0 62 2 2 27 18 12 76 3.0
05 Megan Fox.......... 19-3 272 14.3 12-49 .245 1-7 .143 21-26 .808 30 40 70 3.7 32 0 10 15 0 11 46 2.4
24 Callie Tambling.... 18-1 106 5.9 11-35 .314 6-21 .286 6-9 .667 4 20 24 1.3 9 0 2 15 0 3 34 1.9
01 Auryonah Nash...... 25-2 231 9.2 10-37 .270 1-5 .200 8-13 .615 6 8 14 0.6 23 0 10 25 0 14 29 1.2
12 Amanda Walters..... 21-6 269 12.8 8-37 .216 0-3 .000 2-4 .500 17 43 60 2.9 36 0 4 11 0 10 18 0.9
33 Kathryn Franklin... 17-3 181 10.6 4-16 .250 0-0 .000 3-8 .375 15 27 42 2.5 34 0 3 10 7 9 11 0.6
TEAM............... 74 70 144 5.5 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5202 570-1731 .329 113-400 .283 317-458 .692 359 688 1047 40.3 531 6 287 505 38 231 1570 60.4
Opponents.......... 26 5200 703-1699 .414 147-466 .315 480-731 .657 445 877 1322 50.8 441 - 435 499 123 252 2033 78.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wilmington University......... 736 834 - 1570
Opponents..................... 972 1061 - 2033
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wilmington University......... 59 7 66
Opponents..................... 109 6 115
Overall/Conference Statistics
2012-13 Wilmington University WBB
Wilmington University Overall/Conference Statistics (as of Feb 23, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tenicia Spence...... 26-22 32.6 .369 .261 .780 3.1 1.2 46 3 17.6 19-18 31.7 .366 .284 .783 2.8 1.2 36 2 17.2
Danielle Thomas..... 24-11 17.0 .333 .311 .842 2.6 0.7 22 1 9.8 17-8 17.5 .345 .337 .921 2.4 0.6 14 0 10.7
Lauren Brown........ 26-20 29.5 .277 .294 .571 3.8 3.6 34 1 6.9 19-17 31.6 .267 .240 .589 4.3 3.8 25 1 7.6
Tashea Plummer...... 25-17 23.4 .362 .500 .635 6.8 0.9 12 6 6.1 18-14 24.7 .342 .500 .622 6.6 0.8 9 5 6.2
Tiaja Harrold....... 20-8 18.8 .314 .327 .615 5.0 1.4 22 0 5.9 14-6 19.2 .364 .371 .667 4.1 1.2 18 0 6.9
Taylor Carter....... 26-13 18.0 .361 .190 .767 1.5 1.5 17 2 4.4 19-10 16.7 .352 .133 .727 1.2 1.2 11 1 3.8
Cari Callaway....... 25-1 14.1 .306 .308 .625 1.8 1.1 19 0 3.8 18-0 14.6 .324 .273 .600 2.1 1.1 14 0 4.2
Allison McDonald.... 25-13 13.5 .337 .000 .583 4.0 0.1 12 18 3.0 18-13 13.0 .308 .000 .688 3.7 0.1 4 12 2.8
Megan Fox........... 19-3 14.3 .245 .143 .808 3.7 0.5 11 0 2.4 12-1 16.1 .156 .250 .800 4.4 0.6 7 0 2.3
Callie Tambling..... 18-1 5.9 .314 .286 .667 1.3 0.1 3 0 1.9 14-0 5.1 .261 .231 .600 1.1 0.1 3 0 1.3
Auryonah Nash....... 25-2 9.2 .270 .200 .615 0.6 0.4 14 0 1.2 19-1 8.4 .304 .250 .600 0.5 0.3 10 0 1.1
Amanda Walters...... 21-6 12.8 .216 .000 .500 2.9 0.2 10 0 0.9 16-4 12.2 .185 .000 .500 2.9 0.2 8 0 0.8
Kathryn Franklin.... 17-3 10.6 .250 .000 .375 2.5 0.2 9 7 0.6 12-3 13.0 .333 .000 .375 3.4 0.3 7 6 0.9
Total............... 26 .329 .283 .692 40.3 11.0 231 38 60.4 19 .327 .296 .694 39.2 10.5 166 27 60.5
Opponents........... 26 .414 .315 .657 50.8 16.7 252 123 78.2 19 .422 .332 .665 50.2 17.1 179 88 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tenicia Spence...... 171-464 .369 31-119 .261 85-109 .780 458 17.6 124-339 .366 25-88 .284 54-69 .783 327 17.2
Danielle Thomas..... 75-225 .333 38-122 .311 48-57 .842 236 9.8 57-165 .345 33-98 .337 35-38 .921 182 10.7
Lauren Brown........ 61-220 .277 10-34 .294 48-84 .571 180 6.9 48-180 .267 6-25 .240 43-73 .589 145 7.6
Tashea Plummer...... 59-163 .362 2-4 .500 33-52 .635 153 6.1 41-120 .342 2-4 .500 28-45 .622 112 6.2
Tiaja Harrold....... 43-137 .314 16-49 .327 16-26 .615 118 5.9 36-99 .364 13-35 .371 12-18 .667 97 6.9
Taylor Carter....... 44-122 .361 4-21 .190 23-30 .767 115 4.4 31-88 .352 2-15 .133 8-11 .727 72 3.8
Cari Callaway....... 41-134 .306 4-13 .308 10-16 .625 96 3.8 33-102 .324 3-11 .273 6-10 .600 75 4.2
Allison McDonald.... 31-92 .337 0-2 .000 14-24 .583 76 3.0 20-65 .308 0-2 .000 11-16 .688 51 2.8
Megan Fox........... 12-49 .245 1-7 .143 21-26 .808 46 2.4 5-32 .156 1-4 .250 16-20 .800 27 2.3
Callie Tambling..... 11-35 .314 6-21 .286 6-9 .667 34 1.9 6-23 .261 3-13 .231 3-5 .600 18 1.3
Auryonah Nash....... 10-37 .270 1-5 .200 8-13 .615 29 1.2 7-23 .304 1-4 .250 6-10 .600 21 1.1
Amanda Walters...... 8-37 .216 0-3 .000 2-4 .500 18 0.9 5-27 .185 0-2 .000 2-4 .500 12 0.8
Kathryn Franklin.... 4-16 .250 0-0 .000 3-8 .375 11 0.6 4-12 .333 0-0 .000 3-8 .375 11 0.9
Total............... 570-1731 .329 113-400 .283 317-458 .692 1570 60.4 417-1275 .327 89-301 .296 227-327 .694 1150 60.5
Opponents........... 703-1699 .414 147-466 .315 480-731 .657 2033 78.2 508-1205 .422 103-310 .332 360-541 .665 1479 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tenicia Spence...... 24 57 81 72 2 30 66 0.5 32 20 33 53 52 2 23 42 0.5 32
Danielle Thomas..... 14 48 62 29 0 16 42 0.4 26 7 33 40 23 0 10 27 0.4 26
Lauren Brown........ 24 75 99 40 0 93 102 0.9 17 18 64 82 25 0 72 75 1.0 17
Tashea Plummer...... 70 99 169 73 1 23 37 0.6 17 50 69 119 51 0 15 24 0.6 17
Tiaja Harrold....... 23 76 99 47 1 27 41 0.7 18 12 46 58 38 1 17 26 0.7 18
Taylor Carter....... 8 30 38 48 0 40 64 0.6 12 4 19 23 34 0 22 39 0.6 8
Cari Callaway....... 15 30 45 26 0 27 47 0.6 15 15 23 38 20 0 19 32 0.6 15
Allison McDonald.... 35 65 100 62 2 2 27 0.1 12 26 40 66 49 2 2 19 0.1 7
Megan Fox........... 30 40 70 32 0 10 15 0.7 9 20 33 53 21 0 7 12 0.6 9
Callie Tambling..... 4 20 24 9 0 2 15 0.1 12 3 12 15 6 0 2 11 0.2 8
Auryonah Nash....... 6 8 14 23 0 10 25 0.4 5 6 3 9 19 0 5 20 0.3 5
Amanda Walters...... 17 43 60 36 0 4 11 0.4 5 15 32 47 26 0 3 7 0.4 5
Kathryn Franklin.... 15 27 42 34 0 3 10 0.3 3 14 27 41 31 0 3 10 0.3 3
Total............... 359 688 1047 531 6 287 505 0.6 77 262 483 745 395 5 200 347 0.6 77
Opponents........... 445 877 1322 441 - 435 499 0.9 96 307 646 953 316 3 325 363 0.9 94
Combined Team Statistics
2012-13 Wilmington University WBB
Wilmington University Combined Team Statistics (as of Feb 23, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (3-8) (0-14) (0-1)
CONFERENCE.......... (1-18) (1-8) (0-10) (0-0)
NON-CONFERENCE...... (2-5) (2-0) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 at Bridgeport L 58-73 177
11/11/12 vs Molloy L 72-90 75
11/17/12 at Millersville L 56-94 322
*11/20/12 at Holy Family L 72-94 102
11/21/12 at Delaware State L 46-88 100
11/26/12 at Bloomsburg L 55-96 187
*11/28/12 at Univ of the Sciences L 63-81 96
*12/1/12 at Post University L 75-86 202
*12/4/12 CHESTNUT HILL W 61-60 120
12/6/12 WASHINGTON ADVENTIST W 61-52 80
*12/08/12 at Felician L 53-77 98
*12/10/12 GOLDEY-BEACOM L 53-84 204
12/13/12 LANCASTER BIBLE W 72-61 55
*12/19/12 GEORGIAN COURT L 55-66 79
*1/5/13 DOMINICAN L 65-86 144
*01/08/13 at Goldey-Beacom L 44-71 145
*1/12/13 UNIV OF THE SCIENCES L 58-86 155
*01/15/13 at Georgian Court L 65-68 75
*01/26/13 at Concordia (N.Y.) L 77-83 75
*1/29/13 HOLY FAMILY L 56-80 144
*2/2/13 NYACK L 72-78 144
*02/05/13 at Chestnut Hill L 38-49 87
*02/12/13 at Philadelphia U. L 60-80 231
*2/16/13 CALDWELL L 66-88 166
*2/21/13 at Bloomfield College L 49-76 200
*2/23/13 PHILADELPHIA U. L 68-86 185
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Tenicia Spence...... 26-22 32.6 .369 .261 .780 3.1 1.2 46 3 17.6
15 Danielle Thomas..... 24-11 17.0 .333 .311 .842 2.6 0.7 22 1 9.8
03 Lauren Brown........ 26-20 29.5 .277 .294 .571 3.8 3.6 34 1 6.9
32 Tashea Plummer...... 25-17 23.4 .362 .500 .635 6.8 0.9 12 6 6.1
10 Tiaja Harrold....... 20-8 18.8 .314 .327 .615 5.0 1.4 22 0 5.9
23 Taylor Carter....... 26-13 18.0 .361 .190 .767 1.5 1.5 17 2 4.4
04 Cari Callaway....... 25-1 14.1 .306 .308 .625 1.8 1.1 19 0 3.8
21 Allison McDonald.... 25-13 13.5 .337 .000 .583 4.0 0.1 12 18 3.0
05 Megan Fox........... 19-3 14.3 .245 .143 .808 3.7 0.5 11 0 2.4
24 Callie Tambling..... 18-1 5.9 .314 .286 .667 1.3 0.1 3 0 1.9
01 Auryonah Nash....... 25-2 9.2 .270 .200 .615 0.6 0.4 14 0 1.2
12 Amanda Walters...... 21-6 12.8 .216 .000 .500 2.9 0.2 10 0 0.9
33 Kathryn Franklin.... 17-3 10.6 .250 .000 .375 2.5 0.2 9 7 0.6
TM TEAM................ 26-0 0.0 .000 .000 .000 5.5 0.0 0 0 0.0
Total............... 26 .329 .283 .692 40.3 11.0 231 38 60.4
Opponents........... 26 .414 .315 .657 50.8 16.7 252 123 78.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tenicia Spence...... 26 171-464 .369 31-119 .261 85-109 .780 458 17.6
Danielle Thomas..... 24 75-225 .333 38-122 .311 48-57 .842 236 9.8
Lauren Brown........ 26 61-220 .277 10-34 .294 48-84 .571 180 6.9
Tashea Plummer...... 25 59-163 .362 2-4 .500 33-52 .635 153 6.1
Tiaja Harrold....... 20 43-137 .314 16-49 .327 16-26 .615 118 5.9
Taylor Carter....... 26 44-122 .361 4-21 .190 23-30 .767 115 4.4
Cari Callaway....... 25 41-134 .306 4-13 .308 10-16 .625 96 3.8
Allison McDonald.... 25 31-92 .337 0-2 .000 14-24 .583 76 3.0
Megan Fox........... 19 12-49 .245 1-7 .143 21-26 .808 46 2.4
Callie Tambling..... 18 11-35 .314 6-21 .286 6-9 .667 34 1.9
Auryonah Nash....... 25 10-37 .270 1-5 .200 8-13 .615 29 1.2
Amanda Walters...... 21 8-37 .216 0-3 .000 2-4 .500 18 0.9
Kathryn Franklin.... 17 4-16 .250 0-0 .000 3-8 .375 11 0.6
Total............... 26 570-1731 .329 113-400 .283 317-458 .692 1570 60.4
Opponents........... 26 703-1699 .414 147-466 .315 480-731 .657 2033 78.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tenicia Spence...... 26 847 24 57 81 72 2 30 66 0.5 32
Danielle Thomas..... 24 408 14 48 62 29 0 16 42 0.4 26
Lauren Brown........ 26 767 24 75 99 40 0 93 102 0.9 17
Tashea Plummer...... 25 585 70 99 169 73 1 23 37 0.6 17
Tiaja Harrold....... 20 376 23 76 99 47 1 27 41 0.7 18
Taylor Carter....... 26 469 8 30 38 48 0 40 64 0.6 12
Cari Callaway....... 25 353 15 30 45 26 0 27 47 0.6 15
Allison McDonald.... 25 338 35 65 100 62 2 2 27 0.1 12
Megan Fox........... 19 272 30 40 70 32 0 10 15 0.7 9
Callie Tambling..... 18 106 4 20 24 9 0 2 15 0.1 12
Auryonah Nash....... 25 231 6 8 14 23 0 10 25 0.4 5
Amanda Walters...... 21 269 17 43 60 36 0 4 11 0.4 5
Kathryn Franklin.... 17 181 15 27 42 34 0 3 10 0.3 3
Total............... 26 5202 359 688 1047 531 6 287 505 0.6 77
Opponents........... 26 5200 445 877 1322 441 - 435 499 0.9 96
TEAM STATISTICS WU-WBB OPP
--------------------------------------------------
SCORING................. 1570 2033
Points per game....... 60.4 78.2
Scoring margin........ -17.8 -
FIELD GOALS-ATT......... 570-1731 703-1699
Field goal pct........ .329 .414
3 POINT FG-ATT.......... 113-400 147-466
3-point FG pct........ .283 .315
3-pt FG made per game. 4.3 5.7
FREE THROWS-ATT......... 317-458 480-731
Free throw pct........ .692 .657
F-Throws made per game 12.2 18.5
REBOUNDS................ 1047 1322
Rebounds per game..... 40.3 50.8
Rebounding margin..... -10.6 -
ASSISTS................. 287 435
Assists per game...... 11.0 16.7
TURNOVERS............... 505 499
Turnovers per game.... 19.4 19.2
Turnover margin....... -0.2 -
Assist/turnover ratio. 0.6 0.9
STEALS.................. 231 252
Steals per game....... 8.9 9.7
BLOCKS.................. 38 123
Blocks per game....... 1.5 4.7
ATTENDANCE.............. 1476 2172
Home games-Avg/Game... 11-134 14-150
Neutral site-Avg/Game. - 1-75
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Wilmington University.... 736 834 - 1570
Opponents................ 972 1061 - 2033
Overall Team Statistics
2012-13 Wilmington University WBB
Wilmington University Overall Team Statistics (as of Feb 23, 2013)
All games
TEAM STATISTICS WU-WBB OPP
---------------------------------------------------
SCORING.................. 1570 2033
Points per game........ 60.4 78.2
Scoring margin......... -17.8 -
FIELD GOALS-ATT.......... 570-1731 703-1699
Field goal pct......... .329 .414
3 POINT FG-ATT........... 113-400 147-466
3-point FG pct......... .283 .315
3-pt FG made per game.. 4.3 5.7
FREE THROWS-ATT.......... 317-458 480-731
Free throw pct......... .692 .657
F-Throws made per game. 12.2 18.5
REBOUNDS................. 1047 1322
Rebounds per game...... 40.3 50.8
Rebounding margin...... -10.6 -
ASSISTS.................. 287 435
Assists per game....... 11.0 16.7
TURNOVERS................ 505 499
Turnovers per game..... 19.4 19.2
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 231 252
Steals per game........ 8.9 9.7
BLOCKS................... 38 123
Blocks per game........ 1.5 4.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1476 2172
Home games-Avg/Game.... 11-134 14-150
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wilmington University......... 736 834 - 1570
Opponents..................... 972 1061 - 2033
Category Leaders
2012-13 Wilmington University WBB
Wilmington University Category Leaders (as of Feb 23, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tenicia Spence...... 26 458 17.6 Tenicia Spence...... 26 458 17.6
Danielle Thomas..... 24 236 9.8 Danielle Thomas..... 24 236 9.8
Lauren Brown........ 26 180 6.9 Lauren Brown........ 26 180 6.9
Tashea Plummer...... 25 153 6.1 Tashea Plummer...... 25 153 6.1
Tiaja Harrold....... 20 118 5.9 Tiaja Harrold....... 20 118 5.9
Taylor Carter....... 26 115 4.4 Taylor Carter....... 26 115 4.4
Cari Callaway....... 25 96 3.8 Cari Callaway....... 25 96 3.8
Allison McDonald.... 25 76 3.0 Allison McDonald.... 25 76 3.0
Megan Fox........... 19 46 2.4 Megan Fox........... 19 46 2.4
Callie Tambling..... 18 34 1.9 Callie Tambling..... 18 34 1.9
Auryonah Nash....... 25 29 1.2 Auryonah Nash....... 25 29 1.2
Amanda Walters...... 21 18 0.9 Amanda Walters...... 21 18 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tenicia Spence...... 171 464 .369 Tenicia Spence...... 26 464 17.8
Tashea Plummer...... 59 163 .362 Danielle Thomas..... 24 225 9.4
Taylor Carter....... 44 122 .361 Lauren Brown........ 26 220 8.5
Allison McDonald.... 31 92 .337 Tashea Plummer...... 25 163 6.5
Danielle Thomas..... 75 225 .333 Tiaja Harrold....... 20 137 6.9
Callie Tambling..... 11 35 .314
Tiaja Harrold....... 43 137 .314 FIELD GOALS MADE G Made Made/G
Cari Callaway....... 41 134 .306 -----------------------------------
Lauren Brown........ 61 220 .277 Tenicia Spence...... 26 171 6.6
Auryonah Nash....... 10 37 .270 Danielle Thomas..... 24 75 3.1
Kathryn Franklin.... 4 16 .250 Lauren Brown........ 26 61 2.3
Megan Fox........... 12 49 .245 Tashea Plummer...... 25 59 2.4
Taylor Carter....... 26 44 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tashea Plummer...... 2 4 .500 Danielle Thomas..... 24 122 5.1
Tiaja Harrold....... 16 49 .327 Tenicia Spence...... 26 119 4.6
Danielle Thomas..... 38 122 .311 Tiaja Harrold....... 20 49 2.5
Cari Callaway....... 4 13 .308 Lauren Brown........ 26 34 1.3
Lauren Brown........ 10 34 .294 Callie Tambling..... 18 21 1.2
Callie Tambling..... 6 21 .286 Taylor Carter....... 26 21 0.8
Tenicia Spence...... 31 119 .261
Auryonah Nash....... 1 5 .200 3-POINT FGS MADE G Made Made/G
Taylor Carter....... 4 21 .190 -----------------------------------
Megan Fox........... 1 7 .143 Danielle Thomas..... 24 38 1.6
Amanda Walters...... 0 3 .000 Tenicia Spence...... 26 31 1.2
Allison McDonald.... 0 2 .000 Tiaja Harrold....... 20 16 0.8
Lauren Brown........ 26 10 0.4
Callie Tambling..... 18 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Danielle Thomas..... 48 57 .842 Tenicia Spence...... 26 109 4.2
Megan Fox........... 21 26 .808 Lauren Brown........ 26 84 3.2
Tenicia Spence...... 85 109 .780 Danielle Thomas..... 24 57 2.4
Taylor Carter....... 23 30 .767 Tashea Plummer...... 25 52 2.1
Callie Tambling..... 6 9 .667 Taylor Carter....... 26 30 1.2
Tashea Plummer...... 33 52 .635
Cari Callaway....... 10 16 .625 FREE THROWS MADE G Made Made/G
Tiaja Harrold....... 16 26 .615 -----------------------------------
Auryonah Nash....... 8 13 .615 Tenicia Spence...... 26 85 3.3
Allison McDonald.... 14 24 .583 Lauren Brown........ 26 48 1.8
Lauren Brown........ 48 84 .571 Danielle Thomas..... 24 48 2.0
Amanda Walters...... 2 4 .500 Tashea Plummer...... 25 33 1.3
Taylor Carter....... 26 23 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tashea Plummer...... 25 169 6.8 Lauren Brown........ 26 93 3.6
Allison McDonald.... 25 100 4.0 Taylor Carter....... 26 40 1.5
Lauren Brown........ 26 99 3.8 Tenicia Spence...... 26 30 1.2
Tiaja Harrold....... 20 99 5.0 Cari Callaway....... 25 27 1.1
Tenicia Spence...... 26 81 3.1 Tiaja Harrold....... 20 27 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tashea Plummer...... 25 169 6.8 Tenicia Spence...... 26 46 1.8
Tiaja Harrold....... 20 99 5.0 Lauren Brown........ 26 34 1.3
Allison McDonald.... 25 100 4.0 Tiaja Harrold....... 20 22 1.1
Lauren Brown........ 26 99 3.8 Danielle Thomas..... 24 22 0.9
Megan Fox........... 19 70 3.7 Cari Callaway....... 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tashea Plummer...... 25 70 2.8 Allison McDonald.... 25 18 0.7
Allison McDonald.... 25 35 1.4 Kathryn Franklin.... 17 7 0.4
Megan Fox........... 19 30 1.6 Tashea Plummer...... 25 6 0.2
Lauren Brown........ 26 24 0.9 Tenicia Spence...... 26 3 0.1
Tenicia Spence...... 26 24 0.9 Taylor Carter....... 26 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tashea Plummer...... 25 99 4.0 Tenicia Spence...... 26 847 32.6
Tiaja Harrold....... 20 76 3.8 Lauren Brown........ 26 767 29.5
Lauren Brown........ 26 75 2.9 Tashea Plummer...... 25 585 23.4
Allison McDonald.... 25 65 2.6 Taylor Carter....... 26 469 18.0
Tenicia Spence...... 26 57 2.2 Danielle Thomas..... 24 408 17.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tashea Plummer...... 25 73 2.9 Lauren Brown........ 26 102 3.9
Tenicia Spence...... 26 72 2.8 Tenicia Spence...... 26 66 2.5
Allison McDonald.... 25 62 2.5 Taylor Carter....... 26 64 2.5
Taylor Carter....... 26 48 1.8 Cari Callaway....... 25 47 1.9
Tiaja Harrold....... 20 47 2.4 Danielle Thomas..... 24 42 1.8
FOULOUTS G No.
----------------------------
Allison McDonald.... 25 2
Tenicia Spence...... 26 2
Tiaja Harrold....... 20 1
Tashea Plummer...... 25 1