Overall Team Statistics |
| Overall: 4-13 Conf: 3-7 Home: 2-4 Away: 2-7 Neut: 0-2 |
| TEAM STATISTICS | WU-WLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 168-394 | 236-480 |
| Goals scored per game | 9.88 | 13.88 |
| Shot pct. | .426 | .492 |
| Shots on goal-Attempts | 295-394 | 378-480 |
| SOG pct. | .749 | .788 |
| Shots/Game | 23.2 | 28.2 |
| Assists | 58 | 73 |
| Free position Made-Att | 28-75 | 33-79 |
| Free position pct. | .373 | .418 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-10 | 5-3 |
| Conversion Percent | .500 | 1.667 |
| GOAL BREAKDOWN | ||
| Total Goals | 168 | 236 |
| Man-up | 5 | 5 |
| Man-down | 2 | 4 |
| Free-position | 28 | 33 |
| Unassisted | 100 | 144 |
| Overtime | 0 | 0 |
| Goals scored average | 9.88 | 13.88 |
| GROUND BALLS | 264 | 296 |
| DRAW CONTROLS | 208 | 219 |
| TURNOVERS | 277 | 268 |
| CAUSED TURNOVERS | 106 | 117 |
| CLEARS | 115-148 | 136-181 |
| Clear Pct. | .777 | .751 |
| PENALTIES | ||
| Number | 3 | 10 |
| Minutes | 4:30 | 17:00 |
| ATTENDANCE | ||
| Total | 460 | 612 |
| Dates/Avg Per Date | 6/77 | 9/68 |
| Neutral Site #/Avg | 2/40 |
|
Overall Individual Statistics |
| Overall: 4-13 Conf: 3-7 Home: 2-4 Away: 2-7 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | |
| 13 | Liz Case | 15-14 | 25 | 31 | 56 | 55 | .455 | 39 | .709 | 1 | 0 | 2-5 | 10 | 3 | 37 | 4 | 0-0.0 | 13 | |
| 1 | Rebekah McCurry | 17-16 | 30 | 4 | 34 | 58 | .517 | 47 | .810 | 1 | 0 | 7-18 | 23 | 29 | 32 | 17 | 1-0.5 | 31 | |
| 14 | Jaclyn Hall | 17-16 | 30 | 4 | 34 | 55 | .545 | 44 | .800 | 0 | 0 | 3-7 | 17 | 24 | 21 | 9 | 0-0.0 | 26 | |
| 9 | Megan Keffer | 17-16 | 25 | 7 | 32 | 65 | .385 | 47 | .723 | 1 | 0 | 9-22 | 30 | 65 | 19 | 11 | 0-0.0 | 14 | |
| 10 | Molly Taylor | 17-16 | 15 | 3 | 18 | 34 | .441 | 29 | .853 | 0 | 1 | 2-3 | 10 | 2 | 23 | 7 | 0-0.0 | 16 | |
| 17 | Jessica Stratton | 17-16 | 11 | 3 | 14 | 34 | .324 | 22 | .647 | 0 | 0 | 0-6 | 18 | 26 | 22 | 5 | 1-2.0 | 11 | |
| 25 | Brittany Rhodes | 17-16 | 11 | 1 | 12 | 28 | .393 | 20 | .714 | 1 | 0 | 2-5 | 22 | 25 | 30 | 11 | 0-0.0 | 18 | |
| 2 | Ashley Kroll | 8-7 | 6 | 0 | 6 | 20 | .300 | 15 | .750 | 0 | 0 | 1-4 | 6 | 10 | 13 | 2 | 0-0.0 | 6 | |
| 6 | Penelope Fantis | 15-0 | 5 | 1 | 6 | 11 | .455 | 8 | .727 | 0 | 0 | 0-0 | 12 | 2 | 9 | 1 | 0-0.0 | 6 | |
| 5 | Chelsie Maher | 16-11 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 1 | 1-1 | 10 | 4 | 15 | 2 | 1-2.0 | 19 | |
| 8 | Allison Sain | 12-0 | 3 | 1 | 4 | 12 | .250 | 9 | .750 | 1 | 0 | 0-2 | 1 | 0 | 9 | 0 | 0-0.0 | 2 | |
| 18 | Alison Kern | 17-16 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 1-1 | 29 | 3 | 12 | 13 | 0-0.0 | 26 | |
| 19 | Sarah Lindler | 17-16 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 20 | 5 | 6 | 8 | 0-0.0 | 15 | |
| 28 | Corinne Dries | 11-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-1 | 7 | 1 | 5 | 4 | 0-0.0 | 5 | |
| 22 | Rachel Burley | 17-16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 23 | 7 | 18 | 6 | 0-0.0 | 31 | |
| 12 | Kaitlyn Hall | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 0 | 6 | 6 | 0-0.0 | 2 | |
| Total............... | 17 | 168 | 58 | 226 | 394 | .426 | 295 | .749 | 5 | 2 | 28-75 | 264 | 206 | 277 | 106 | 3-4.5 | 306 | ||
| Opponents........... | 17 | 236 | 73 | 309 | 480 | .492 | 378 | .788 | 5 | 4 | 33-79 | 296 | 219 | 268 | 117 | 10-17.0 | 309 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | Kaitlyn Hall | 17-15 | 1020:00 | 236 | 13.88 | 142 | .376 | 4 | 13 | 0 | 473 |
| Total............... | 17 | 1020:00 | 236 | 13.88 | 142 | .376 | 4 | 13 | 0 | 473 | |
| Opponents........... | 17 | 1020:00 | 168 | 9.88 | 127 | .431 | 13 | 4 | 0 | 367 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|