|
|
Overall Team Statistics |
| Overall: 13-7-2 Conf: 10-1-1 Home: 5-4-1 Away: 6-2-1 Neut: 2-1-0 |
| TEAM STATISTICS | WU-WS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 55-339 | 31-294 |
| Goals scored per game | 2.50 | 1.41 |
| Shot pct. | .162 | .105 |
| Shots on goal-Attempts | 184-339 | 157-294 |
| SOG pct. | .543 | .534 |
| Shots/Game | 15.4 | 13.4 |
| Assists | 35 | 23 |
| CORNER KICKS | 101 | 98 |
| PENALTY KICKS | 4-6 | 1-1 |
| PENALTIES | ||
| Yellow cards | 8 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1265 | 890 |
| Dates/Avg Per Date | 10/126 | 9/99 |
| Neutral Site #/Avg | 3/55 |
|
Overall Individual Statistics |
| Overall: 13-7-2 Conf: 10-1-1 Home: 5-4-1 Away: 6-2-1 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | GRACE, Chelsea | 22-18 | 12 | 7 | 31 | 45 | .267 | 29 | .644 | 5 | 0-0 |
| 18 | VASAPOLLI, Victoria | 22-18 | 8 | 3 | 19 | 38 | .211 | 18 | .474 | 1 | 0-0 |
| 3 | QUARANTA, Jenna | 22-17 | 7 | 5 | 19 | 34 | .206 | 21 | .618 | 2 | 1-1 |
| 15 | FRACZKOWSKI, Morgan | 22-22 | 7 | 4 | 18 | 44 | .159 | 24 | .545 | 0 | 0-0 |
| 4 | RHODES, Brittany | 22-20 | 7 | 4 | 18 | 41 | .171 | 20 | .488 | 3 | 0-0 |
| 1 | KROLL, Ashley | 22-3 | 6 | 2 | 14 | 24 | .250 | 15 | .625 | 1 | 0-0 |
| 10 | FANTIS, Penelope | 22-20 | 4 | 2 | 10 | 38 | .105 | 17 | .447 | 1 | 1-3 |
| 16 | HOESLI-ATKINS, Jord. | 22-15 | 2 | 5 | 9 | 17 | .118 | 10 | .588 | 0 | 1-1 |
| 2 | ZIPF, Vikki | 22-22 | 1 | 2 | 4 | 33 | .030 | 19 | .576 | 0 | 1-1 |
| 9 | TAYLOR, Molly | 21-16 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 25 | WEIL, Monica | 19-6 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 17 | WILLIAMS, Alli | 22-20 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 13 | CASE, Elizabeth | 12-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 20 | BURLEY, Rachel | 21-10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Sarah Lindler | 14-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 55 | 35 | 145 | 339 | .162 | 184 | .543 | 13 | 4-6 | |
| Opponents........... | 22 | 31 | 23 | 85 | 294 | .105 | 157 | .534 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 5 | WALTERS, Amanda | 21-20 | 1971:32 | 29 | 1.32 | 111 | .793 | 13 | 6 | 2 | 7.0 |
| 1 | KROLL, Ashley | 1-1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 22 | 2061:32 | 31 | 1.35 | 126 | .803 | 13 | 7 | 2 | 7 | |
| Opponents........... | 22 | 2061:32 | 55 | 2.40 | 129 | .701 | 7 | 13 | 2 | 3 | |
| Team Statistics |
|