Volleyball Box Score |
| Wilmington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | NORVELL, Paige | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | WIECHECKI, Nicole | 3 | 8 | 4 | 22 | .182 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 0 |
| 11 | RUMPLE, Shannon | 3 | 2 | 0 | 6 | .333 | 22 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |
| 14 | BIDDLE, Brittany | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 17 | HUNLEY, Sheri | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | FOSKEY, Brooke | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | SHORTER, Kaitlin | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | PADILLA, Mia | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | SHROPSHIRE, Kim | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 21 | SCARFO, Ann Marie | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 23 | 104 | .077 | 29 | 5 | 8 | 8 | 34 | 3 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Millersville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie Lesinski | 3 | 10 | 3 | 18 | .389 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
| 3 | Katie Pisano | 3 | 1 | 1 | 3 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Brittany Lease | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Mary Paul | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| 12 | Alyssa Ott | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Allison Huss | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 1 | Sue Caramanico | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | Rebecca Roman | 3 | 4 | 2 | 13 | .154 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Alicia Kucey | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Katie Galuska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kellie Conahan | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Samantha Booth | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Jessica Franz | 3 | 0 | 0 | 1 | .000 | 14 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Lindsay Miller | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 16 | 90 | .200 | 34 | 8 | 6 | 5 | 43 | 1 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Millersville, Pa. (Pucillo Gymnasium)
Date: Sep 02, 2011 Attend: 67 Time: 1:10 Referees: |
||||||||||||||||||||||||||