Le Moyne College vs Wilmington Univ. (9/19/09)
Volleyball Box Score
Volleyball Box Score
Le Moyne College vs Wilmington Univ. (9/19/09 at Philadelphia, Pa.)
Le Moyne College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Krista Prentice..... 3| 9 4 19 .263| 0| 0 0| 0| 2| 1 0 1| 0
2 Kaylin Brainerd..... 3| 0 0 1 .000| 21| 4 1| 0| 6| 0 0 0| 0
5 Kelli Willets....... 3| 4 1 10 .300| 0| 0 0| 0| 1| 3 3 1| 0
6 Allison Hebel....... 3| 3 2 11 .091| 0| 2 1| 2| 6| 1 1 0| 0
10 Morgan McDermott.... 3| 6 3 19 .158| 0| 1 2| 0| 4| 0 1 0| 0
14 Elizabeth Cheek..... 3| 6 1 29 .172| 1| 2 2| 1| 12| 1 3 1| 0
3 Lindsay Gleason..... 3| 0 0 2 .000| 4| 0 1| 2| 21| 0 0 0| 0
7 Kelsey Polanski..... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
8 Bethany Fabian...... 2| 3 2 7 .143| 0| 1 0| 0| 5| 0 0 0| 0
9 Andrea Sterling..... 1| 0 0 2 .000| 3| 0 0| 1| 0| 0 0 0| 0
15 Michelle Murray..... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
16 Danielle Fetsch..... 2| 2 1 7 .143| 0| 1 0| 0| 0| 0 0 0| 0
19 Katie Plukas........ 1| 1 0 1 1.000| 2| 0 2| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 14 112 .188| 31| 11 9| 7| 63| 6 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 7 36 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 29 .345 Le Moyne College.... (3) 27 25 25 6-2
3 12 5 47 .149 Wilmington Univ..... (0) 25 14 19 2-8
Wilmington Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 FRICK, Meghan....... 3| 9 4 45 .111| 0| 3 1| 0| 8| 0 0 0| 0
7 BOYD, Michelle...... 3| 3 2 21 .048| 1| 1 0| 3| 4| 0 0 0| 0
8 NORVELL, Paige...... 3| 2 1 22 .045| 0| 0 0| 3| 9| 0 2 0| 0
11 RUMPLE, Shannon..... 3| 0 1 7 -.143| 17| 1 1| 0| 17| 0 1 0| 1
17 HUNLEY, Sheri....... 3| 3 7 17 -.235| 0| 0 0| 0| 0| 1 3 0| 1
19 LEATHERN, Brittani.. 3| 3 2 16 .062| 0| 0 0| 1| 1| 0 4 1| 0
3 O'NEILL, Brittany... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
9 SCAVICCHIO, Fabiana. 1| 0 1 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
13 LEONARDI, Kaitlin... 2| 0 0 4 .000| 0| 1 2| 0| 3| 0 0 0| 0
16 SHROPSHIRE, Kim..... 3| 1 2 3 -.333| 0| 1 0| 3| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 20 135 .007| 18| 7 4| 11| 62| 1 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 8 44 .068 Site: Philadelphia, Pa. (Morgan Arena)
2 4 7 36 -.083 Date: 9/19/09 Attend: 23 Time: 1:15
3 6 5 55 .018 Referees: David Lockwood, Scott Scragg