Chestnut Hill vs Wilmington Univ. (Oct 01, 2009)
Volleyball Box Score
Volleyball Box Score
Chestnut Hill vs Wilmington Univ. (Oct 01, 2009 at New Castle, DE)
Chestnut Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MILLER, Alyssa...... 3| 0 1 2 -.500| 0| 0 1| 4| 6| 0 0 0| 0
5 CHUKUNTAROD, Bobbie. 3| 0 0 6 .000| 0| 0 1| 2| 9| 0 0 0| 0
6 DiGREGORIO, Elisabet 3| 0 3 10 -.300| 2| 1 0| 2| 30| 0 0 0| 0
10 CORRADO, Nicole..... 3| 6 5 20 .050| 0| 0 0| 0| 2| 0 1 0| 0
11 McGEE, Madison...... 3| 8 5 22 .136| 0| 0 0| 1| 0| 0 1 0| 0
12 TOHANCZYN, Katherine 3| 3 3 20 .000| 11| 0 1| 0| 2| 0 2 0| 1
13 NADLER, Megan....... 3| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
16 QUARLES, Cheryl..... 3| 1 3 13 -.154| 1| 0 3| 0| 2| 0 0 0| 0
22 BENSON, Cassie...... 3| 6 5 20 .050| 0| 0 0| 0| 0| 0 0 0| 0
31 GALLO, Courtney..... 1| 0 0 2 .000| 11| 2 0| 1| 5| 0 0 0| 3
-----------------------------------------------------------------------------
Totals.............. 3| 25 25 119 .000| 25| 3 6| 10| 56| 0 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 7 29 .034 GAME SCORES 1 2 3 TEAM RECORDS
2 5 10 32 -.156 Chestnut Hill....... (0) 14 14 20 0-6 CACC/4-12
3 12 8 58 .069 Wilmington Univ..... (3) 25 25 25 3-4 CACC/6-10
Wilmington Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 O'NEILL, Brittany... 3| 1 0 4 .250| 1| 1 0| 0| 13| 0 0 0| 0
4 FRICK, Meghan....... 3| 9 5 27 .148| 1| 0 3| 2| 13| 0 1 0| 0
7 BOYD, Michelle...... 3| 5 1 27 .148| 0| 2 0| 0| 8| 0 0 0| 0
8 NORVELL, Paige...... 3| 4 0 5 .800| 0| 1 0| 1| 7| 0 1 0| 0
9 SCAVICCHIO, Fabiana. 3| 0 0 0 .000| 1| 2 1| 0| 3| 0 0 0| 0
11 RUMPLE, Shannon..... 3| 4 2 11 .182| 21| 1 2| 0| 7| 0 1 0| 1
13 LEONARDI, Kaitlin... 3| 0 0 0 .000| 0| 3 0| 0| 3| 0 0 0| 0
16 SHROPSHIRE, Kim..... 2| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
17 HUNLEY, Sheri....... 3| 2 0 8 .250| 0| 0 0| 0| 2| 0 0 0| 1
19 LEATHERN, Brittani.. 3| 4 2 18 .111| 1| 0 0| 0| 1| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 11 102 .176| 25| 10 6| 3| 59| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 3 24 .333 Site: New Castle, DE (Pratt Gymnasium)
2 7 3 28 .143 Date: Oct 01, 2009 Attend: 100 Time:
3 11 5 50 .120 Referees: