Volleyball Box Score |
| Bowie State Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ANDERSON,Remi | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2 | BROWN,Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | FINLEY,Brelyn | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | FORD,Briana | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 6 | NIXON,Jasmine | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | NANCE,Cara | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 9 | McINTOSH,Paige | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | FLOWERS,Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | JOHNSON,Jenahye' | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Totals | 3 | 7 | 6 | 38 | .026 | 7 | 1 | 3 | 15 | 22 | 1 | 1 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 1.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | SHORTER, Kaitlin | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | PADILLA, Mia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | COUCH, Kasey | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | NORVELL, Paige | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | WIECHECKI, Nicole | 2 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 11 | RUMPLE, Shannon | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | BIDDLE, Brittany | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | SHROPSHIRE, Kim | 3 | 0 | 1 | 1 | -1.000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | HUNLEY, Sheri | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | CHAMBERS, Kayla | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | FOSKEY, Brooke | 2 | 4 | 3 | 12 | .083 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | SCARFO, Ann Marie | 3 | 3 | 1 | 5 | .400 | 0 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| Totals | 3 | 27 | 8 | 57 | .333 | 21 | 15 | 7 | 1 | 25 | 2 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Millersville, PA (Pucillo Gymnasium)
Date: Sep 2, 2011 Attend: 35 Time: Referees: |
||||||||||||||||||||||||||