Wilmington Univ. vs Chestnut Hill (Oct 29, 2009)
Volleyball Box Score
Volleyball Box Score
Wilmington Univ. vs Chestnut Hill (Oct 29, 2009 at Philadelphia, PA)
Wilmington Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 FRICK, Meghan....... 3| 7 7 27 .000| 1| 8 1| 0| 6| 0 1 0| 0
7 BOYD, Michelle...... 3| 5 1 20 .200| 0| 1 1| 0| 9| 0 0 0| 0
8 NORVELL, Paige...... 3| 8 2 19 .316| 2| 0 0| 1| 5| 0 2 0| 0
11 RUMPLE, Shannon..... 3| 1 1 8 .000| 21| 2 2| 0| 9| 0 0 0| 1
17 HUNLEY, Sheri....... 3| 2 2 10 .000| 0| 0 0| 0| 3| 4 3 0| 0
19 LEATHERN, Brittani.. 3| 6 2 16 .250| 0| 0 0| 0| 0| 1 0 0| 0
3 O'NEILL, Brittany... 3| 0 0 9 .000| 0| 0 0| 0| 11| 0 0 0| 0
9 SCAVICCHIO, Fabiana. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 LEONARDI, Kaitlyn... 3| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0
16 SHROPSHIRE, Kim..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 16 111 .117| 24| 11 5| 1| 51| 5 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 7 40 .025 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 30 .133 Wilmington Univ..... (3) 25 25 25 13-14, 9-8 CACC
3 13 5 41 .195 Chestnut Hill....... (0) 12 9 16 4-23, 0-16 CACC
Chestnut Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CHUKUNTAROD, Bobbie. 3| 0 1 3 -.333| 0| 0 1| 1| 11| 0 0 0| 0
10 CORRADO, Nicole..... 3| 1 4 17 -.176| 1| 0 0| 0| 5| 0 1 0| 0
12 TOHANCZYN, Katherine 3| 1 6 16 -.312| 2| 0 0| 0| 6| 1 0 0| 0
16 QUARLES, Cheryl..... 3| 3 2 18 .056| 1| 0 0| 0| 3| 0 0 0| 0
22 BENSON, Cassie...... 3| 7 3 17 .235| 0| 0 0| 0| 0| 0 1 0| 0
31 GALLO, Courtney..... 3| 0 4 6 -.667| 6| 0 0| 0| 8| 0 0 0| 0
1 MILLER, Alyssa...... 3| 0 1 3 -.333| 0| 0 2| 6| 8| 0 0 0| 0
6 DiGREGORIO, Elisabet 3| 1 0 4 .250| 1| 1 0| 4| 14| 0 0 0| 0
13 NADLER, Megan....... 3| 0 7 20 -.350| 0| 0 0| 0| 2| 0 0 0| 0
24 ZAWADZKI, Linda..... 3| 0 2 2-1.000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 30 106 -.160| 11| 1 3| 11| 63| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 13 38 -.289 Site: Philadelphia, PA (Sorgenti Arena)
2 3 11 32 -.250 Date: Oct 29, 2009 Attend: 53 Time: 1:06
3 8 6 36 .056 Referees: Dave Lockwood, Michael Albright