Wilmington Univ. vs S. Connecticut St. (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
Wilmington Univ. vs S. Connecticut St. (Oct 31, 2009 at Caldwell, NJ)
Wilmington Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 FRICK, Meghan....... 5| 7 8 45 -.022| 1| 1 3| 0| 11| 0 0 0| 0
7 BOYD, Michelle...... 5| 11 8 41 .073| 1| 1 1| 1| 14| 0 0 0| 0
8 NORVELL, Paige...... 5| 10 3 26 .269| 1| 3 1| 0| 11| 0 3 2| 0
11 RUMPLE, Shannon..... 5| 2 2 12 .000| 37| 1 0| 0| 5| 0 2 1| 0
17 HUNLEY, Sheri....... 5| 7 2 12 .417| 0| 0 0| 0| 0| 2 2 1| 0
19 LEATHERN, Brittani.. 5| 8 5 25 .120| 0| 0 0| 0| 0| 4 3 0| 0
9 SCAVICCHIO, Fabiana. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 LEONARDI, Kaitlyn... 5| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
16 SHROPSHIRE, Kim..... 5| 0 0 5 .000| 1| 1 0| 0| 26| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 45 28 166 .102| 41| 7 7| 3| 68| 6 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 3 32 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 4 38 .263 Wilmington Univ..... (3) 19 25 25 12 15 14-15
3 7 9 37 -.054 S. Connecticut St... (2) 25 23 17 25 13 22-8
4 6 8 35 -.057
5 7 4 24 .125
S. Connecticut St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Lyons......... 5| 10 7 36 .083| 0| 0 2| 1| 19| 0 0 0| 0
3 Marcia Hollingsworth 5| 10 2 23 .348| 2| 1 1| 0| 6| 0 1 0| 0
6 Jenna Tammel........ 5| 11 8 40 .075| 3| 0 2| 0| 12| 0 2 0| 0
10 Sarah Houseknecht... 3| 9 2 16 .438| 0| 0 0| 1| 1| 3 1 0| 0
14 Andrea Nolan........ 3| 1 1 3 .000| 29| 0 1| 0| 13| 0 2 0| 0
16 Broghan Miller...... 5| 9 7 26 .077| 6| 0 1| 1| 8| 0 1 0| 0
1 Robin Priest........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
4 Kimberly Lachowicz.. 3| 2 0 5 .400| 17| 2 1| 0| 5| 0 0 0| 0
7 Syriah Celestine.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Vanessa Sullivan.... 5| 0 1 1-1.000| 1| 0 1| 2| 12| 0 0 0| 0
12 Katherine Wilson.... 2| 5 0 5 1.000| 0| 0 2| 0| 3| 0 0 0| 0
18 Nekane Mendizabal... 2| 5 1 8 .500| 0| 0 0| 0| 2| 1 3 1| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 29 163 .202| 58| 3 11| 7| 81| 4 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 3 35 .457 Site: Caldwell, NJ (Newman Center)
2 16 5 36 .306 Date: Oct 31, 2009 Attend: 78 Time: 1:45
3 7 12 37 -.135 Referees: Roy Benasaraf, Rich Pickrell
4 13 4 32 .281
5 7 5 23 .087