Wilmington Univ. vs Univ of the Sciences (9/19/09)
Volleyball Box Score
Volleyball Box Score
Wilmington Univ. vs Univ of the Sciences (9/19/09 at Philadelphia, Pa.)
Wilmington Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 FRICK, Meghan....... 5| 12 2 46 .217| 2| 2 1| 4| 20| 0 1 1| 0
7 BOYD, Michelle...... 5| 8 6 25 .080| 0| 3 4| 2| 9| 0 0 0| 0
8 NORVELL, Paige...... 5| 8 5 29 .103| 5| 0 0| 0| 8| 0 0 1| 0
11 RUMPLE, Shannon..... 5| 4 0 11 .364| 34| 2 0| 0| 13| 0 1 0| 0
17 HUNLEY, Sheri....... 5| 6 3 19 .158| 1| 0 0| 0| 0| 3 1 1| 0
19 LEATHERN, Brittani.. 3| 4 3 19 .053| 0| 0 0| 0| 1| 3 1 1| 0
3 O'NEILL, Brittany... 5| 0 0 3 .000| 0| 1 1| 3| 23| 0 0 0| 0
16 SHROPSHIRE, Kim..... 5| 2 2 10 .000| 0| 0 3| 2| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 44 21 162 .142| 42| 8 9| 11| 88| 6 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 4 31 .194 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 36 .139 Wilmington Univ..... (2) 25 19 23 25 14 2-7, 0-2
3 10 5 42 .119 Univ of the Sciences (3) 22 25 25 22 16 1-3, 1-1
4 8 4 32 .125
5 5 2 21 .143
Univ of the Sciences | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HICKMAN, Sarah...... 5| 0 1 9 -.111| 55| 4 2| 0| 14| 1 2 0| 1
5 DeHART, Kaylei...... 5| 0 3 5 -.600| 0| 0 0| 0| 15| 0 0 0| 0
6 WOODEN, Stacey...... 5| 8 3 33 .152| 4| 3 2| 3| 10| 0 2 0| 1
8 LECHNER, Kirsten.... 5| 15 5 47 .213| 0| 2 4| 1| 30| 0 1 1| 0
18 LELAND, Ari......... 5| 5 8 32 -.094| 0| 0 2| 2| 19| 0 1 0| 0
21 PUSCHAK, Christine.. 5| 23 4 47 .404| 1| 1 3| 0| 2| 1 4 0| 0
7 TAYLOR, Sheryse..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 RICH, Cady.......... 5| 14 4 33 .303| 2| 1 6| 2| 2| 1 2 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 65 28 206 .180| 62| 11 19| 8| 92| 3 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 6 33 .182 Site: Philadelphia, Pa. (Morgan Arena)
2 14 4 42 .238 Date: 9/19/09 Attend: 71 Time: 2:05
3 16 7 50 .180 Referees: Scott Scragg, David Lockwood
4 12 7 46 .109
5 11 4 35 .200