Monthly Modular Format |
|
| September 11, 12 – 25, 26 | MAJ 6609 |
| September 11, 12 – 25, 26 | MAJ 7001 |
| October 9, 10 – 23, 24 | MAJ 6604 |
| October 9, 10 – 23, 24 | MAJ 6611 |
| November 6, 7 – 20, 21 | MAJ 6619 Forensic Behavior Analysis |
| December 4, 5 – 18, 19 | MAJ 7002 |
| December 4, 5 – 18, 19 | MAJ 6613 |
| January 8, 9 – 22, 23 | MAJ 6605 |
| January 8, 9 – 22, 23 | MAJ 6612 |
| February 5, 6 – 19, 20 | MAJ 7000 |
| March 5, 6 – 19, 20 | MAJ 6614 |
| March 5, 6 – 19, 20 | MAJ 6603 |
| April 2, 3 – 16, 17 | MAJ 6602 |
| May 7, 8 – 21, 22 | MAJ 7003 |
| May 7, 8 – 21, 22 | MAJ 6615 |
| June 4, 5 – 18, 19 | MAJ 6610 |
| July 9, 10 – 23, 24 | MAJ 6616 |
| August 6, 7 – 20, 21 | MAJ 6608 |
Distance Learning Courses 2010-2011 |
Fall 2010 Block I |
MAJ 6600 |
Fall 2010 Block II |
MAJ 6602 |
Spring 2011 Block I |
| MAJ 6604 MAJ 6608 MAJ 7003 MAJ 6611 |
Spring 2011 Block II |
| MAJ 6606 MAJ 6613 MAJ 7001 MAJ 6601 MAJ 6616 |
Summer 2011 Block I |
| MAJ 6605 MAJ 6607 MAJ 6609 MAJ 7002 Homeland Security |
Summer 2011 Block II |
| MAJ 7000 MAJ 6612 MAJ 6610 |
Wednesday Night Classes |
Fall 2010 Block I |
| MAJ 6607 |
Fall 2010 Block II |
| MAJ 6606 |
This information applies to students who enter this degree program during the 2012-2013 Academic Year. If you entered this degree program before the Fall 2012 semester, please refer to the academic catalog for the year you began your degree program.