Wilmington University Cross Country
Cross Country 2007 Schedule
| Date | Day | Opponent | Time | Men's Result | Women's Result |
| 9/1/2007 | Sat. | Seagull Opener W - 6k, M - 8k Salisbury University - Salisbury, MD - Away | 10:00 AM | 5th out of 9 Teams | 4th out of 8 Teams |
| 9/8/2007 | Sat. | Keystone College Invitational W - 5k, M - 8k Keystone College - LaPlume, PA - Away | 10:00 AM | 3rd out of 5 Teams | 1st out of 8 Teams |
| 9/15/2007 | Sat. | University of Delaware Invite #1 W - 5k, M - 8k White Clay Creek State Park - Newark, DE - Away | 10:30 AM | 2nd out of 5 Teams | 2nd out of 6 Teams |
| 9/22/2007 | Sat. | 7th Annual Wilmington College Home Invite W - 5k, M - 5 miles Carousel Park - Wilmington, DE - Home | 10:00 AM | 1st out of 5 Teams | 1st out of 4 Teams |
| 9/29/2007 | Sat. | Belmont Classic W - 5k, M - 8k Belmont Plateau, Fairmount Park - Philadelphia, PA - Away | 12:30 PM | 6th out of 20 Teams | Tied for 1st out of 16 Teams |
| 10/13/2007 | Sat. | Cabrini College Invitational W - 5k, M - 8k Belmont Plateau, Fairmount Park - Philadelphia, PA - Away | TBA | 7th out of 18 Teams | 4th out of 15 Teams |
| 10/20/2007 | Sat. | CACC Championships W - 5k, M - 8k Belmont Plateau, Fairmount Park - Philadelphia, PA - Away | TBA | 4th out of 9 Teams | 3rd out of 11 Teams |
| 11/3/2007 | Sat. | NCAA Division II East Regional Meet W - 6k, M - 8k West Branch XC Course - Loch Haven, PA - Away | TBA | Did not compete | 16th out of 24 Teams |
