Financial Aid
![]() |
Most of you are aware that once you’ve graduated you are responsible for paying back your student loan debt. But what you may not be aware of is the amount of debt that you are in. |
Most of you are aware that once you’ve graduated you are responsible for paying back your student loan debt. But what you may not be aware of is
University Student Loan Debt
A recent study by the National Center for Education Statistics shows that about 50% of recent college graduates have student loans, with an average debt of $10,000. That may seem reasonable when entering your first year of college, but will it still be reasonable when $10,000 becomes $40 to $60,000 yielding a monthly payment of over $500?
The average cost of college may increase, but be wise in choosing the amount that you borrow.
- Get smart about student loan debt. www.youcandealwithit.com
- Know how much debt you are in. www.nslds.ed.gov (will need a Fasfa Pin)
- Only Borrow what you NEED. (Call for more information)
- Estimate your monthly payment.
- Make Payments on your loan before you graduate. (Call for more information)
There are many ways to reduce to your debt load, but it begins with you making a wise, responsible decision. Borrow what you need, not what you want.
STAFFORD Loan
Representative Monthly Repayment Schedule 1
| Balance at Repayment |
Standard Repayment at 8.25% | Graduated Repayment Option Monthly Payments at 8.25% Interest |
||||||
| Payment | Months | Total Payment |
1-30 mos. | 31-60 mos. | 61-90 mos. | 91-120 mos | Total Payment |
|
| $5,000 | $61.33 | 120 | $7359.60 | $42.02 | $54.93 | $71.81 | $93.87 | $7,878.90 |
| $6,000 | 73.59 | 120 | 8,830.80 | 50.42 | 65.92 | 86.17 | 112.65 | 9,454.80 |
| $7,000 | 85.86 | 120 | 10,303.20 | 58.82 | 76.90 | 100.53 | 131.42 | 11,030.10 |
| $8,000 | 98.12 | 120 | 11,774.40 | 67.23 | 87.89 | 114.89 | 150.20 | 12,606.30 |
| $10,000 | 122.65 | 120 | 14,718.00 | 84.04 | 109.86 | 143.62 | 187.75 | 15,758.10 |
| $15,000 | 183.98 | 120 | 22,077.60 | 126.05 | 164.79 | 215.43 | 281.62 | 23,636.70 |
| $20,000 | 245.31 | 120 | 29,437.20 | 168.07 | 219.72 | 287.24 | 375.49 | 31,515.60 |
| $25,000 | 306.63 | 120 | 36,795.60 | 210.09 | 274.65 | 359.05 | 469.36 | 39,394.50 |
1. Payments are approximate. Graduated payments vary by Servicer.
PLUS Loan
Representative Monthly Repayment Schedule 1
| Balance at Repayment |
Standard Repayment at 9% | Graduated Repayment Option Monthly Payments at 9% Interest |
||||||
| Payment | Months | Total Payment |
1-30 mos. | 31-60 mos. | 61-90 mos. | 91-120 mos | Total Payment |
|
| $5,000 | $63.34 | 120 | $7,600.55 | $43.66 | $57.08 | $74.62 | $93.87 | $7,878.90 |
| $6,000 | 76.01 | 120 | 9,120.66 | 52.40 | 68.50 | 89.55 | 117.06 | 9,825.30 |
| $7,000 | 88.67 | 120 | 10,640.77 | 61.13 | 79.92 | 104.47 | 136.57 | 11,462.70 |
| $8,000 | 101.342 | 120 | 12,160.87 | 69.86 | 91.33 | 119.40 | 156.09 | 13,100.40 |
| $10,000 | 126.68 | 120 | 15,201.09 | 87.33 | 114.16 | 149.25 | 195.11 | 16,375.50 |
| $15,000 | 190.01 | 120 | 22,801.64 | 130.99 | 171.25 | 223.87 | 292.66 | 24,563.10 |
| $20,000 | 253.35 | 120 | 30,402.19 | 174.66 | 228.33 | 298.49 | 390.21 | 32,750.70 |
| $25,000 | 316.69 | 120 | 38,002.73 | 218.32 | 285.41 | 373.11 | 487.77 | 40,938.30 |
1. Payments are approximate. Graduated payments vary by Servicer.
As with all federal education loans, there is no penalty for prepayment.
National Education’s
Alternative Loan Repayment Table1
| Balance at Repayment2 |
Term3 | 5.00% | 5.50% | 6.00% | 6.50% | 7.00% | 7.50% |
| $5,000 | 10 YR | $ 53 | $ 54 | $ 56 | $ 57 | $ 58 | $ 60 |
| $7,500 | 12 YR | $ 70 | $ 71 | $ 73 | $ 75 | $ 77 | $ 79 |
| $10,000 | 15 YR | $ 79 | $ 82 | $ 84 | $ 87 | $ 90 | $ 93 |
| $12,500 | 15 YR | $ 99 | $ 102 | $ 106 | $ 109 | $ 113 | $ 116 |
| $15,000 | 15 YR | $ 119 | $ 123 | $ 127 | $ 131 | $ 135 | $ 139 |
| $17,500 | 15 YR | $ 139 | $ 143 | $ 148 | $ 153 | $ 158 | $ 162 |
| $20,000 | 20 YR | $ 132 | $ 138 | $ 143 | $ 149 | $ 155 | $ 161 |
| $25,000 | 20 YR | $ 165 | $ 172 | $ 179 | $ 186 | $ 194 | $ 201 |
| $30,000 | 20 YR | $ 198 | $ 206 | $ 215 | $ 224 | $ 233 | $ 242 |
| $35,000 | 20 YR | $ 231 | $ 241 | $ 251 | $ 261 | $ 271 | $ 282 |
| $40,000 | 20 YR | $ 264 | $ 275 | $ 287 | $ 298 | $ 310 | $ 322 |
| $45,000 | 20 YR | $ 297 | $ 310 | $ 322 | $ 336 | $ 349 | $ 363 |
| $50,000 | 20 YR | $ 330 | $ 344 | $ 358 | $ 373 | $ 388 | $ 403 |
