Wilmington University
Men's Basketball
Men's Basketball 2007 Schedule
Season Standings: 10/16/0 CACC Games: 6/9/0
| Date | Day | Opponent | Home/ Away |
CACC | Time | Result |
| 11/16/2007 | Fri. | WILMINGTON UNIVERSITY TIP-OFF CLASSIC PENN STATE - ABINGTON |
H | 8:00 PM | W 71-48 | |
| 11/17/2007 | Sat. | WILMINGTON UNIVERSITY TIP-OFF CLASSIC BLOOMSBURG UNIVERSITY |
H | 4:00 PM | L 50-56 | |
| 11/20/2007 | Tue. | Kutztown University | A | 7:00 PM | L 70-77 | |
| 11/24/2007 | Sat. | New York Institute of Technology | A | 4:00 PM | L 79-90 | |
| 11/27/2007 | Tue. | WEST CHESTER UNIVERSITY | H | 8:00 PM | L 58-72 | |
| 12/1/2007 | Sat. | The Palestra - Philadelphia, PA Philadelphia University |
A | 1:00 PM | L 61-65 | |
| 12/6/2007 | Thu. | COLUMBIA UNION COLLEGE | H | 7:00 PM | W 88-71 | |
| 12/8/2007 | Sat. | FELICIAN COLLEGE | H | • | 3:00 PM | W 70-59 |
| 12/15/2007 | Sat. | St. Thomas Aquinas College | A | 3:00 PM | L 66-77 | |
| 12/17/2007 | Mon. | @ Del-Tech Stanton GLEVNILLE STATE COLLEGE |
H | 6:00 PM | W 79-75 | |
| 1/2/2008 | Wed. | Dowling College | A | 7:00 PM | W 77-74 | |
| 1/5/2008 | Sat. | Caldwell College | A | • | 3:00 PM | L 57-74 |
| 1/8/2008 | Tue. | DOMINICAN COLLEGE | H | • | 8:00 PM | W 96-93 |
| 1/15/2008 | Tue. | Holy Family University | A | • | 8:00 PM | L 51-73 |
| 1/19/2008 | Sat. | Nyack College | A | • | 3:00 PM | L 69-72 |
| 1/23/2008 | Wed. | Goldey-Beacom College | A | • | 8:00 PM | W 79-76 |
| 1/26/2008 | Sat. | BLOOMFIELD COLLEGE | H | • | 3:00 PM | W 96-83 |
| 1/31/2008 | Thu. | University of the Sciences in Philadelphia | A | • | 8:00 PM | L 68-94 |
| 2/2/2008 | Sat. | PHILADELPHIA UNIVERSITY | H | • | 3:00 PM | L 78-81 |
| 2/5/2008 | Tue. | HOLY FAMILY UNIVERSITY | H | • | 8:00 PM | L 66-71 |
| 2/7/2008 | Thu. | Chestnut Hill College | A | • | 8:00 PM | W 72-70 |
| 2/9/2008 | Sat. | UNIVERSITY OF THE SCIENCES IN PHILADELPHIA | H | • | 3:00 PM | L 59-61 |
| 2/13/2008 | Wed. | Columbia Union College | A | 7:00 PM | L 80-86 | |
| 2/16/2008 | Sat. | Post University | A | • | 3:00 PM | W 83-80 |
| 2/19/2008 | Tue. | GOLDEY-BEACOM COLLEGE | H | • | 8:00 PM | L 64-81 |
| 2/27/2008 | Wed. | CHESTNUT HILL COLLEGE (Senior Day) | H | • | 8:00 PM | L 75-80 |
